19 — Plateforme · Données Sage
Explorateur de données Sage
Tables Sage en lecture seule, filtres, export CSV.
Lecture seule
Vue en lecture seule — aucune modification possible (aucune méthode d'écriture dans ErpReadAdapter)
Entités Sage
22 tables · 153 607 lignes
StocksF_LOTSERIE
Lots & dates
2 522 lignes · 9 colonnes · documents du 1 avr. 2025 au 30 sept. 2026
| LOT00551 | VAH-VERM-100 | RE0098 | 27 juil. 2025 | 19 déc. 2026 | 4 968 | 0 | 10,18 | Vermicelles multicolores 100 g |
| LOT00552 | VAH-AROM-20 | RE0098 | 27 juil. 2025 | 6 mai 2027 | 6 612 | 0 | 8,95 | Arôme vanille 20 ml |
| LOT00553 | JAC-PAIN-550 | RE0099 | 27 juil. 2025 | 19 sept. 2025 | 16 352 | 0 | 15,74 | Pain de mie complet 550 g |
| LOT00554 | JAC-BRIO-500 | RE0099 | 27 juil. 2025 | 20 sept. 2025 | 11 920 | 0 | 18,61 | Brioche tranchée 500 g |
| LOT00555 | JAC-BURG-300 | RE0099 | 27 juil. 2025 | 20 sept. 2025 | 8 920 | 0 | 12,37 | Pains burger 4 × 75 g |
| LOT00556 | JAC-MINI-CAKE | RE0099 | 27 juil. 2025 | 14 nov. 2025 | 8 900 | 0 | 13,49 | Mini cakes aux fruits 5 × 30 g |
| LOT00557 | BS-SUC-1K | RE0100 | 28 juil. 2025 | 18 avr. 2028 | 57 880 | 0 | 7,97 | Sucre en poudre 1 kg |
| LOT00558 | BS-MORC-1K | RE0100 | 28 juil. 2025 | 24 mars 2028 | 33 220 | 0 | 8,71 | Sucre en morceaux n°4 1 kg |
| LOT00559 | BS-GLACE-500 | RE0100 | 28 juil. 2025 | 5 juin 2027 | 17 808 | 0 | 7,36 | Sucre glace 500 g |
| LOT00560 | BS-CASS-750 | RE0100 | 28 juil. 2025 | 5 juin 2027 | 17 856 | 0 | 10,55 | Cassonade 750 g |
| LOT00561 | BS-BUCH-500 | RE0100 | 28 juil. 2025 | 28 mai 2028 | 1 472 | 0 | 42,56 | Bûchettes de sucre 500 × 5 g |
| LOT00562 | STM-GALET-130 | RE0101 | 30 juil. 2025 | 30 avr. 2026 | 35 184 | 0 | 11,53 | Galettes St Michel 130 g |
| LOT00563 | STM-MADEL-500 | RE0101 | 30 juil. 2025 | 15 déc. 2025 | 17 368 | 0 | 21,10 | Madeleines 500 g |
| LOT00564 | STM-COOK-180 | RE0101 | 30 juil. 2025 | 22 févr. 2026 | 24 684 | 0 | 15,09 | Cookies pépites 180 g |
| LOT00565 | CAN-CREME-35-1L | RE0102 | 1 août 2025 | 12 sept. 2025 | 2 514 | 0 | 32,14 | Crème liquide 35 % 1 L |
| LOT00566 | CAN-LAIT-DEMI-1L | RE0102 | 1 août 2025 | 10 sept. 2025 | 9 504 | 0 | 9,31 | Lait demi-écrémé 1 L |
| LOT00567 | CAN-CREME-CUIS-1L | RE0102 | 1 août 2025 | 12 sept. 2025 | 2 358 | 0 | 27,63 | Crème de cuisson 1 L |
| LOT00568 | SOL-TOM-350 | RE0103 | 2 août 2025 | 4 déc. 2026 | 19 248 | 0 | 10,23 | Sauce tomate Solis 350 g |
| LOT00569 | SOL-KETCH-570 | RE0103 | 2 août 2025 | 20 nov. 2026 | 8 088 | 0 | 14,37 | Ketchup Solis 570 g |
| LOT00570 | TIL-BASM-1K | RE0103 | 2 août 2025 | 10 juin 2027 | 6 870 | 0 | 27,15 | Riz basmati pur 1 kg |
| LOT00571 | TIL-BASM-5K | RE0103 | 2 août 2025 | 7 juin 2027 | 550 | 0 | 121,02 | Riz basmati pur 5 kg |
| LOT00572 | TIL-BASM-500 | RE0103 | 2 août 2025 | 30 avr. 2027 | 5 112 | 0 | 14,85 | Riz basmati pur 500 g |
| LOT00573 | NES-DOLCA-100 | RE0103 | 2 août 2025 | 1 juil. 2026 | 29 780 | 0 | 9,01 | Tablette Dolca lait 100 g |
| LOT00574 | NES-DOLCA-NOIR | RE0103 | 2 août 2025 | 4 juil. 2026 | 14 380 | 0 | 9,01 | Tablette Dolca noir 100 g |
| LOT00575 | NES-CHOC-POUD-1K | RE0103 | 2 août 2025 | 22 déc. 2026 | 1 446 | 0 | 54,91 | Nestlé chocolat en poudre 1 kg |
| LOT00576 | NES-NESC-500 | RE0103 | 2 août 2025 | 16 nov. 2026 | 732 | 0 | 126,62 | Nescafé Alegria 500 g (distributeurs) |
| LOT00577 | MAG-FOND-VOL-900 | RE0103 | 2 août 2025 | 23 déc. 2026 | 840 | 0 | 75,36 | Fond de volaille 900 g |
| LOT00578 | MAG-PUREE-4K | RE0103 | 2 août 2025 | 21 nov. 2026 | 538 | 0 | 98,50 | Purée en flocons 4 kg |
| LOT00579 | MAG-SAUCE-DEM-800 | RE0103 | 2 août 2025 | 24 nov. 2026 | 1 038 | 0 | 69,52 | Sauce demi-glace 800 g |
| LOT00580 | BON-GRAIN-1K | RE0103 | 2 août 2025 | 10 nov. 2026 | 1 170 | 0 | 100,32 | Bonka café en grains 1 kg |
| LOT00581 | BON-MOULU-250 | RE0103 | 2 août 2025 | 21 déc. 2026 | 3 828 | 0 | 25,32 | Bonka café moulu 250 g |
| LOT00582 | PON-PUREE-FRAM-1K | RE0104 | 2 août 2025 | 24 nov. 2026 | 1 188 | 0 | 116,80 | Purée de framboise 1 kg |
| LOT00583 | PON-PUREE-MANG-1K | RE0104 | 2 août 2025 | 17 nov. 2026 | 1 242 | 0 | 98,70 | Purée de mangue 1 kg |
| LOT00584 | PON-PUREE-PASS-1K | RE0104 | 2 août 2025 | 4 déc. 2026 | 432 | 0 | 129,30 | Purée de fruit de la passion 1 kg |
| LOT00585 | CB-PIST-NOIR-5K | RE0105 | 3 août 2025 | 18 déc. 2026 | 511 | 0 | 427,81 | Pistoles chocolat noir 70 % 5 kg |
| LOT00586 | CB-PIST-LAIT-5K | RE0105 | 3 août 2025 | 20 nov. 2026 | 506 | 0 | 406,11 | Pistoles chocolat au lait 5 kg |
| LOT00587 | CB-CACAO-1K | RE0105 | 3 août 2025 | 4 mai 2027 | 918 | 0 | 111,60 | Poudre de cacao extra brute 1 kg |
| LOT00588 | CB-PRALIN-5K | RE0105 | 3 août 2025 | 5 juil. 2026 | 68 | 0 | 544,39 | Praliné amande-noisette 5 kg |
| LOT00589 | SIC-NOIR-5K | RE0105 | 3 août 2025 | 21 déc. 2026 | 677 | 0 | 267,46 | Sicao chocolat noir 5 kg |
| LOT00590 | VAL-GUAN-3K | RE0106 | 3 août 2025 | 10 déc. 2026 | 277 | 0 | 600,55 | Guanaja 70 % fèves 3 kg |
| LOT00591 | VAL-JIVA-3K | RE0106 | 3 août 2025 | 2 déc. 2026 | 212 | 0 | 573,21 | Jivara lait 40 % fèves 3 kg |
| LOT00592 | VAL-DULC-3K | RE0106 | 3 août 2025 | 22 nov. 2026 | 125 | 0 | 613,35 | Dulcey blond 35 % fèves 3 kg |
| LOT00593 | VAL-CACAO-1K | RE0106 | 3 août 2025 | 29 avr. 2027 | 1 008 | 0 | 142,31 | Poudre de cacao 1 kg |
| LOT00594 | MER-COOK-CHOC-200 | RE0107 | 3 août 2025 | 6 avr. 2026 | 28 404 | 0 | 16,27 | Cookies chocolat 200 g |
| LOT00595 | MER-COOK-NOIS-200 | RE0107 | 3 août 2025 | 11 avr. 2026 | 17 280 | 0 | 16,27 | Cookies noisettes 200 g |
| LOT00596 | LOT-BISC-250 | RE0108 | 3 août 2025 | 25 avr. 2026 | 28 164 | 0 | 13,75 | Biscoff 250 g |
| LOT00597 | LOT-BISC-300X | RE0108 | 3 août 2025 | 9 mai 2026 | 2 093 | 0 | 115,32 | Biscoff portions 300 × 6,25 g (CHR) |
| LOT00598 | LOT-PATE-400 | RE0108 | 3 août 2025 | 22 juin 2026 | 9 728 | 0 | 26,51 | Pâte à tartiner Biscoff 400 g |
| LOT00599 | PR-ORIG-165 | RE0109 | 3 août 2025 | 26 août 2026 | 47 595 | 0 | 14,08 | Pringles Original 165 g |
| LOT00600 | PR-SCO-165 | RE0109 | 3 août 2025 | 26 sept. 2026 | 39 083 | 0 | 14,08 | Pringles Sour Cream & Onion 165 g |
1–50 sur 50
1 / 1