19 — Plateforme · Données Sage
Explorateur de données Sage
Tables Sage en lecture seule, filtres, export CSV.
Lecture seule
Vue en lecture seule — aucune modification possible (aucune méthode d'écriture dans ErpReadAdapter)
Entités Sage
22 tables · 153 607 lignes
StocksF_LOTSERIE
Lots & dates
2 522 lignes · 9 colonnes · documents du 1 avr. 2025 au 30 sept. 2026
| LOT00651 | AGR-POMNOIS-1K | RE0122 | 14 août 2025 | 20 nov. 2026 | 2 454 | 0 | 33,67 | Pommes noisettes 1 kg |
| LOT00652 | VIT-CREME-VEG-1L | RE0123 | 14 août 2025 | 19 sept. 2025 | 900 | 0 | 62,34 | Crème végétale à foisonner 1 L |
| LOT00653 | VIT-TOPP-1L | RE0123 | 14 août 2025 | 20 sept. 2025 | 456 | 0 | 59,95 | Topping végétal sucré 1 L |
| LOT00654 | BA-BARRE-FRU-40 | RE0124 | 15 août 2025 | 12 juil. 2026 | 22 272 | 0 | 15,38 | Barres BA! fruits 5 × 40 g |
| LOT00655 | BA-MUESLI-300 | RE0124 | 15 août 2025 | 22 juil. 2026 | 11 328 | 0 | 20,30 | Muesli BA! 300 g |
| LOT00656 | CAN-CREME-35-1L | RE0125 | 20 août 2025 | 2 oct. 2025 | 2 178 | 0 | 35,31 | Crème liquide 35 % 1 L |
| LOT00657 | CAN-LAIT-DEMI-1L | RE0125 | 20 août 2025 | 28 sept. 2025 | 3 522 | 0 | 10,23 | Lait demi-écrémé 1 L |
| LOT00658 | CAN-CREME-CUIS-1L | RE0125 | 20 août 2025 | 29 sept. 2025 | 2 286 | 0 | 30,36 | Crème de cuisson 1 L |
| LOT00659 | VIT-CREME-VEG-1L | RE0126 | 21 août 2025 | 26 sept. 2025 | 1 116 | 0 | 58,56 | Crème végétale à foisonner 1 L |
| LOT00660 | VIT-TOPP-1L | RE0126 | 21 août 2025 | 28 sept. 2025 | 420 | 0 | 56,32 | Topping végétal sucré 1 L |
| LOT00661 | SOL-TOM-350 | RE0127 | 23 août 2025 | 12 janv. 2027 | 14 172 | 0 | 10,25 | Sauce tomate Solis 350 g |
| LOT00662 | SOL-KETCH-570 | RE0127 | 23 août 2025 | 15 déc. 2026 | 12 528 | 0 | 14,39 | Ketchup Solis 570 g |
| LOT00663 | TIL-BASM-1K | RE0127 | 23 août 2025 | 11 juin 2027 | 8 650 | 0 | 27,20 | Riz basmati pur 1 kg |
| LOT00664 | TIL-BASM-5K | RE0127 | 23 août 2025 | 15 mai 2027 | 322 | 0 | 121,24 | Riz basmati pur 5 kg |
| LOT00665 | TIL-BASM-500 | RE0127 | 23 août 2025 | 19 juin 2027 | 5 268 | 0 | 14,88 | Riz basmati pur 500 g |
| LOT00666 | NES-DOLCA-100 | RE0127 | 23 août 2025 | 7 juil. 2026 | 24 980 | 0 | 9,03 | Tablette Dolca lait 100 g |
| LOT00667 | NES-DOLCA-NOIR | RE0127 | 23 août 2025 | 20 juil. 2026 | 22 480 | 0 | 9,03 | Tablette Dolca noir 100 g |
| LOT00668 | NES-CHOC-POUD-1K | RE0127 | 23 août 2025 | 15 déc. 2026 | 1 620 | 0 | 55,01 | Nestlé chocolat en poudre 1 kg |
| LOT00669 | MAG-FOND-VOL-900 | RE0127 | 23 août 2025 | 7 déc. 2026 | 954 | 0 | 75,50 | Fond de volaille 900 g |
| LOT00670 | MAG-PUREE-4K | RE0127 | 23 août 2025 | 30 déc. 2026 | 802 | 0 | 98,67 | Purée en flocons 4 kg |
| LOT00671 | MAG-SAUCE-DEM-800 | RE0127 | 23 août 2025 | 23 déc. 2026 | 636 | 0 | 69,64 | Sauce demi-glace 800 g |
| LOT00672 | BON-GRAIN-1K | RE0127 | 23 août 2025 | 30 déc. 2026 | 1 014 | 0 | 100,50 | Bonka café en grains 1 kg |
| LOT00673 | BON-MOULU-250 | RE0127 | 23 août 2025 | 22 déc. 2026 | 3 492 | 0 | 25,37 | Bonka café moulu 250 g |
| LOT00674 | DUC-POIV-45 | RE0128 | 26 août 2025 | 22 juin 2027 | 11 886 | 0 | 15,94 | Poivre noir moulu 45 g |
| LOT00675 | DUC-CUMIN-40 | RE0128 | 26 août 2025 | 6 juil. 2027 | 10 014 | 0 | 12,51 | Cumin moulu 40 g |
| LOT00676 | DUC-HERB-18 | RE0128 | 26 août 2025 | 10 mai 2027 | 9 204 | 0 | 10,55 | Herbes de Provence 18 g |
| LOT00677 | DUC-CURRY-42 | RE0128 | 26 août 2025 | 11 juin 2027 | 8 394 | 0 | 13 | Curry doux 42 g |
| LOT00678 | DUC-PAPR-40 | RE0128 | 26 août 2025 | 26 juin 2027 | 6 732 | 0 | 11,28 | Paprika doux 40 g |
| LOT00679 | DUC-MOUL-POIV | RE0128 | 26 août 2025 | 12 juin 2027 | 4 536 | 0 | 22,20 | Moulin poivre noir 45 g |
| LOT00680 | DUC-POIV-1K | RE0128 | 26 août 2025 | 20 juin 2027 | 546 | 0 | 169,14 | Poivre noir grains 1 kg (restauration) |
| LOT00681 | VAH-LEV-8 | RE0128 | 26 août 2025 | 13 janv. 2027 | 20 484 | 0 | 7,97 | Levure chimique 8 × 11 g |
| LOT00682 | VAH-SUCVAN-7 | RE0128 | 26 août 2025 | 20 janv. 2027 | 18 720 | 0 | 6,75 | Sucre vanillé 7 × 7,5 g |
| LOT00683 | VAH-PEP-100 | RE0128 | 26 août 2025 | 27 juil. 2026 | 9 468 | 0 | 11,53 | Pépites de chocolat 100 g |
| LOT00684 | VAH-VERM-100 | RE0128 | 26 août 2025 | 13 déc. 2026 | 4 068 | 0 | 10,18 | Vermicelles multicolores 100 g |
| LOT00685 | VAH-AROM-20 | RE0128 | 26 août 2025 | 11 mai 2027 | 7 440 | 0 | 8,95 | Arôme vanille 20 ml |
| LOT00686 | SNL-STICK-100 | RE0129 | 27 août 2025 | 17 déc. 2027 | 10 140 | 0 | 26,37 | Sweet'N Low 100 sticks |
| LOT00687 | SNL-TABL-300 | RE0129 | 27 août 2025 | 19 oct. 2027 | 7 932 | 0 | 23,67 | Sweet'N Low 300 comprimés |
| LOT00688 | SEA-FIL-15K | RE0130 | 27 août 2025 | 3 oct. 2026 | 314 | 0 | 777,38 | Filets de poulet 15 kg (carton) |
| LOT00689 | SEA-POULET-1K8 | RE0130 | 27 août 2025 | 26 sept. 2026 | 4 504 | 0 | 54,34 | Poulet entier 1,8 kg |
| LOT00690 | SEA-STEAK-HACH-80 | RE0130 | 27 août 2025 | 17 oct. 2026 | 466 | 3 | 213,65 | Steaks hachés 100 % bœuf 40 × 80 g |
| LOT00691 | BS-SUC-1K | RE0131 | 27 août 2025 | 27 avr. 2028 | 67 370 | 0 | 7,98 | Sucre en poudre 1 kg |
| LOT00692 | BS-MORC-1K | RE0131 | 27 août 2025 | 13 avr. 2028 | 37 340 | 0 | 8,71 | Sucre en morceaux n°4 1 kg |
| LOT00693 | BS-GLACE-500 | RE0131 | 27 août 2025 | 1 juil. 2027 | 18 480 | 0 | 7,36 | Sucre glace 500 g |
| LOT00694 | BS-CASS-750 | RE0131 | 27 août 2025 | 1 juil. 2027 | 13 128 | 0 | 10,55 | Cassonade 750 g |
| LOT00695 | BS-BUCH-500 | RE0131 | 27 août 2025 | 1 juil. 2028 | 1 896 | 0 | 42,58 | Bûchettes de sucre 500 × 5 g |
| LOT00696 | JAC-PAIN-550 | RE0132 | 28 août 2025 | 21 oct. 2025 | 18 920 | 0 | 15,62 | Pain de mie complet 550 g |
| LOT00697 | JAC-BRIO-500 | RE0132 | 28 août 2025 | 22 oct. 2025 | 15 840 | 0 | 18,47 | Brioche tranchée 500 g |
| LOT00698 | JAC-BURG-300 | RE0132 | 28 août 2025 | 20 oct. 2025 | 11 240 | 0 | 12,27 | Pains burger 4 × 75 g |
| LOT00699 | JAC-MINI-CAKE | RE0132 | 28 août 2025 | 13 déc. 2025 | 11 810 | 0 | 13,39 | Mini cakes aux fruits 5 × 30 g |
| LOT00700 | LOT-BISC-250 | RE0133 | 28 août 2025 | 4 juin 2026 | 28 164 | 0 | 13,76 | Biscoff 250 g |
1–50 sur 50
1 / 1