19 — Plateforme · Données Sage
Explorateur de données Sage
Tables Sage en lecture seule, filtres, export CSV.
Lecture seule
Vue en lecture seule — aucune modification possible (aucune méthode d'écriture dans ErpReadAdapter)
Entités Sage
22 tables · 153 607 lignes
StocksF_DOCLIGNE (mouvements)
Mouvements de stock
105 284 lignes · 7 colonnes · documents du 1 avr. 2025 au 30 sept. 2026
| MV082969 | 2 juin 2026 | DUC-CURRY-42 | LOT01965 | réception | 6 018 | Curry doux 42 g |
| MV082970 | 2 juin 2026 | DUC-PAPR-40 | LOT01966 | réception | 9 036 | Paprika doux 40 g |
| MV082971 | 2 juin 2026 | DUC-POIV-1K | LOT01967 | réception | 696 | Poivre noir grains 1 kg (restauration) |
| MV082972 | 2 juin 2026 | VAH-LEV-8 | LOT01968 | réception | 22 020 | Levure chimique 8 × 11 g |
| MV082973 | 2 juin 2026 | VAH-SUCVAN-7 | LOT01969 | réception | 14 952 | Sucre vanillé 7 × 7,5 g |
| MV082974 | 2 juin 2026 | VAH-PEP-100 | LOT01970 | réception | 9 408 | Pépites de chocolat 100 g |
| MV082975 | 2 juin 2026 | VAH-VERM-100 | LOT01971 | réception | 3 984 | Vermicelles multicolores 100 g |
| MV082976 | 2 juin 2026 | VAH-AROM-20 | LOT01972 | réception | 8 100 | Arôme vanille 20 ml |
| MV082977 | 2 juin 2026 | VAH-SUCVAN-7 | LOT01590 | sortie vente | -396 | Sucre vanillé 7 × 7,5 g |
| MV082978 | 2 juin 2026 | MAR-BRUS-150 | LOT01775 | sortie vente | -336 | Bruschette tomate-olive 150 g |
| MV082979 | 2 juin 2026 | VAH-PEP-100 | LOT01591 | sortie vente | -204 | Pépites de chocolat 100 g |
| MV082980 | 2 juin 2026 | JAC-BRIO-500 | LOT01816 | sortie vente | -296 | Brioche tranchée 500 g |
| MV082981 | 2 juin 2026 | LOT-PATE-400 | LOT01752 | sortie vente | -144 | Pâte à tartiner Biscoff 400 g |
| MV082982 | 2 juin 2026 | SEN-CORS-36 | LOT01611 | sortie vente | -210 | Senseo Corsé 36 dosettes |
| MV082983 | 2 juin 2026 | BM-CONF-FRA-370 | LOT01670 | sortie vente | -834 | Confiture de fraises 370 g |
| MV082984 | 2 juin 2026 | PR-HOT-165 | LOT01743 | sortie vente | -285 | Pringles Hot & Spicy 165 g |
| MV082985 | 2 juin 2026 | SEN-CLAS-36 | LOT01610 | sortie vente | -180 | Senseo Classique 36 dosettes |
| MV082986 | 2 juin 2026 | BS-MORC-1K | LOT01717 | sortie vente | -620 | Sucre en morceaux n°4 1 kg |
| MV082987 | 2 juin 2026 | MER-COOK-NOIS-200 | LOT01735 | sortie vente | -156 | Cookies noisettes 200 g |
| MV082988 | 2 juin 2026 | NES-DOLCA-NOIR | LOT01634 | sortie vente | -680 | Tablette Dolca noir 100 g |
| MV082989 | 2 juin 2026 | SNL-TABL-300 | LOT01428 | sortie vente | -120 | Sweet'N Low 300 comprimés |
| MV082990 | 2 juin 2026 | SNL-STICK-100 | LOT01427 | sortie vente | -144 | Sweet'N Low 100 sticks |
| MV082991 | 2 juin 2026 | DUC-CUMIN-40 | LOT01583 | sortie vente | -108 | Cumin moulu 40 g |
| MV082992 | 2 juin 2026 | DC-LING-500 | LOT01645 | sortie vente | -216 | Linguine n°7 500 g |
| MV082993 | 2 juin 2026 | SEN-DECA-36 | LOT01612 | sortie vente | -110 | Senseo Décaféiné 36 dosettes |
| MV082994 | 2 juin 2026 | MER-COOK-CHOC-200 | LOT01734 | sortie vente | -240 | Cookies chocolat 200 g |
| MV082995 | 2 juin 2026 | PR-PAPR-165 | LOT01742 | sortie vente | -532 | Pringles Paprika 165 g |
| MV082996 | 2 juin 2026 | VAH-LEV-8 | LOT01693 | sortie vente | -552 | Levure chimique 8 × 11 g |
| MV082997 | 2 juin 2026 | NES-DOLCA-NOIR | LOT01634 | sortie vente | -1 060 | Tablette Dolca noir 100 g |
| MV082998 | 2 juin 2026 | DC-PENN-500 | LOT01480 | sortie vente | -744 | Penne rigate n°41 500 g |
| MV082999 | 2 juin 2026 | JAC-MINI-CAKE | LOT01707 | sortie vente | -150 | Mini cakes aux fruits 5 × 30 g |
| MV083000 | 2 juin 2026 | LOT-PATE-400 | LOT01752 | sortie vente | -344 | Pâte à tartiner Biscoff 400 g |
| MV083001 | 2 juin 2026 | DUC-MOUL-POIV | LOT01465 | sortie vente | -156 | Moulin poivre noir 45 g |
| MV083002 | 2 juin 2026 | MER-COOK-NOIS-200 | LOT01735 | sortie vente | -372 | Cookies noisettes 200 g |
| MV083003 | 2 juin 2026 | JAC-BURG-300 | LOT01817 | sortie vente | -248 | Pains burger 4 × 75 g |
| MV083004 | 2 juin 2026 | PR-ORIG-165 | LOT01740 | sortie vente | -1 957 | Pringles Original 165 g |
| MV083005 | 2 juin 2026 | STM-GALET-130 | LOT01683 | sortie vente | -588 | Galettes St Michel 130 g |
| MV083006 | 2 juin 2026 | SOL-KETCH-570 | LOT01630 | sortie vente | -312 | Ketchup Solis 570 g |
| MV083007 | 2 juin 2026 | PR-SCO-165 | LOT01741 | sortie vente | -1 045 | Pringles Sour Cream & Onion 165 g |
| MV083008 | 2 juin 2026 | DUC-MOUL-POIV | LOT01465 | sortie vente | -138 | Moulin poivre noir 45 g |
| MV083009 | 2 juin 2026 | JAC-PAIN-550 | LOT01815 | sortie vente | -280 | Pain de mie complet 550 g |
| MV083010 | 2 juin 2026 | SEN-CLAS-36 | LOT01610 | sortie vente | -200 | Senseo Classique 36 dosettes |
| MV083011 | 2 juin 2026 | SOL-TOM-350 | LOT01708 | sortie vente | -504 | Sauce tomate Solis 350 g |
| MV083012 | 2 juin 2026 | SEN-CORS-36 | LOT01611 | sortie vente | -220 | Senseo Corsé 36 dosettes |
| MV083013 | 2 juin 2026 | BS-MORC-1K | LOT01717 | sortie vente | -440 | Sucre en morceaux n°4 1 kg |
| MV083014 | 2 juin 2026 | FD-PETPOIS-1000 | LOT01662 | sortie vente | -84 | Petits pois 1 kg |
| MV083015 | 2 juin 2026 | DUC-CURRY-42 | LOT01689 | sortie vente | -120 | Curry doux 42 g |
| MV083016 | 2 juin 2026 | BA-MUESLI-300 | LOT01575 | sortie vente | -160 | Muesli BA! 300 g |
| MV083017 | 2 juin 2026 | LOT-BISC-250 | LOT01750 | sortie vente | -684 | Biscoff 250 g |
| MV083018 | 2 juin 2026 | SNL-STICK-100 | LOT01427 | sortie vente | -84 | Sweet'N Low 100 sticks |
1–50 sur 50
1 / 1