19 — Plateforme · Données Sage
Explorateur de données Sage
Tables Sage en lecture seule, filtres, export CSV.
Lecture seule
Vue en lecture seule — aucune modification possible (aucune méthode d'écriture dans ErpReadAdapter)
Entités Sage
22 tables · 153 607 lignes
StocksF_DOCLIGNE (mouvements)
Mouvements de stock
105 284 lignes · 7 colonnes · documents du 1 avr. 2025 au 30 sept. 2026
| MV088769 | 2 juil. 2026 | BM-GALET-170 | LOT01877 | sortie vente | -272 | Galettes au beurre 170 g |
| MV088770 | 2 juil. 2026 | SEA-CUISSE-15K | LOT01698 | sortie vente | -63 | Hauts de cuisse 15 kg (carton) |
| MV088771 | 2 juil. 2026 | DC-SPAG-500 | LOT01858 | sortie vente | -648 | Spaghetti n°12 500 g |
| MV088772 | 2 juil. 2026 | AGR-ROSTI-1K | LOT01754 | sortie vente | -174 | Rösti 1 kg |
| MV088773 | 2 juil. 2026 | SOL-KETCH-570 | LOT01905 | sortie vente | -288 | Ketchup Solis 570 g |
| MV088774 | 2 juil. 2026 | SEA-STEAK-HACH-80 | LOT01796 | sortie vente | -72 | Steaks hachés 100 % bœuf 40 × 80 g |
| MV088775 | 2 juil. 2026 | VAH-AROM-20 | LOT01807 | sortie vente | -156 | Arôme vanille 20 ml |
| MV088776 | 2 juil. 2026 | BON-GRAIN-1K | LOT01836 | sortie vente | -240 | Bonka café en grains 1 kg |
| MV088777 | 2 juil. 2026 | DUC-POIV-45 | LOT01797 | sortie vente | -192 | Poivre noir moulu 45 g |
| MV088778 | 2 juil. 2026 | TIL-BASM-500 | LOT01828 | sortie vente | -192 | Riz basmati pur 500 g |
| MV088779 | 2 juil. 2026 | MYD-FRIT-SKIN-2500 | LOT01989 | sortie vente | -584 | Frites skin-on 2,5 kg |
| MV088780 | 2 juil. 2026 | DC-FUSI-500 | LOT01722 | sortie vente | -106 | Fusilli n°34 500 g |
| MV088781 | 2 juil. 2026 | DC-FUSI-500 | LOT01860 | sortie vente | -422 | Fusilli n°34 500 g |
| MV088782 | 2 juil. 2026 | VAH-LEV-8 | LOT01803 | sortie vente | -216 | Levure chimique 8 × 11 g |
| MV088783 | 2 juil. 2026 | VAL-GUAN-3K | LOT01979 | sortie vente | -44 | Guanaja 70 % fèves 3 kg |
| MV088784 | 2 juil. 2026 | PR-ORIG-40 | LOT01857 | sortie vente | -300 | Pringles Original 40 g |
| MV088785 | 2 juil. 2026 | DC-FUSI-500 | LOT01860 | sortie vente | -360 | Fusilli n°34 500 g |
| MV088786 | 2 juil. 2026 | VOS-ESCAL-1K | LOT01628 | sortie vente | -60 | Escalopes panées 1 kg |
| MV088787 | 2 juil. 2026 | VAH-PEP-100 | LOT01805 | sortie vente | -156 | Pépites de chocolat 100 g |
| MV088788 | 2 juil. 2026 | CAN-CREME-CUIS-1L | LOT02062 | sortie vente | -438 | Crème de cuisson 1 L |
| MV088789 | 2 juil. 2026 | SEA-FIL-15K | LOT01793 | sortie vente | -57 | Filets de poulet 15 kg (carton) |
| MV088790 | 2 juil. 2026 | LOT-BISC-250 | LOT01864 | sortie vente | -348 | Biscoff 250 g |
| MV088791 | 2 juil. 2026 | SIC-NOIR-5K | LOT01763 | sortie vente | -10 | Sicao chocolat noir 5 kg |
| MV088792 | 2 juil. 2026 | SIC-NOIR-5K | LOT01814 | sortie vente | -74 | Sicao chocolat noir 5 kg |
| MV088793 | 2 juil. 2026 | BS-GLACE-500 | LOT01599 | sortie vente | -108 | Sucre glace 500 g |
| MV088794 | 2 juil. 2026 | BS-SUC-1K | LOT01819 | sortie vente | -370 | Sucre en poudre 1 kg |
| MV088795 | 2 juil. 2026 | VAL-CACAO-1K | LOT01844 | sortie vente | -42 | Poudre de cacao 1 kg |
| MV088796 | 2 juil. 2026 | BS-BUCH-500 | LOT01600 | sortie vente | -48 | Bûchettes de sucre 500 × 5 g |
| MV088797 | 3 juil. 2026 | DUC-POIV-45 | LOT02085 | réception | 14 040 | Poivre noir moulu 45 g |
| MV088798 | 3 juil. 2026 | DUC-CUMIN-40 | LOT02086 | réception | 11 292 | Cumin moulu 40 g |
| MV088799 | 3 juil. 2026 | DUC-HERB-18 | LOT02087 | réception | 8 892 | Herbes de Provence 18 g |
| MV088800 | 3 juil. 2026 | DUC-CURRY-42 | LOT02088 | réception | 7 164 | Curry doux 42 g |
| MV088801 | 3 juil. 2026 | DUC-PAPR-40 | LOT02089 | réception | 12 348 | Paprika doux 40 g |
| MV088802 | 3 juil. 2026 | DUC-POIV-1K | LOT02090 | réception | 666 | Poivre noir grains 1 kg (restauration) |
| MV088803 | 3 juil. 2026 | VAH-LEV-8 | LOT02091 | réception | 19 068 | Levure chimique 8 × 11 g |
| MV088804 | 3 juil. 2026 | VAH-SUCVAN-7 | LOT02092 | réception | 19 944 | Sucre vanillé 7 × 7,5 g |
| MV088805 | 3 juil. 2026 | VAH-PEP-100 | LOT02093 | réception | 9 360 | Pépites de chocolat 100 g |
| MV088806 | 3 juil. 2026 | VAH-VERM-100 | LOT02094 | réception | 4 032 | Vermicelles multicolores 100 g |
| MV088807 | 3 juil. 2026 | VAH-AROM-20 | LOT02095 | réception | 7 764 | Arôme vanille 20 ml |
| MV088808 | 3 juil. 2026 | PR-ORIG-165 | LOT01853 | casse | -1 003 | Pringles Original 165 g |
| MV088809 | 3 juil. 2026 | CB-PIST-LAIT-5K | LOT01924 | casse | -2 | Pistoles chocolat au lait 5 kg |
| MV088810 | 3 juil. 2026 | VAL-DULC-3K | LOT01981 | casse | -2 | Dulcey blond 35 % fèves 3 kg |
| MV088811 | 3 juil. 2026 | JAC-PAIN-550 | LOT01815 | casse | -323 | Pain de mie complet 550 g |
| MV088812 | 3 juil. 2026 | STM-GALET-130 | LOT01901 | casse | -515 | Galettes St Michel 130 g |
| MV088813 | 3 juil. 2026 | MER-COOK-CHOC-200 | LOT01734 | casse | -341 | Cookies chocolat 200 g |
| MV088814 | 3 juil. 2026 | FD-CREV-1K | LOT01850 | casse | -31 | Crevettes décortiquées 1 kg |
| MV088815 | 3 juil. 2026 | AGR-FRIT-2500 | LOT00097 | casse | -29 | Frites 10/10 2,5 kg |
| MV088816 | 3 juil. 2026 | PON-PUREE-MANG-1K | LOT00106 | casse | -6 | Purée de mangue 1 kg |
| MV088817 | 3 juil. 2026 | VOS-CORDON-1K | LOT00211 | casse | -8 | Cordons bleus de poulet 1 kg |
| MV088818 | 3 juil. 2026 | BM-CONF-FIG-370 | LOT00003 | casse | -29 | Confiture de figues 370 g |
1–50 sur 50
1 / 1