19 — Plateforme · Données Sage
Explorateur de données Sage
Tables Sage en lecture seule, filtres, export CSV.
Lecture seule
Vue en lecture seule — aucune modification possible (aucune méthode d'écriture dans ErpReadAdapter)
Entités Sage
22 tables · 153 607 lignes
StocksF_DOCLIGNE (mouvements)
Mouvements de stock
105 284 lignes · 7 colonnes · documents du 1 avr. 2025 au 30 sept. 2026
| MV089569 | 6 juil. 2026 | DC-PENN-500 | LOT01721 | sortie vente | -72 | Penne rigate n°41 500 g |
| MV089570 | 6 juil. 2026 | SEA-POULET-1K8 | LOT01795 | sortie vente | -24 | Poulet entier 1,8 kg |
| MV089571 | 6 juil. 2026 | DC-FUSI-500 | LOT01860 | sortie vente | -96 | Fusilli n°34 500 g |
| MV089572 | 6 juil. 2026 | CAN-CREME-CUIS-1L | LOT02062 | sortie vente | -306 | Crème de cuisson 1 L |
| MV089573 | 6 juil. 2026 | FD-CREV-1K | LOT01850 | sortie vente | -78 | Crevettes décortiquées 1 kg |
| MV089574 | 6 juil. 2026 | VOS-CORDON-1K | LOT01757 | sortie vente | -132 | Cordons bleus de poulet 1 kg |
| MV089575 | 6 juil. 2026 | FD-PETPOIS-1000 | LOT01561 | sortie vente | -60 | Petits pois 1 kg |
| MV089576 | 6 juil. 2026 | MYD-WEDGE-2500 | LOT01884 | sortie vente | -144 | Potatoes épicées 2,5 kg |
| MV089577 | 6 juil. 2026 | PR-ORIG-40 | LOT01857 | sortie vente | -132 | Pringles Original 40 g |
| MV089578 | 6 juil. 2026 | MYD-FRIT-SKIN-2500 | LOT01989 | sortie vente | -244 | Frites skin-on 2,5 kg |
| MV089579 | 6 juil. 2026 | FD-COLIN-PANE-450 | LOT01848 | sortie vente | -90 | Filets de colin panés 450 g |
| MV089580 | 6 juil. 2026 | AGR-POMNOIS-1K | LOT01650 | sortie vente | -246 | Pommes noisettes 1 kg |
| MV089581 | 6 juil. 2026 | VAH-AROM-20 | LOT01807 | sortie vente | -48 | Arôme vanille 20 ml |
| MV089582 | 6 juil. 2026 | VAH-VERM-100 | LOT01806 | sortie vente | -36 | Vermicelles multicolores 100 g |
| MV089583 | 6 juil. 2026 | SEA-FIL-15K | LOT01793 | sortie vente | -31 | Filets de poulet 15 kg (carton) |
| MV089584 | 6 juil. 2026 | MYD-FRIT-2500 | LOT01736 | sortie vente | -384 | Frites 9/9 2,5 kg |
| MV089585 | 6 juil. 2026 | MAG-FOND-VOL-900 | LOT01713 | sortie vente | -72 | Fond de volaille 900 g |
| MV089586 | 6 juil. 2026 | MAG-SAUCE-DEM-800 | LOT01835 | sortie vente | -54 | Sauce demi-glace 800 g |
| MV089587 | 6 juil. 2026 | BM-CONF-ORA-370 | LOT01873 | sortie vente | -66 | Marmelade d'oranges amères 370 g |
| MV089588 | 6 juil. 2026 | TIL-BASM-1K | LOT01826 | sortie vente | -160 | Riz basmati pur 1 kg |
| MV089589 | 6 juil. 2026 | DUC-POIV-1K | LOT01802 | sortie vente | -42 | Poivre noir grains 1 kg (restauration) |
| MV089590 | 6 juil. 2026 | DC-FUSI-500 | LOT01860 | sortie vente | -360 | Fusilli n°34 500 g |
| MV089591 | 6 juil. 2026 | AGR-POMNOIS-1K | LOT01650 | sortie vente | -396 | Pommes noisettes 1 kg |
| MV089592 | 6 juil. 2026 | MAG-FOND-VOL-900 | LOT01713 | sortie vente | -71 | Fond de volaille 900 g |
| MV089593 | 6 juil. 2026 | MAG-FOND-VOL-900 | LOT01833 | sortie vente | -217 | Fond de volaille 900 g |
| MV089594 | 6 juil. 2026 | PAS-POIV-2K5 | LOT01781 | sortie vente | -180 | Poivrons lanières 2,5 kg |
| MV089595 | 6 juil. 2026 | BS-SUC-1K | LOT01819 | sortie vente | -1 830 | Sucre en poudre 1 kg |
| MV089596 | 6 juil. 2026 | BM-MINI-ASS-30 | LOT01674 | sortie vente | -139 | Mini-pots assortis 30 g (carton 60) |
| MV089597 | 6 juil. 2026 | AND-PORT-ASS-20 | LOT01947 | sortie vente | -61 | Confitures en portions 20 g (carton 120) |
| MV089598 | 6 juil. 2026 | DUC-CURRY-42 | LOT01800 | sortie vente | -126 | Curry doux 42 g |
| MV089599 | 6 juil. 2026 | CAN-CREME-CUIS-1L | LOT02062 | sortie vente | -126 | Crème de cuisson 1 L |
| MV089600 | 6 juil. 2026 | VAL-DULC-3K | LOT01981 | sortie vente | -6 | Dulcey blond 35 % fèves 3 kg |
| MV089601 | 6 juil. 2026 | VAH-LEV-8 | LOT01803 | sortie vente | -36 | Levure chimique 8 × 11 g |
| MV089602 | 6 juil. 2026 | CB-CACAO-1K | LOT01761 | sortie vente | -54 | Poudre de cacao extra brute 1 kg |
| MV089603 | 6 juil. 2026 | BS-GLACE-500 | LOT01599 | sortie vente | -84 | Sucre glace 500 g |
| MV089604 | 6 juil. 2026 | CAN-LAIT-DEMI-1L | LOT02009 | sortie vente | -384 | Lait demi-écrémé 1 L |
| MV089605 | 6 juil. 2026 | BS-MORC-1K | LOT01820 | sortie vente | -90 | Sucre en morceaux n°4 1 kg |
| MV089606 | 6 juil. 2026 | VAH-PEP-100 | LOT01805 | sortie vente | -36 | Pépites de chocolat 100 g |
| MV089607 | 6 juil. 2026 | SIC-NOIR-5K | LOT01814 | sortie vente | -15 | Sicao chocolat noir 5 kg |
| MV089608 | 6 juil. 2026 | CB-PIST-NOIR-5K | LOT01810 | sortie vente | -18 | Pistoles chocolat noir 70 % 5 kg |
| MV089609 | 6 juil. 2026 | SOL-TOM-350 | LOT01904 | sortie vente | -120 | Sauce tomate Solis 350 g |
| MV089610 | 6 juil. 2026 | TIL-BASM-500 | LOT01828 | sortie vente | -48 | Riz basmati pur 500 g |
| MV089611 | 6 juil. 2026 | PR-ORIG-40 | LOT01857 | sortie vente | -192 | Pringles Original 40 g |
| MV089612 | 6 juil. 2026 | VOS-NUGG-1K | LOT01891 | sortie vente | -84 | Nuggets de poulet 1 kg |
| MV089613 | 6 juil. 2026 | BON-MOULU-250 | LOT01917 | sortie vente | -60 | Bonka café moulu 250 g |
| MV089614 | 6 juil. 2026 | CAN-CREME-CUIS-1L | LOT02062 | sortie vente | -192 | Crème de cuisson 1 L |
| MV089615 | 6 juil. 2026 | BM-COMP-POM-130 | LOT01875 | sortie vente | -150 | Compote de pommes 4 × 130 g |
| MV089616 | 6 juil. 2026 | BM-CONF-ABR-370 | LOT01671 | sortie vente | -84 | Confiture d'abricots 370 g |
| MV089617 | 6 juil. 2026 | DC-PENN-500 | LOT01721 | sortie vente | -336 | Penne rigate n°41 500 g |
| MV089618 | 6 juil. 2026 | SNL-STICK-100 | LOT01253 | sortie vente | -72 | Sweet'N Low 100 sticks |
1–50 sur 50
1 / 1