19 — Plateforme · Données Sage
Explorateur de données Sage
Tables Sage en lecture seule, filtres, export CSV.
Lecture seule
Vue en lecture seule — aucune modification possible (aucune méthode d'écriture dans ErpReadAdapter)
Entités Sage
22 tables · 153 607 lignes
StocksF_DOCLIGNE (mouvements)
Mouvements de stock
105 284 lignes · 7 colonnes · documents du 1 avr. 2025 au 30 sept. 2026
| MV089969 | 8 juil. 2026 | STM-GALET-130 | LOT01901 | sortie vente | -336 | Galettes St Michel 130 g |
| MV089970 | 8 juil. 2026 | BS-GLACE-500 | LOT01985 | sortie vente | -264 | Sucre glace 500 g |
| MV089971 | 8 juil. 2026 | NES-DOLCA-NOIR | LOT01830 | sortie vente | -500 | Tablette Dolca noir 100 g |
| MV089972 | 8 juil. 2026 | DUC-HERB-18 | LOT01799 | sortie vente | -162 | Herbes de Provence 18 g |
| MV089973 | 8 juil. 2026 | STM-COOK-180 | LOT01903 | sortie vente | -240 | Cookies pépites 180 g |
| MV089974 | 8 juil. 2026 | PR-HOT-165 | LOT01856 | sortie vente | -323 | Pringles Hot & Spicy 165 g |
| MV089975 | 8 juil. 2026 | MAR-BRUS-150 | LOT01775 | sortie vente | -196 | Bruschette tomate-olive 150 g |
| MV089976 | 8 juil. 2026 | STM-MADEL-500 | LOT01902 | sortie vente | -112 | Madeleines 500 g |
| MV089977 | 8 juil. 2026 | MER-COOK-CHOC-200 | LOT01734 | sortie vente | -324 | Cookies chocolat 200 g |
| MV089978 | 8 juil. 2026 | JAC-PAIN-550 | LOT01973 | sortie vente | -240 | Pain de mie complet 550 g |
| MV089979 | 8 juil. 2026 | DUC-PAPR-40 | LOT01966 | sortie vente | -120 | Paprika doux 40 g |
| MV089980 | 8 juil. 2026 | VAH-SUCVAN-7 | LOT01804 | sortie vente | -408 | Sucre vanillé 7 × 7,5 g |
| MV089981 | 8 juil. 2026 | DC-LING-500 | LOT02014 | sortie vente | -240 | Linguine n°7 500 g |
| MV089982 | 8 juil. 2026 | VAH-AROM-20 | LOT01807 | sortie vente | -156 | Arôme vanille 20 ml |
| MV089983 | 8 juil. 2026 | SOL-KETCH-570 | LOT01825 | sortie vente | -132 | Ketchup Solis 570 g |
| MV089984 | 8 juil. 2026 | BM-GALET-170 | LOT01877 | sortie vente | -120 | Galettes au beurre 170 g |
| MV089985 | 8 juil. 2026 | TIL-BASM-1K | LOT01826 | sortie vente | -90 | Riz basmati pur 1 kg |
| MV089986 | 8 juil. 2026 | FD-CREV-1K | LOT01850 | sortie vente | -66 | Crevettes décortiquées 1 kg |
| MV089987 | 8 juil. 2026 | SEN-DECA-36 | LOT01880 | sortie vente | -50 | Senseo Décaféiné 36 dosettes |
| MV089988 | 8 juil. 2026 | DUC-CURRY-42 | LOT01800 | sortie vente | -72 | Curry doux 42 g |
| MV089989 | 8 juil. 2026 | MAG-PUREE-4K | LOT01834 | sortie vente | -70 | Purée en flocons 4 kg |
| MV089990 | 8 juil. 2026 | TIL-BASM-5K | LOT01907 | sortie vente | -62 | Riz basmati pur 5 kg |
| MV089991 | 8 juil. 2026 | FD-EPIN-1000 | LOT01845 | sortie vente | -192 | Épinards hachés 1 kg |
| MV089992 | 8 juil. 2026 | CAN-LAIT-DEMI-1L | LOT02009 | sortie vente | -29 | Lait demi-écrémé 1 L |
| MV089993 | 8 juil. 2026 | CAN-LAIT-DEMI-1L | LOT02045 | sortie vente | -1 141 | Lait demi-écrémé 1 L |
| MV089994 | 8 juil. 2026 | NES-CHOC-POUD-1K | LOT01911 | sortie vente | -132 | Nestlé chocolat en poudre 1 kg |
| MV089995 | 8 juil. 2026 | BM-GALET-170 | LOT01877 | sortie vente | -112 | Galettes au beurre 170 g |
| MV089996 | 8 juil. 2026 | MYD-PUREE-2K | LOT01739 | sortie vente | -72 | Purée de pommes de terre 2 kg |
| MV089997 | 8 juil. 2026 | PAS-BROC-2K5 | LOT01614 | sortie vente | -88 | Brocolis fleurettes 2,5 kg |
| MV089998 | 8 juil. 2026 | AGR-FRIT-2500 | LOT01753 | sortie vente | -176 | Frites 10/10 2,5 kg |
| MV089999 | 8 juil. 2026 | CAN-CREME-35-1L | LOT02008 | sortie vente | -396 | Crème liquide 35 % 1 L |
| MV090000 | 8 juil. 2026 | DUC-POIV-1K | LOT01802 | sortie vente | -19 | Poivre noir grains 1 kg (restauration) |
| MV090001 | 8 juil. 2026 | DUC-POIV-1K | LOT01967 | sortie vente | -17 | Poivre noir grains 1 kg (restauration) |
| MV090002 | 8 juil. 2026 | BON-GRAIN-1K | LOT01836 | sortie vente | -48 | Bonka café en grains 1 kg |
| MV090003 | 8 juil. 2026 | TIL-BASM-5K | LOT01907 | sortie vente | -30 | Riz basmati pur 5 kg |
| MV090004 | 8 juil. 2026 | PON-PUREE-FRAM-1K | LOT01928 | sortie vente | -84 | Purée de framboise 1 kg |
| MV090005 | 8 juil. 2026 | PAS-POIV-2K5 | LOT01781 | sortie vente | -96 | Poivrons lanières 2,5 kg |
| MV090006 | 8 juil. 2026 | BON-GRAIN-1K | LOT01836 | sortie vente | -66 | Bonka café en grains 1 kg |
| MV090007 | 8 juil. 2026 | FD-PETPOIS-1000 | LOT01847 | sortie vente | -84 | Petits pois 1 kg |
| MV090008 | 8 juil. 2026 | CAN-CREME-35-1L | LOT02008 | sortie vente | -438 | Crème liquide 35 % 1 L |
| MV090009 | 8 juil. 2026 | DUC-PAPR-40 | LOT01966 | sortie vente | -48 | Paprika doux 40 g |
| MV090010 | 8 juil. 2026 | SOL-KETCH-570 | LOT01825 | sortie vente | -180 | Ketchup Solis 570 g |
| MV090011 | 8 juil. 2026 | BM-CONF-FIG-370 | LOT01872 | sortie vente | -72 | Confiture de figues 370 g |
| MV090012 | 8 juil. 2026 | DUC-CURRY-42 | LOT01800 | sortie vente | -72 | Curry doux 42 g |
| MV090013 | 8 juil. 2026 | DUC-POIV-1K | LOT01967 | sortie vente | -24 | Poivre noir grains 1 kg (restauration) |
| MV090014 | 8 juil. 2026 | PON-PUREE-MANG-1K | LOT01929 | sortie vente | -48 | Purée de mangue 1 kg |
| MV090015 | 8 juil. 2026 | CAN-LAIT-DEMI-1L | LOT02045 | sortie vente | -372 | Lait demi-écrémé 1 L |
| MV090016 | 8 juil. 2026 | MER-COOK-CHOC-200 | LOT01734 | sortie vente | -180 | Cookies chocolat 200 g |
| MV090017 | 8 juil. 2026 | NES-CHOC-POUD-1K | LOT01911 | sortie vente | -72 | Nestlé chocolat en poudre 1 kg |
| MV090018 | 8 juil. 2026 | BM-CONF-ABR-370 | LOT01671 | sortie vente | -48 | Confiture d'abricots 370 g |
1–50 sur 50
1 / 1