19 — Plateforme · Données Sage
Explorateur de données Sage
Tables Sage en lecture seule, filtres, export CSV.
Lecture seule
Vue en lecture seule — aucune modification possible (aucune méthode d'écriture dans ErpReadAdapter)
Entités Sage
22 tables · 153 607 lignes
StocksF_LOTSERIE
Lots & dates
2 522 lignes · 9 colonnes · documents du 1 avr. 2025 au 30 sept. 2026
| LOT00851 | JAC-BURG-300 | RE0168 | 29 sept. 2025 | 20 nov. 2025 | 12 544 | 0 | 12,23 | Pains burger 4 × 75 g |
| LOT00852 | JAC-MINI-CAKE | RE0168 | 29 sept. 2025 | 20 janv. 2026 | 9 300 | 0 | 13,35 | Mini cakes aux fruits 5 × 30 g |
| LOT00853 | MYD-FRIT-2500 | RE0169 | 30 sept. 2025 | 20 janv. 2027 | 8 368 | 0 | 35,17 | Frites 9/9 2,5 kg |
| LOT00854 | MYD-FRIT-SKIN-2500 | RE0169 | 30 sept. 2025 | 6 févr. 2027 | 7 904 | 0 | 38,65 | Frites skin-on 2,5 kg |
| LOT00855 | MYD-WEDGE-2500 | RE0169 | 30 sept. 2025 | 19 janv. 2027 | 3 924 | 0 | 40,71 | Potatoes épicées 2,5 kg |
| LOT00856 | MYD-PUREE-2K | RE0169 | 30 sept. 2025 | 19 janv. 2027 | 2 196 | 0 | 32,73 | Purée de pommes de terre 2 kg |
| LOT00857 | CAN-CREME-35-1L | RE0170 | 1 oct. 2025 | 11 nov. 2025 | 1 080 | 0 | 36,88 | Crème liquide 35 % 1 L |
| LOT00858 | CAN-LAIT-DEMI-1L | RE0170 | 1 oct. 2025 | 10 nov. 2025 | 7 536 | 0 | 10,68 | Lait demi-écrémé 1 L |
| LOT00859 | CAN-CREME-CUIS-1L | RE0170 | 1 oct. 2025 | 12 nov. 2025 | 1 212 | 0 | 31,71 | Crème de cuisson 1 L |
| LOT00860 | SNL-STICK-100 | RE0171 | 2 oct. 2025 | 12 janv. 2028 | 11 268 | 0 | 26,31 | Sweet'N Low 100 sticks |
| LOT00861 | SNL-TABL-300 | RE0171 | 2 oct. 2025 | 2 févr. 2028 | 8 652 | 0 | 23,62 | Sweet'N Low 300 comprimés |
| LOT00862 | PAS-BROC-2K5 | RE0172 | 2 oct. 2025 | 18 févr. 2027 | 1 448 | 0 | 66,98 | Brocolis fleurettes 2,5 kg |
| LOT00863 | PAS-POIV-2K5 | RE0172 | 2 oct. 2025 | 19 févr. 2027 | 1 332 | 0 | 71,51 | Poivrons lanières 2,5 kg |
| LOT00864 | PAS-WOK-2K5 | RE0172 | 2 oct. 2025 | 6 févr. 2027 | 604 | 0 | 74,52 | Mélange wok 2,5 kg |
| LOT00865 | DC-SPAG-500 | RE0173 | 4 oct. 2025 | 5 août 2027 | 41 376 | 0 | 12,09 | Spaghetti n°12 500 g |
| LOT00866 | DC-PENN-500 | RE0173 | 4 oct. 2025 | 8 août 2027 | 32 280 | 0 | 12,09 | Penne rigate n°41 500 g |
| LOT00867 | DC-FUSI-500 | RE0173 | 4 oct. 2025 | 10 août 2027 | 18 432 | 0 | 12,09 | Fusilli n°34 500 g |
| LOT00868 | DC-LING-500 | RE0173 | 4 oct. 2025 | 24 juin 2027 | 14 256 | 0 | 12,70 | Linguine n°7 500 g |
| LOT00869 | DC-SPAG-3K | RE0173 | 4 oct. 2025 | 11 juil. 2027 | 1 228 | 0 | 65,70 | Spaghetti n°12 3 kg (restauration) |
| LOT00870 | DC-HUIL-750 | RE0173 | 4 oct. 2025 | 28 janv. 2027 | 2 028 | 0 | 53,12 | Huile d'olive vierge extra 750 ml |
| LOT00871 | SEN-CLAS-36 | RE0174 | 4 oct. 2025 | 26 oct. 2026 | 9 930 | 0 | 39,36 | Senseo Classique 36 dosettes |
| LOT00872 | SEN-CORS-36 | RE0174 | 4 oct. 2025 | 24 oct. 2026 | 10 860 | 0 | 39,36 | Senseo Corsé 36 dosettes |
| LOT00873 | SEN-DECA-36 | RE0174 | 4 oct. 2025 | 22 oct. 2026 | 3 720 | 0 | 40,59 | Senseo Décaféiné 36 dosettes |
| LOT00874 | SEN-CAPP-8 | RE0174 | 4 oct. 2025 | 8 sept. 2026 | 11 650 | 0 | 21,46 | Senseo Cappuccino 8 dosettes |
| LOT00875 | VOS-NUGG-1K | RE0175 | 4 oct. 2025 | 25 oct. 2026 | 3 066 | 0 | 57,92 | Nuggets de poulet 1 kg |
| LOT00876 | VOS-CORDON-1K | RE0175 | 4 oct. 2025 | 6 nov. 2026 | 1 824 | 0 | 63,88 | Cordons bleus de poulet 1 kg |
| LOT00877 | AGR-FRIT-2500 | RE0176 | 5 oct. 2025 | 24 janv. 2027 | 4 388 | 0 | 38,24 | Frites 10/10 2,5 kg |
| LOT00878 | AGR-ROSTI-1K | RE0176 | 5 oct. 2025 | 17 janv. 2027 | 3 918 | 0 | 31,76 | Rösti 1 kg |
| LOT00879 | AGR-POMNOIS-1K | RE0176 | 5 oct. 2025 | 13 janv. 2027 | 6 090 | 0 | 30,40 | Pommes noisettes 1 kg |
| LOT00880 | SOL-TOM-350 | RE0177 | 6 oct. 2025 | 25 févr. 2027 | 13 680 | 0 | 10,21 | Sauce tomate Solis 350 g |
| LOT00881 | SOL-KETCH-570 | RE0177 | 6 oct. 2025 | 27 janv. 2027 | 8 784 | 0 | 14,34 | Ketchup Solis 570 g |
| LOT00882 | TIL-BASM-1K | RE0177 | 6 oct. 2025 | 19 juil. 2027 | 8 700 | 0 | 27,09 | Riz basmati pur 1 kg |
| LOT00883 | TIL-BASM-5K | RE0177 | 6 oct. 2025 | 21 juin 2027 | 888 | 0 | 120,77 | Riz basmati pur 5 kg |
| LOT00884 | TIL-BASM-500 | RE0177 | 6 oct. 2025 | 30 juin 2027 | 5 628 | 0 | 14,82 | Riz basmati pur 500 g |
| LOT00885 | NES-DOLCA-100 | RE0177 | 6 oct. 2025 | 1 sept. 2026 | 39 140 | 0 | 8,99 | Tablette Dolca lait 100 g |
| LOT00886 | NES-DOLCA-NOIR | RE0177 | 6 oct. 2025 | 19 août 2026 | 19 700 | 0 | 8,99 | Tablette Dolca noir 100 g |
| LOT00887 | NES-CHOC-POUD-1K | RE0177 | 6 oct. 2025 | 6 févr. 2027 | 2 646 | 0 | 54,80 | Nestlé chocolat en poudre 1 kg |
| LOT00888 | NES-NESC-500 | RE0177 | 6 oct. 2025 | 26 févr. 2027 | 1 476 | 0 | 126,36 | Nescafé Alegria 500 g (distributeurs) |
| LOT00889 | MAG-PUREE-4K | RE0177 | 6 oct. 2025 | 25 févr. 2027 | 869 | 0 | 98,29 | Purée en flocons 4 kg |
| LOT00890 | MAG-SAUCE-DEM-800 | RE0177 | 6 oct. 2025 | 6 févr. 2027 | 1 002 | 0 | 69,38 | Sauce demi-glace 800 g |
| LOT00891 | BON-GRAIN-1K | RE0177 | 6 oct. 2025 | 10 févr. 2027 | 1 290 | 0 | 100,12 | Bonka café en grains 1 kg |
| LOT00892 | BON-MOULU-250 | RE0177 | 6 oct. 2025 | 17 janv. 2027 | 2 376 | 0 | 25,27 | Bonka café moulu 250 g |
| LOT00893 | VIT-CREME-VEG-1L | RE0178 | 7 oct. 2025 | 14 nov. 2025 | 540 | 0 | 60,28 | Crème végétale à foisonner 1 L |
| LOT00894 | VIT-TOPP-1L | RE0178 | 7 oct. 2025 | 13 nov. 2025 | 888 | 0 | 57,97 | Topping végétal sucré 1 L |
| LOT00895 | VIT-CREME-VEG-1L | RE0179 | 7 oct. 2025 | 14 nov. 2025 | 972 | 0 | 61,54 | Crème végétale à foisonner 1 L |
| LOT00896 | VIT-TOPP-1L | RE0179 | 7 oct. 2025 | 11 nov. 2025 | 420 | 0 | 59,18 | Topping végétal sucré 1 L |
| LOT00897 | BM-CONF-FRA-370 | RE0180 | 9 oct. 2025 | 18 févr. 2027 | 13 002 | 0 | 23,27 | Confiture de fraises 370 g |
| LOT00898 | BM-CONF-ABR-370 | RE0180 | 9 oct. 2025 | 14 févr. 2027 | 10 224 | 0 | 23,27 | Confiture d'abricots 370 g |
| LOT00899 | BM-CONF-FIG-370 | RE0180 | 9 oct. 2025 | 15 févr. 2027 | 3 180 | 0 | 24,89 | Confiture de figues 370 g |
| LOT00900 | BM-CONF-ORA-370 | RE0180 | 9 oct. 2025 | 2 mars 2027 | 3 990 | 0 | 23,27 | Marmelade d'oranges amères 370 g |
1–50 sur 50
1 / 1