19 — Plateforme · Données Sage
Explorateur de données Sage
Tables Sage en lecture seule, filtres, export CSV.
Lecture seule
Vue en lecture seule — aucune modification possible (aucune méthode d'écriture dans ErpReadAdapter)
Entités Sage
22 tables · 153 607 lignes
StocksF_DOCLIGNE (mouvements)
Mouvements de stock
105 284 lignes · 7 colonnes · documents du 1 avr. 2025 au 30 sept. 2026
| MV092319 | 21 juil. 2026 | PR-SCO-165 | LOT01854 | sortie vente | -342 | Pringles Sour Cream & Onion 165 g |
| MV092320 | 21 juil. 2026 | STM-COOK-180 | LOT01903 | sortie vente | -168 | Cookies pépites 180 g |
| MV092321 | 21 juil. 2026 | DUC-CUMIN-40 | LOT01798 | sortie vente | -84 | Cumin moulu 40 g |
| MV092322 | 21 juil. 2026 | BS-MORC-1K | LOT01984 | sortie vente | -310 | Sucre en morceaux n°4 1 kg |
| MV092323 | 21 juil. 2026 | DC-PENN-500 | LOT01721 | sortie vente | -312 | Penne rigate n°41 500 g |
| MV092324 | 21 juil. 2026 | SEN-CAPP-8 | LOT01881 | sortie vente | -230 | Senseo Cappuccino 8 dosettes |
| MV092325 | 21 juil. 2026 | DUC-CURRY-42 | LOT01965 | sortie vente | -132 | Curry doux 42 g |
| MV092326 | 21 juil. 2026 | TIL-BASM-1K | LOT01826 | sortie vente | -130 | Riz basmati pur 1 kg |
| MV092327 | 21 juil. 2026 | SOL-KETCH-570 | LOT01825 | sortie vente | -168 | Ketchup Solis 570 g |
| MV092328 | 21 juil. 2026 | BS-GLACE-500 | LOT01985 | sortie vente | -288 | Sucre glace 500 g |
| MV092329 | 21 juil. 2026 | PR-ORIG-165 | LOT01853 | sortie vente | -855 | Pringles Original 165 g |
| MV092330 | 21 juil. 2026 | PR-ORIG-40 | LOT01857 | sortie vente | -372 | Pringles Original 40 g |
| MV092331 | 21 juil. 2026 | DC-LING-500 | LOT02014 | sortie vente | -120 | Linguine n°7 500 g |
| MV092332 | 21 juil. 2026 | BS-CASS-750 | LOT01986 | sortie vente | -204 | Cassonade 750 g |
| MV092333 | 21 juil. 2026 | PR-HOT-165 | LOT01856 | sortie vente | -49 | Pringles Hot & Spicy 165 g |
| MV092334 | 21 juil. 2026 | PR-HOT-165 | LOT02006 | sortie vente | -160 | Pringles Hot & Spicy 165 g |
| MV092335 | 21 juil. 2026 | BM-GALET-170 | LOT01877 | sortie vente | -168 | Galettes au beurre 170 g |
| MV092336 | 21 juil. 2026 | JAC-BRIO-500 | LOT02075 | sortie vente | -128 | Brioche tranchée 500 g |
| MV092337 | 21 juil. 2026 | TIL-BASM-500 | LOT01828 | sortie vente | -48 | Riz basmati pur 500 g |
| MV092338 | 21 juil. 2026 | VAH-SUCVAN-7 | LOT01969 | sortie vente | -228 | Sucre vanillé 7 × 7,5 g |
| MV092339 | 21 juil. 2026 | STM-MADEL-500 | LOT01902 | sortie vente | -136 | Madeleines 500 g |
| MV092340 | 21 juil. 2026 | DUC-CUMIN-40 | LOT01798 | sortie vente | -102 | Cumin moulu 40 g |
| MV092341 | 21 juil. 2026 | DUC-PAPR-40 | LOT01966 | sortie vente | -138 | Paprika doux 40 g |
| MV092342 | 21 juil. 2026 | SEN-CLAS-36 | LOT01878 | sortie vente | -250 | Senseo Classique 36 dosettes |
| MV092343 | 21 juil. 2026 | BM-COMP-POM-130 | LOT01944 | sortie vente | -396 | Compote de pommes 4 × 130 g |
| MV092344 | 21 juil. 2026 | SEA-POULET-1K8 | LOT01955 | sortie vente | -128 | Poulet entier 1,8 kg |
| MV092345 | 21 juil. 2026 | SEN-CAPP-8 | LOT01881 | sortie vente | -180 | Senseo Cappuccino 8 dosettes |
| MV092346 | 21 juil. 2026 | VAH-AROM-20 | LOT01972 | sortie vente | -120 | Arôme vanille 20 ml |
| MV092347 | 21 juil. 2026 | SOL-KETCH-570 | LOT01825 | sortie vente | -216 | Ketchup Solis 570 g |
| MV092348 | 21 juil. 2026 | BON-MOULU-250 | LOT01917 | sortie vente | -96 | Bonka café moulu 250 g |
| MV092349 | 21 juil. 2026 | BS-MORC-1K | LOT01984 | sortie vente | -600 | Sucre en morceaux n°4 1 kg |
| MV092350 | 21 juil. 2026 | BM-TART-FRA-150 | LOT01945 | sortie vente | -384 | Tartelettes aux fraises 150 g |
| MV092351 | 21 juil. 2026 | FD-PETPOIS-1000 | LOT01847 | sortie vente | -42 | Petits pois 1 kg |
| MV092352 | 21 juil. 2026 | SEN-CAPP-8 | LOT01881 | sortie vente | -300 | Senseo Cappuccino 8 dosettes |
| MV092353 | 21 juil. 2026 | PR-SCO-165 | LOT01854 | sortie vente | -874 | Pringles Sour Cream & Onion 165 g |
| MV092354 | 21 juil. 2026 | DUC-CUMIN-40 | LOT01798 | sortie vente | -216 | Cumin moulu 40 g |
| MV092355 | 21 juil. 2026 | MER-COOK-CHOC-200 | LOT01899 | sortie vente | -204 | Cookies chocolat 200 g |
| MV092356 | 21 juil. 2026 | MER-COOK-NOIS-200 | LOT01900 | sortie vente | -180 | Cookies noisettes 200 g |
| MV092357 | 21 juil. 2026 | BS-CASS-750 | LOT01986 | sortie vente | -144 | Cassonade 750 g |
| MV092358 | 21 juil. 2026 | JAC-BURG-300 | LOT01975 | sortie vente | -128 | Pains burger 4 × 75 g |
| MV092359 | 21 juil. 2026 | PR-PAPR-165 | LOT01855 | sortie vente | -665 | Pringles Paprika 165 g |
| MV092360 | 21 juil. 2026 | LOT-BISC-250 | LOT01992 | sortie vente | -636 | Biscoff 250 g |
| MV092361 | 21 juil. 2026 | BM-GALET-170 | LOT01877 | sortie vente | -288 | Galettes au beurre 170 g |
| MV092362 | 21 juil. 2026 | DC-FUSI-500 | LOT01860 | sortie vente | -408 | Fusilli n°34 500 g |
| MV092363 | 21 juil. 2026 | DUC-POIV-45 | LOT01962 | sortie vente | -108 | Poivre noir moulu 45 g |
| MV092364 | 21 juil. 2026 | BM-COMP-POM-130 | LOT01944 | sortie vente | -366 | Compote de pommes 4 × 130 g |
| MV092365 | 21 juil. 2026 | FD-HARIC-1000 | LOT01846 | sortie vente | -78 | Haricots verts extra-fins 1 kg |
| MV092366 | 21 juil. 2026 | SNL-STICK-100 | LOT01253 | sortie vente | -84 | Sweet'N Low 100 sticks |
| MV092367 | 21 juil. 2026 | BON-MOULU-250 | LOT01917 | sortie vente | -84 | Bonka café moulu 250 g |
| MV092368 | 21 juil. 2026 | VAH-VERM-100 | LOT01806 | sortie vente | -120 | Vermicelles multicolores 100 g |
1–50 sur 50
1 / 1