19 — Plateforme · Données Sage
Explorateur de données Sage
Tables Sage en lecture seule, filtres, export CSV.
Lecture seule
Vue en lecture seule — aucune modification possible (aucune méthode d'écriture dans ErpReadAdapter)
Entités Sage
22 tables · 153 607 lignes
StocksF_DOCLIGNE (mouvements)
Mouvements de stock
105 284 lignes · 7 colonnes · documents du 1 avr. 2025 au 30 sept. 2026
| MV094919 | 4 août 2026 | LOT-PATE-400 | LOT02282 | réception | 11 240 | Pâte à tartiner Biscoff 400 g |
| MV094920 | 4 août 2026 | LOT-PATE-400 | LOT01994 | sortie vente | -336 | Pâte à tartiner Biscoff 400 g |
| MV094921 | 4 août 2026 | BM-CONF-ORA-370 | LOT01942 | sortie vente | -216 | Marmelade d'oranges amères 370 g |
| MV094922 | 4 août 2026 | BM-GALET-170 | LOT01946 | sortie vente | -488 | Galettes au beurre 170 g |
| MV094923 | 4 août 2026 | PR-SCO-165 | LOT02004 | sortie vente | -988 | Pringles Sour Cream & Onion 165 g |
| MV094924 | 4 août 2026 | TIL-BASM-500 | LOT02035 | sortie vente | -156 | Riz basmati pur 500 g |
| MV094925 | 4 août 2026 | BS-MORC-1K | LOT01984 | sortie vente | -650 | Sucre en morceaux n°4 1 kg |
| MV094926 | 4 août 2026 | SNL-STICK-100 | LOT01624 | sortie vente | -168 | Sweet'N Low 100 sticks |
| MV094927 | 4 août 2026 | DUC-CUMIN-40 | LOT02086 | sortie vente | -204 | Cumin moulu 40 g |
| MV094928 | 4 août 2026 | BS-GLACE-500 | LOT01985 | sortie vente | -324 | Sucre glace 500 g |
| MV094929 | 4 août 2026 | DC-FUSI-500 | LOT02098 | sortie vente | -312 | Fusilli n°34 500 g |
| MV094930 | 4 août 2026 | NES-DOLCA-NOIR | LOT02037 | sortie vente | -420 | Tablette Dolca noir 100 g |
| MV094931 | 4 août 2026 | TIL-BASM-500 | LOT02035 | sortie vente | -48 | Riz basmati pur 500 g |
| MV094932 | 4 août 2026 | BM-CONF-ORA-370 | LOT01942 | sortie vente | -90 | Marmelade d'oranges amères 370 g |
| MV094933 | 4 août 2026 | BS-MORC-1K | LOT01984 | sortie vente | -230 | Sucre en morceaux n°4 1 kg |
| MV094934 | 4 août 2026 | BS-GLACE-500 | LOT01985 | sortie vente | -180 | Sucre glace 500 g |
| MV094935 | 4 août 2026 | PR-ORIG-40 | LOT02007 | sortie vente | -384 | Pringles Original 40 g |
| MV094936 | 4 août 2026 | BON-MOULU-250 | LOT02044 | sortie vente | -36 | Bonka café moulu 250 g |
| MV094937 | 4 août 2026 | MER-COOK-NOIS-200 | LOT01900 | sortie vente | -84 | Cookies noisettes 200 g |
| MV094938 | 4 août 2026 | SEN-CLAS-36 | LOT01995 | sortie vente | -110 | Senseo Classique 36 dosettes |
| MV094939 | 4 août 2026 | SEN-CAPP-8 | LOT01881 | sortie vente | -110 | Senseo Cappuccino 8 dosettes |
| MV094940 | 4 août 2026 | DUC-CUMIN-40 | LOT02086 | sortie vente | -78 | Cumin moulu 40 g |
| MV094941 | 4 août 2026 | LOT-PATE-400 | LOT01994 | sortie vente | -136 | Pâte à tartiner Biscoff 400 g |
| MV094942 | 4 août 2026 | DC-PENN-500 | LOT01859 | sortie vente | -432 | Penne rigate n°41 500 g |
| MV094943 | 4 août 2026 | JAC-BRIO-500 | LOT02075 | sortie vente | -184 | Brioche tranchée 500 g |
| MV094944 | 4 août 2026 | JAC-BURG-300 | LOT02076 | sortie vente | -120 | Pains burger 4 × 75 g |
| MV094945 | 4 août 2026 | DUC-CURRY-42 | LOT02088 | sortie vente | -84 | Curry doux 42 g |
| MV094946 | 4 août 2026 | PR-SCO-165 | LOT02004 | sortie vente | -342 | Pringles Sour Cream & Onion 165 g |
| MV094947 | 4 août 2026 | FD-HARIC-1000 | LOT01846 | sortie vente | -72 | Haricots verts extra-fins 1 kg |
| MV094948 | 4 août 2026 | SEN-CORS-36 | LOT01879 | sortie vente | -250 | Senseo Corsé 36 dosettes |
| MV094949 | 4 août 2026 | FD-EPIN-1000 | LOT02047 | sortie vente | -228 | Épinards hachés 1 kg |
| MV094950 | 4 août 2026 | BM-TART-FRA-150 | LOT01945 | sortie vente | -220 | Tartelettes aux fraises 150 g |
| MV094951 | 4 août 2026 | BM-TART-FRA-150 | LOT02072 | sortie vente | -44 | Tartelettes aux fraises 150 g |
| MV094952 | 4 août 2026 | MAR-BRUS-150 | LOT01957 | sortie vente | -266 | Bruschette tomate-olive 150 g |
| MV094953 | 4 août 2026 | BA-BARRE-FRU-40 | LOT01961 | sortie vente | -192 | Barres BA! fruits 5 × 40 g |
| MV094954 | 4 août 2026 | MER-COOK-CHOC-200 | LOT01899 | sortie vente | -372 | Cookies chocolat 200 g |
| MV094955 | 4 août 2026 | VAH-SUCVAN-7 | LOT01969 | sortie vente | -372 | Sucre vanillé 7 × 7,5 g |
| MV094956 | 4 août 2026 | TIL-BASM-500 | LOT02035 | sortie vente | -156 | Riz basmati pur 500 g |
| MV094957 | 4 août 2026 | BM-CONF-ABR-370 | LOT01871 | sortie vente | -462 | Confiture d'abricots 370 g |
| MV094958 | 4 août 2026 | NES-DOLCA-NOIR | LOT02037 | sortie vente | -480 | Tablette Dolca noir 100 g |
| MV094959 | 4 août 2026 | PR-PAPR-165 | LOT02005 | sortie vente | -589 | Pringles Paprika 165 g |
| MV094960 | 4 août 2026 | DUC-PAPR-40 | LOT02089 | sortie vente | -204 | Paprika doux 40 g |
| MV094961 | 4 août 2026 | DC-HUIL-750 | LOT02016 | sortie vente | -48 | Huile d'olive vierge extra 750 ml |
| MV094962 | 4 août 2026 | PR-ORIG-40 | LOT02007 | sortie vente | -384 | Pringles Original 40 g |
| MV094963 | 4 août 2026 | BM-GALET-170 | LOT01946 | sortie vente | -288 | Galettes au beurre 170 g |
| MV094964 | 4 août 2026 | PR-ORIG-165 | LOT02003 | sortie vente | -931 | Pringles Original 165 g |
| MV094965 | 4 août 2026 | DC-PENN-500 | LOT01859 | sortie vente | -600 | Penne rigate n°41 500 g |
| MV094966 | 4 août 2026 | STM-COOK-180 | LOT01903 | sortie vente | -192 | Cookies pépites 180 g |
| MV094967 | 4 août 2026 | BON-MOULU-250 | LOT02044 | sortie vente | -84 | Bonka café moulu 250 g |
| MV094968 | 4 août 2026 | DUC-POIV-45 | LOT01962 | sortie vente | -108 | Poivre noir moulu 45 g |
1–50 sur 50
1 / 1