19 — Plateforme · Données Sage
Explorateur de données Sage
Tables Sage en lecture seule, filtres, export CSV.
Lecture seule
Vue en lecture seule — aucune modification possible (aucune méthode d'écriture dans ErpReadAdapter)
Entités Sage
22 tables · 153 607 lignes
StocksF_DOCLIGNE (mouvements)
Mouvements de stock
105 284 lignes · 7 colonnes · documents du 1 avr. 2025 au 30 sept. 2026
| MV098069 | 20 août 2026 | VAH-SUCVAN-7 | LOT02092 | sortie vente | -252 | Sucre vanillé 7 × 7,5 g |
| MV098070 | 20 août 2026 | AGR-ROSTI-1K | LOT02182 | sortie vente | -624 | Rösti 1 kg |
| MV098071 | 20 août 2026 | PAS-BROC-2K5 | LOT01894 | sortie vente | -137 | Brocolis fleurettes 2,5 kg |
| MV098072 | 20 août 2026 | PAS-BROC-2K5 | LOT02055 | sortie vente | -83 | Brocolis fleurettes 2,5 kg |
| MV098073 | 20 août 2026 | VAH-LEV-8 | LOT02091 | sortie vente | -264 | Levure chimique 8 × 11 g |
| MV098074 | 20 août 2026 | VOS-NUGG-1K | LOT02017 | sortie vente | -72 | Nuggets de poulet 1 kg |
| MV098075 | 20 août 2026 | SEA-CUISSE-15K | LOT01954 | sortie vente | -27 | Hauts de cuisse 15 kg (carton) |
| MV098076 | 20 août 2026 | PON-PUREE-MANG-1K | LOT02137 | sortie vente | -24 | Purée de mangue 1 kg |
| MV098077 | 20 août 2026 | DC-LING-500 | LOT02099 | sortie vente | -120 | Linguine n°7 500 g |
| MV098078 | 20 août 2026 | PR-ORIG-40 | LOT02007 | sortie vente | -72 | Pringles Original 40 g |
| MV098079 | 20 août 2026 | DUC-HERB-18 | LOT02218 | sortie vente | -42 | Herbes de Provence 18 g |
| MV098080 | 20 août 2026 | MAG-PUREE-4K | LOT02127 | sortie vente | -27 | Purée en flocons 4 kg |
| MV098081 | 20 août 2026 | BS-MORC-1K | LOT02105 | sortie vente | -240 | Sucre en morceaux n°4 1 kg |
| MV098082 | 20 août 2026 | MYD-FRIT-SKIN-2500 | LOT01883 | sortie vente | -96 | Frites skin-on 2,5 kg |
| MV098083 | 20 août 2026 | VAH-SUCVAN-7 | LOT02092 | sortie vente | -84 | Sucre vanillé 7 × 7,5 g |
| MV098084 | 20 août 2026 | JAC-PAIN-550 | LOT02252 | sortie vente | -48 | Pain de mie complet 550 g |
| MV098085 | 21 août 2026 | MAR-BRUS-150 | LOT02341 | réception | 29 666 | Bruschette tomate-olive 150 g |
| MV098086 | 21 août 2026 | BM-GALET-170 | LOT02073 | casse | -412 | Galettes au beurre 170 g |
| MV098087 | 21 août 2026 | AND-CONF-FRA-1K | LOT01948 | casse | -27 | Confiture de fraises 1 kg (seau) |
| MV098088 | 21 août 2026 | PON-PUREE-MANG-1K | LOT02137 | casse | -9 | Purée de mangue 1 kg |
| MV098089 | 21 août 2026 | NES-DOLCA-NOIR | LOT00886 | casse | -171 | Tablette Dolca noir 100 g |
| MV098090 | 21 août 2026 | BM-CONF-ORA-370 | LOT02069 | sortie vente | -204 | Marmelade d'oranges amères 370 g |
| MV098091 | 21 août 2026 | TIL-BASM-1K | LOT01906 | sortie vente | -220 | Riz basmati pur 1 kg |
| MV098092 | 21 août 2026 | VAH-VERM-100 | LOT02225 | sortie vente | -60 | Vermicelles multicolores 100 g |
| MV098093 | 21 août 2026 | DUC-PAPR-40 | LOT02089 | sortie vente | -204 | Paprika doux 40 g |
| MV098094 | 21 août 2026 | FD-HARIC-1000 | LOT02048 | sortie vente | -78 | Haricots verts extra-fins 1 kg |
| MV098095 | 21 août 2026 | BS-GLACE-500 | LOT02229 | sortie vente | -324 | Sucre glace 500 g |
| MV098096 | 21 août 2026 | VAH-AROM-20 | LOT02095 | sortie vente | -180 | Arôme vanille 20 ml |
| MV098097 | 21 août 2026 | PR-SCO-165 | LOT02004 | sortie vente | -874 | Pringles Sour Cream & Onion 165 g |
| MV098098 | 21 août 2026 | SOL-KETCH-570 | LOT02201 | sortie vente | -276 | Ketchup Solis 570 g |
| MV098099 | 21 août 2026 | BS-MORC-1K | LOT02105 | sortie vente | -700 | Sucre en morceaux n°4 1 kg |
| MV098100 | 21 août 2026 | LOT-PATE-400 | LOT02135 | sortie vente | -184 | Pâte à tartiner Biscoff 400 g |
| MV098101 | 21 août 2026 | JAC-MINI-CAKE | LOT02077 | sortie vente | -150 | Mini cakes aux fruits 5 × 30 g |
| MV098102 | 21 août 2026 | SOL-TOM-350 | LOT02031 | sortie vente | -324 | Sauce tomate Solis 350 g |
| MV098103 | 21 août 2026 | SEA-POULET-1K8 | LOT02111 | sortie vente | -64 | Poulet entier 1,8 kg |
| MV098104 | 21 août 2026 | BM-COMP-POM-130 | LOT02071 | sortie vente | -246 | Compote de pommes 4 × 130 g |
| MV098105 | 21 août 2026 | LOT-BISC-250 | LOT02133 | sortie vente | -228 | Biscoff 250 g |
| MV098106 | 21 août 2026 | VAH-VERM-100 | LOT02225 | sortie vente | -36 | Vermicelles multicolores 100 g |
| MV098107 | 21 août 2026 | BM-TART-FRA-150 | LOT02173 | sortie vente | -104 | Tartelettes aux fraises 150 g |
| MV098108 | 21 août 2026 | JAC-PAIN-550 | LOT02252 | sortie vente | -128 | Pain de mie complet 550 g |
| MV098109 | 21 août 2026 | BM-CONF-ORA-370 | LOT02069 | sortie vente | -54 | Marmelade d'oranges amères 370 g |
| MV098110 | 21 août 2026 | STM-MADEL-500 | LOT02083 | sortie vente | -72 | Madeleines 500 g |
| MV098111 | 21 août 2026 | BM-CONF-ABR-370 | LOT02067 | sortie vente | -270 | Confiture d'abricots 370 g |
| MV098112 | 21 août 2026 | BS-GLACE-500 | LOT02229 | sortie vente | -84 | Sucre glace 500 g |
| MV098113 | 21 août 2026 | NES-DOLCA-NOIR | LOT02037 | sortie vente | -340 | Tablette Dolca noir 100 g |
| MV098114 | 21 août 2026 | BM-GALET-170 | LOT02073 | sortie vente | -200 | Galettes au beurre 170 g |
| MV098115 | 21 août 2026 | PR-ORIG-40 | LOT02007 | sortie vente | -204 | Pringles Original 40 g |
| MV098116 | 21 août 2026 | BS-MORC-1K | LOT02105 | sortie vente | -620 | Sucre en morceaux n°4 1 kg |
| MV098117 | 21 août 2026 | PR-HOT-165 | LOT02155 | sortie vente | -361 | Pringles Hot & Spicy 165 g |
| MV098118 | 21 août 2026 | JAC-BRIO-500 | LOT02253 | sortie vente | -280 | Brioche tranchée 500 g |
1–50 sur 50
1 / 1