19 — Plateforme · Données Sage
Explorateur de données Sage
Tables Sage en lecture seule, filtres, export CSV.
Lecture seule
Vue en lecture seule — aucune modification possible (aucune méthode d'écriture dans ErpReadAdapter)
Entités Sage
22 tables · 153 607 lignes
ImportF_DOCENTETE (DO_Type = 11)
Commandes fournisseurs
596 lignes · 14 colonnes · documents du 1 avr. 2025 au 30 sept. 2026
| CF0051 | F019 | 12 mai 2025 | 17 mai 2025 | 22 mai 2025 | 40' reefer | EUR | DAP | 2 | itemId=VIT-CREME-VEG-1L qty=864 unitPriceForeign=2.35 | 2 464,32 | reçue | 0,08 | Vitala |
| CF0052 | F001 | 19 mai 2025 | 5 juin 2025 | 26 juin 2025 | 40' | EUR | FCA | 5 | itemId=CB-PIST-NOIR-5K qty=807 unitPriceForeign=34.31 | 73 782,40 | reçue | 0,74 | Barry Callebaut |
| CF0053 | F004 | 19 mai 2025 | 7 juin 2025 | 30 juin 2025 | 40' | EUR | FCA | 8 | itemId=BM-CONF-FRA-370 qty=22944 unitPriceForeign=1.87 | 137 623,04 | reçue | 1 | Andros |
| CF0054 | F005 | 19 mai 2025 | 4 juin 2025 | 23 juin 2025 | 20' | EUR | EXW | 2 | itemId=AND-PORT-ASS-20 qty=377 unitPriceForeign=19.76 | 11 437,36 | reçue | 0,30 | Andrésy Confitures |
| CF0055 | F006 | 19 mai 2025 | 8 juin 2025 | 3 juil. 2025 | 20' | EUR | FCA | 2 | itemId=BA-BARRE-FRU-40 qty=14424 unitPriceForeign=1.22 | 34 341,28 | reçue | 0,91 | Bakalland |
| CF0056 | F009 | 19 mai 2025 | 3 juin 2025 | 22 juin 2025 | 40' | EUR | FCA | 14 | itemId=SOL-TOM-350 qty=19164 unitPriceForeign=0.84 | 149 644,39 | reçue | 1 | Nestlé Professional |
| CF0057 | F010 | 19 mai 2025 | 2 juin 2025 | 18 juin 2025 | 40' | EUR | EXW | 3 | itemId=STM-GALET-130 qty=31620 unitPriceForeign=0.94 | 78 038,92 | reçue | 1 | St Michel Biscuits |
| CF0058 | F011 | 19 mai 2025 | 3 juin 2025 | 21 juin 2025 | 40' | EUR | FCA | 2 | itemId=MER-COOK-CHOC-200 qty=19500 unitPriceForeign=1.31 | 43 182,84 | reçue | 0,47 | Merba |
| CF0059 | F013 | 19 mai 2025 | 6 juin 2025 | 28 juin 2025 | 20' | EUR | FOB | 2 | itemId=MAR-BRUS-150 qty=20860 unitPriceForeign=0.97 | 34 982,08 | reçue | 0,81 | Maretti |
| CF0060 | F015 | 19 mai 2025 | 13 juin 2025 | 13 juil. 2025 | 20' | USD | FOB | 2 | itemId=SNL-STICK-100 qty=9156 unitPriceForeign=2.25 | 39 144,60 | reçue | 0,22 | Cumberland Packing |
| CF0061 | F018 | 19 mai 2025 | 23 mai 2025 | 28 mai 2025 | 40' reefer | EUR | DAP | 3 | itemId=CAN-CREME-35-1L qty=1734 unitPriceForeign=2.14 | 8 905,20 | reçue | 0,73 | Sodiaal |
| CF0062 | F019 | 19 mai 2025 | 24 mai 2025 | 29 mai 2025 | 40' reefer | EUR | DAP | 2 | itemId=VIT-CREME-VEG-1L qty=780 unitPriceForeign=2.35 | 2 700,84 | reçue | 0,09 | Vitala |
| CF0063 | F020 | 19 mai 2025 | 6 juin 2025 | 28 juin 2025 | 40' reefer | EUR | FCA | 8 | itemId=FD-EPIN-1000 qty=5964 unitPriceForeign=2.19 | 85 016,64 | reçue | 1 | Nomad Foods |
| CF0064 | F023 | 19 mai 2025 | 4 juin 2025 | 23 juin 2025 | 40' reefer | EUR | EXW | 3 | itemId=PON-PUREE-FRAM-1K qty=1626 unitPriceForeign=8.13 | 24 830,82 | reçue | 0,24 | Ponthier |
| CF0065 | F025 | 19 mai 2025 | 11 juin 2025 | 8 juil. 2025 | 40' reefer | USD | CIF | 4 | itemId=SEA-FIL-15K qty=316 unitPriceForeign=60.51 | 60 879,04 | reçue | 1 | JBS (Seara) |
| CF0066 | F018 | 26 mai 2025 | 30 mai 2025 | 4 juin 2025 | 40' reefer | EUR | DAP | 3 | itemId=CAN-CREME-35-1L qty=2418 unitPriceForeign=2.14 | 15 620,52 | reçue | 1 | Sodiaal |
| CF0067 | F019 | 26 mai 2025 | 31 mai 2025 | 5 juin 2025 | 40' reefer | EUR | DAP | 2 | itemId=VIT-CREME-VEG-1L qty=396 unitPriceForeign=2.35 | 1 879,80 | reçue | 0,06 | Vitala |
| CF0068 | F002 | 2 juin 2025 | 16 juin 2025 | 4 juil. 2025 | 20' | EUR | EXW | 4 | itemId=VAL-GUAN-3K qty=149 unitPriceForeign=48.32 | 25 961,11 | reçue | 0,25 | Valrhona |
| CF0069 | F003 | 2 juin 2025 | 16 juin 2025 | 2 juil. 2025 | 40' | EUR | FCA | 12 | itemId=DUC-POIV-45 qty=12504 unitPriceForeign=1.3 | 97 208,40 | reçue | 0,58 | McCormick France |
| CF0070 | F007 | 2 juin 2025 | 15 juin 2025 | 30 juin 2025 | 40' | EUR | FCA | 4 | itemId=JAC-PAIN-550 qty=30576 unitPriceForeign=1.26 | 100 243,68 | reçue | 1 | Jacquet Brossard |
| CF0071 | F008 | 2 juin 2025 | 18 juin 2025 | 8 juil. 2025 | 40' | EUR | FOB | 6 | itemId=DC-SPAG-500 qty=36432 unitPriceForeign=0.99 | 114 378,88 | reçue | 1 | De Cecco |
| CF0072 | F012 | 2 juin 2025 | 18 juin 2025 | 7 juil. 2025 | 40' | EUR | FCA | 3 | itemId=LOT-BISC-250 qty=18492 unitPriceForeign=1.11 | 45 767,70 | reçue | 0,65 | Lotus Bakeries |
| CF0073 | F014 | 2 juin 2025 | 16 juin 2025 | 2 juil. 2025 | 40' | EUR | FOB | 5 | itemId=BS-SUC-1K qty=57480 unitPriceForeign=0.65 | 94 846,52 | reçue | 1 | Tereos |
| CF0074 | F016 | 2 juin 2025 | 18 juin 2025 | 8 juil. 2025 | 40' | EUR | FCA | 5 | itemId=PR-ORIG-165 qty=54530 unitPriceForeign=1.16 | 157 472,68 | reçue | 1 | Kellanova |
| CF0075 | F017 | 2 juin 2025 | 19 juin 2025 | 10 juil. 2025 | 40' | EUR | FCA | 4 | itemId=SEN-CLAS-36 qty=11590 unitPriceForeign=3.21 | 95 607,60 | reçue | 0,48 | JDE Peet's |
| CF0076 | F018 | 2 juin 2025 | 6 juin 2025 | 11 juin 2025 | 40' reefer | EUR | DAP | 3 | itemId=CAN-CREME-35-1L qty=2610 unitPriceForeign=2.14 | 14 305,20 | reçue | 0,81 | Sodiaal |
| CF0077 | F019 | 2 juin 2025 | 7 juin 2025 | 12 juin 2025 | 40' reefer | EUR | DAP | 1 | itemId=VIT-CREME-VEG-1L qty=684 unitPriceForeign=2.35 | 1 607,40 | reçue | 0,05 | Vitala |
| CF0078 | F021 | 2 juin 2025 | 21 juin 2025 | 14 juil. 2025 | 40' reefer | EUR | FCA | 3 | itemId=AGR-FRIT-2500 qty=4880 unitPriceForeign=2.83 | 25 734,80 | reçue | 1 | Agrarfrost |
| CF0079 | F022 | 2 juin 2025 | 19 juin 2025 | 10 juil. 2025 | 40' reefer | EUR | FCA | 5 | itemId=PAS-BROC-2K5 qty=2104 unitPriceForeign=4.44 | 31 021,16 | reçue | 1 | Pasfrost |
| CF0080 | F024 | 2 juin 2025 | 20 juin 2025 | 12 juil. 2025 | 40' reefer | EUR | FCA | 3 | itemId=VOS-NUGG-1K qty=4794 unitPriceForeign=3.98 | 27 887,40 | reçue | 0,52 | Vossko |
| CF0081 | F026 | 2 juin 2025 | 18 juin 2025 | 8 juil. 2025 | 40' reefer | EUR | FCA | 4 | itemId=MYD-FRIT-2500 qty=6720 unitPriceForeign=2.73 | 30 224 | reçue | 1 | Mydibel |
| CF0082 | F001 | 9 juin 2025 | 26 juin 2025 | 17 juil. 2025 | 40' | EUR | FCA | 5 | itemId=CB-PIST-NOIR-5K qty=401 unitPriceForeign=34.31 | 54 825,88 | reçue | 0,52 | Barry Callebaut |
| CF0083 | F004 | 9 juin 2025 | 28 juin 2025 | 21 juil. 2025 | 40' | EUR | FCA | 8 | itemId=BM-CONF-FRA-370 qty=24744 unitPriceForeign=1.87 | 156 378,04 | reçue | 1 | Andros |
| CF0084 | F009 | 9 juin 2025 | 24 juin 2025 | 13 juil. 2025 | 40' | EUR | FCA | 14 | itemId=SOL-TOM-350 qty=19704 unitPriceForeign=0.84 | 148 435,31 | reçue | 1 | Nestlé Professional |
| CF0085 | F018 | 9 juin 2025 | 13 juin 2025 | 18 juin 2025 | 40' reefer | EUR | DAP | 3 | itemId=CAN-CREME-35-1L qty=2814 unitPriceForeign=2.14 | 13 753,92 | reçue | 0,65 | Sodiaal |
| CF0086 | F019 | 9 juin 2025 | 14 juin 2025 | 19 juin 2025 | 40' reefer | EUR | DAP | 2 | itemId=VIT-CREME-VEG-1L qty=528 unitPriceForeign=2.35 | 2 162,88 | reçue | 0,07 | Vitala |
| CF0087 | F020 | 9 juin 2025 | 27 juin 2025 | 19 juil. 2025 | 40' reefer | EUR | FCA | 8 | itemId=FD-EPIN-1000 qty=5208 unitPriceForeign=2.19 | 93 217,58 | reçue | 1 | Nomad Foods |
| CF0088 | F025 | 9 juin 2025 | 2 juil. 2025 | 29 juil. 2025 | 40' reefer | USD | CIF | 4 | itemId=SEA-FIL-15K qty=350 unitPriceForeign=60.51 | 62 957,05 | reçue | 1 | JBS (Seara) |
| CF0089 | F018 | 16 juin 2025 | 20 juin 2025 | 25 juin 2025 | 40' reefer | EUR | DAP | 2 | itemId=CAN-CREME-35-1L qty=1878 unitPriceForeign=2.14 | 9 505,92 | reçue | 0,86 | Sodiaal |
| CF0090 | F019 | 16 juin 2025 | 21 juin 2025 | 26 juin 2025 | 40' reefer | EUR | DAP | 2 | itemId=VIT-CREME-VEG-1L qty=552 unitPriceForeign=2.35 | 1 785,36 | reçue | 0,06 | Vitala |
| CF0091 | F018 | 23 juin 2025 | 27 juin 2025 | 2 juil. 2025 | 40' reefer | EUR | DAP | 3 | itemId=CAN-CREME-35-1L qty=3324 unitPriceForeign=2.14 | 11 451,24 | reçue | 0,65 | Sodiaal |
| CF0092 | F019 | 23 juin 2025 | 28 juin 2025 | 3 juil. 2025 | 40' reefer | EUR | DAP | 2 | itemId=VIT-CREME-VEG-1L qty=564 unitPriceForeign=2.35 | 2 844,12 | reçue | 0,10 | Vitala |
| CF0093 | F001 | 30 juin 2025 | 17 juil. 2025 | 7 août 2025 | 40' | EUR | FCA | 5 | itemId=CB-PIST-NOIR-5K qty=511 unitPriceForeign=34.31 | 59 719,46 | reçue | 0,64 | Barry Callebaut |
| CF0094 | F002 | 30 juin 2025 | 14 juil. 2025 | 1 août 2025 | 20' | EUR | EXW | 4 | itemId=VAL-GUAN-3K qty=277 unitPriceForeign=48.32 | 40 872,43 | reçue | 0,41 | Valrhona |
| CF0095 | F003 | 30 juin 2025 | 14 juil. 2025 | 30 juil. 2025 | 40' | EUR | FCA | 12 | itemId=DUC-POIV-45 qty=9846 unitPriceForeign=1.3 | 100 760,40 | reçue | 0,62 | McCormick France |
| CF0096 | F004 | 30 juin 2025 | 19 juil. 2025 | 11 août 2025 | 40' | EUR | FCA | 8 | itemId=BM-CONF-FRA-370 qty=24192 unitPriceForeign=1.87 | 184 082,06 | reçue | 1 | Andros |
| CF0097 | F005 | 30 juin 2025 | 16 juil. 2025 | 4 août 2025 | 20' | EUR | EXW | 2 | itemId=AND-PORT-ASS-20 qty=554 unitPriceForeign=19.76 | 15 604,48 | reçue | 0,39 | Andrésy Confitures |
| CF0098 | F006 | 30 juin 2025 | 20 juil. 2025 | 14 août 2025 | 40' | EUR | FCA | 2 | itemId=BA-BARRE-FRU-40 qty=22272 unitPriceForeign=1.22 | 45 409,92 | reçue | 0,55 | Bakalland |
| CF0099 | F007 | 30 juin 2025 | 13 juil. 2025 | 28 juil. 2025 | 40' | EUR | FCA | 4 | itemId=JAC-PAIN-550 qty=16352 unitPriceForeign=1.26 | 57 487,52 | reçue | 1 | Jacquet Brossard |
| CF0100 | F008 | 30 juin 2025 | 16 juil. 2025 | 5 août 2025 | 40' | EUR | FOB | 6 | itemId=DC-SPAG-500 qty=48408 unitPriceForeign=0.99 | 125 064,52 | reçue | 1 | De Cecco |
1–50 sur 50
1 / 1