19 — Plateforme · Données Sage
Explorateur de données Sage
Tables Sage en lecture seule, filtres, export CSV.
Lecture seule
Vue en lecture seule — aucune modification possible (aucune méthode d'écriture dans ErpReadAdapter)
Entités Sage
22 tables · 153 607 lignes
StocksF_DOCLIGNE (mouvements)
Mouvements de stock
105 284 lignes · 7 colonnes · documents du 1 avr. 2025 au 30 sept. 2026
| MV101169 | 7 sept. 2026 | JAC-PAIN-550 | LOT02252 | sortie vente | -368 | Pain de mie complet 550 g |
| MV101170 | 7 sept. 2026 | DUC-CUMIN-40 | LOT02217 | sortie vente | -108 | Cumin moulu 40 g |
| MV101171 | 7 sept. 2026 | VAH-VERM-100 | LOT02225 | sortie vente | -48 | Vermicelles multicolores 100 g |
| MV101172 | 7 sept. 2026 | PR-ORIG-165 | LOT02152 | sortie vente | -589 | Pringles Original 165 g |
| MV101173 | 7 sept. 2026 | BS-GLACE-500 | LOT02229 | sortie vente | -132 | Sucre glace 500 g |
| MV101174 | 7 sept. 2026 | SOL-TOM-350 | LOT02117 | sortie vente | -408 | Sauce tomate Solis 350 g |
| MV101175 | 7 sept. 2026 | BM-CONF-FRA-370 | LOT02272 | sortie vente | -420 | Confiture de fraises 370 g |
| MV101176 | 7 sept. 2026 | BS-CASS-750 | LOT02107 | sortie vente | -120 | Cassonade 750 g |
| MV101177 | 7 sept. 2026 | JAC-MINI-CAKE | LOT02077 | sortie vente | -190 | Mini cakes aux fruits 5 × 30 g |
| MV101178 | 7 sept. 2026 | BS-GLACE-500 | LOT02229 | sortie vente | -144 | Sucre glace 500 g |
| MV101179 | 7 sept. 2026 | BM-CONF-FRA-370 | LOT02272 | sortie vente | -354 | Confiture de fraises 370 g |
| MV101180 | 7 sept. 2026 | PR-SCO-165 | LOT02153 | sortie vente | -342 | Pringles Sour Cream & Onion 165 g |
| MV101181 | 7 sept. 2026 | TIL-BASM-500 | LOT02203 | sortie vente | -36 | Riz basmati pur 500 g |
| MV101182 | 7 sept. 2026 | VAH-SUCVAN-7 | LOT02223 | sortie vente | -156 | Sucre vanillé 7 × 7,5 g |
| MV101183 | 7 sept. 2026 | BM-GALET-170 | LOT02174 | sortie vente | -168 | Galettes au beurre 170 g |
| MV101184 | 7 sept. 2026 | SEN-CORS-36 | LOT02140 | sortie vente | -60 | Senseo Corsé 36 dosettes |
| MV101185 | 7 sept. 2026 | BS-MORC-1K | LOT02105 | sortie vente | -320 | Sucre en morceaux n°4 1 kg |
| MV101186 | 7 sept. 2026 | DC-PENN-500 | LOT02097 | sortie vente | -312 | Penne rigate n°41 500 g |
| MV101187 | 7 sept. 2026 | SOL-TOM-350 | LOT02117 | sortie vente | -204 | Sauce tomate Solis 350 g |
| MV101188 | 7 sept. 2026 | JAC-BURG-300 | LOT02254 | sortie vente | -104 | Pains burger 4 × 75 g |
| MV101189 | 7 sept. 2026 | PR-ORIG-40 | LOT02156 | sortie vente | -384 | Pringles Original 40 g |
| MV101190 | 7 sept. 2026 | DC-FUSI-500 | LOT02013 | sortie vente | -144 | Fusilli n°34 500 g |
| MV101191 | 7 sept. 2026 | DUC-PAPR-40 | LOT02220 | sortie vente | -66 | Paprika doux 40 g |
| MV101192 | 7 sept. 2026 | PR-ORIG-165 | LOT02152 | sortie vente | -513 | Pringles Original 165 g |
| MV101193 | 7 sept. 2026 | BM-COMP-POM-130 | LOT02071 | sortie vente | -138 | Compote de pommes 4 × 130 g |
| MV101194 | 7 sept. 2026 | SEN-DECA-36 | LOT02141 | sortie vente | -40 | Senseo Décaféiné 36 dosettes |
| MV101195 | 7 sept. 2026 | BS-SUC-1K | LOT02369 | sortie vente | -680 | Sucre en poudre 1 kg |
| MV101196 | 7 sept. 2026 | AND-CONF-FRA-1K | LOT01948 | sortie vente | -72 | Confiture de fraises 1 kg (seau) |
| MV101197 | 7 sept. 2026 | AGR-FRIT-2500 | LOT01888 | sortie vente | -349 | Frites 10/10 2,5 kg |
| MV101198 | 7 sept. 2026 | AGR-FRIT-2500 | LOT02181 | sortie vente | -155 | Frites 10/10 2,5 kg |
| MV101199 | 7 sept. 2026 | DC-FUSI-500 | LOT02013 | sortie vente | -240 | Fusilli n°34 500 g |
| MV101200 | 7 sept. 2026 | MYD-FRIT-2500 | LOT01988 | sortie vente | -584 | Frites 9/9 2,5 kg |
| MV101201 | 7 sept. 2026 | BS-GLACE-500 | LOT02229 | sortie vente | -192 | Sucre glace 500 g |
| MV101202 | 7 sept. 2026 | SEA-FIL-15K | LOT01999 | sortie vente | -45 | Filets de poulet 15 kg (carton) |
| MV101203 | 7 sept. 2026 | VIT-CREME-VEG-1L | LOT02291 | sortie vente | -252 | Crème végétale à foisonner 1 L |
| MV101204 | 7 sept. 2026 | VAH-AROM-20 | LOT02095 | sortie vente | -120 | Arôme vanille 20 ml |
| MV101205 | 7 sept. 2026 | PAS-WOK-2K5 | LOT02058 | sortie vente | -72 | Mélange wok 2,5 kg |
| MV101206 | 7 sept. 2026 | DC-HUIL-750 | LOT02101 | sortie vente | -36 | Huile d'olive vierge extra 750 ml |
| MV101207 | 7 sept. 2026 | MAG-FOND-VOL-900 | LOT02040 | sortie vente | -132 | Fond de volaille 900 g |
| MV101208 | 7 sept. 2026 | TIL-BASM-1K | LOT02119 | sortie vente | -150 | Riz basmati pur 1 kg |
| MV101209 | 7 sept. 2026 | CAN-CREME-CUIS-1L | LOT02325 | sortie vente | -240 | Crème de cuisson 1 L |
| MV101210 | 7 sept. 2026 | PAS-CHOU-2K5 | LOT02193 | sortie vente | -52 | Chou-fleur fleurettes 2,5 kg |
| MV101211 | 7 sept. 2026 | DUC-CURRY-42 | LOT02219 | sortie vente | -102 | Curry doux 42 g |
| MV101212 | 7 sept. 2026 | SOL-TOM-350 | LOT02117 | sortie vente | -384 | Sauce tomate Solis 350 g |
| MV101213 | 7 sept. 2026 | BS-CASS-750 | LOT02107 | sortie vente | -156 | Cassonade 750 g |
| MV101214 | 7 sept. 2026 | STM-MADEL-500 | LOT02083 | sortie vente | -104 | Madeleines 500 g |
| MV101215 | 7 sept. 2026 | VIT-TOPP-1L | LOT02327 | sortie vente | -12 | Topping végétal sucré 1 L |
| MV101216 | 7 sept. 2026 | VIT-TOPP-1L | LOT02404 | sortie vente | -108 | Topping végétal sucré 1 L |
| MV101217 | 7 sept. 2026 | MAG-PUREE-4K | LOT02127 | sortie vente | -56 | Purée en flocons 4 kg |
| MV101218 | 7 sept. 2026 | BON-GRAIN-1K | LOT01916 | sortie vente | -114 | Bonka café en grains 1 kg |
1–50 sur 50
1 / 1