19 — Plateforme · Données Sage
Explorateur de données Sage
Tables Sage en lecture seule, filtres, export CSV.
Lecture seule
Vue en lecture seule — aucune modification possible (aucune méthode d'écriture dans ErpReadAdapter)
Entités Sage
22 tables · 153 607 lignes
StocksF_DOCLIGNE (mouvements)
Mouvements de stock
105 284 lignes · 7 colonnes · documents du 1 avr. 2025 au 30 sept. 2026
| MV101469 | 8 sept. 2026 | SNL-STICK-100 | LOT02030 | sortie vente | -24 | Sweet'N Low 100 sticks |
| MV101470 | 8 sept. 2026 | NES-CHOC-POUD-1K | LOT02038 | sortie vente | -66 | Nestlé chocolat en poudre 1 kg |
| MV101471 | 8 sept. 2026 | BM-CONF-ABR-370 | LOT01940 | sortie vente | -72 | Confiture d'abricots 370 g |
| MV101472 | 8 sept. 2026 | BON-GRAIN-1K | LOT01916 | sortie vente | -30 | Bonka café en grains 1 kg |
| MV101473 | 8 sept. 2026 | STM-GALET-130 | LOT02082 | sortie vente | -504 | Galettes St Michel 130 g |
| MV101474 | 8 sept. 2026 | JAC-PAIN-550 | LOT02252 | sortie vente | -32 | Pain de mie complet 550 g |
| MV101475 | 8 sept. 2026 | NES-CHOC-POUD-1K | LOT02038 | sortie vente | -156 | Nestlé chocolat en poudre 1 kg |
| MV101476 | 8 sept. 2026 | MYD-PUREE-2K | LOT01991 | sortie vente | -76 | Purée de pommes de terre 2 kg |
| MV101477 | 8 sept. 2026 | PAS-CHOU-2K5 | LOT02193 | sortie vente | -68 | Chou-fleur fleurettes 2,5 kg |
| MV101478 | 8 sept. 2026 | VAH-PEP-100 | LOT02224 | sortie vente | -48 | Pépites de chocolat 100 g |
| MV101479 | 8 sept. 2026 | DC-FUSI-500 | LOT02013 | sortie vente | -336 | Fusilli n°34 500 g |
| MV101480 | 8 sept. 2026 | BS-MORC-1K | LOT02105 | sortie vente | -360 | Sucre en morceaux n°4 1 kg |
| MV101481 | 8 sept. 2026 | FD-COLIN-PANE-450 | LOT02238 | sortie vente | -96 | Filets de colin panés 450 g |
| MV101482 | 8 sept. 2026 | PR-ORIG-40 | LOT02156 | sortie vente | -336 | Pringles Original 40 g |
| MV101483 | 8 sept. 2026 | MYD-FRIT-2500 | LOT01988 | sortie vente | -596 | Frites 9/9 2,5 kg |
| MV101484 | 8 sept. 2026 | SOL-KETCH-570 | LOT02118 | sortie vente | -84 | Ketchup Solis 570 g |
| MV101485 | 8 sept. 2026 | BS-CASS-750 | LOT02107 | sortie vente | -96 | Cassonade 750 g |
| MV101486 | 8 sept. 2026 | MAG-SAUCE-DEM-800 | LOT02128 | sortie vente | -54 | Sauce demi-glace 800 g |
| MV101487 | 8 sept. 2026 | DC-FUSI-500 | LOT02013 | sortie vente | -144 | Fusilli n°34 500 g |
| MV101488 | 8 sept. 2026 | VOS-CORDON-1K | LOT02018 | sortie vente | -66 | Cordons bleus de poulet 1 kg |
| MV101489 | 8 sept. 2026 | VAH-VERM-100 | LOT02225 | sortie vente | -24 | Vermicelles multicolores 100 g |
| MV101490 | 8 sept. 2026 | VOS-CORDON-1K | LOT02018 | sortie vente | -264 | Cordons bleus de poulet 1 kg |
| MV101491 | 8 sept. 2026 | DUC-HERB-18 | LOT02218 | sortie vente | -300 | Herbes de Provence 18 g |
| MV101492 | 8 sept. 2026 | PR-ORIG-40 | LOT02156 | sortie vente | -540 | Pringles Original 40 g |
| MV101493 | 8 sept. 2026 | LOT-PATE-400 | LOT02135 | sortie vente | -288 | Pâte à tartiner Biscoff 400 g |
| MV101494 | 10 sept. 2026 | VOS-CORDON-1K | LOT00754 | retour | 41 | Cordons bleus de poulet 1 kg |
| MV101495 | 8 sept. 2026 | VAL-CACAO-1K | LOT01982 | sortie vente | -90 | Poudre de cacao 1 kg |
| MV101496 | 8 sept. 2026 | SNL-STICK-100 | LOT02030 | sortie vente | -144 | Sweet'N Low 100 sticks |
| MV101497 | 8 sept. 2026 | TIL-BASM-500 | LOT02203 | sortie vente | -168 | Riz basmati pur 500 g |
| MV101498 | 8 sept. 2026 | FD-EPIN-1000 | LOT02235 | sortie vente | -258 | Épinards hachés 1 kg |
| MV101499 | 8 sept. 2026 | PON-PUREE-FRAM-1K | LOT02136 | sortie vente | -156 | Purée de framboise 1 kg |
| MV101500 | 8 sept. 2026 | PON-PUREE-MANG-1K | LOT02137 | sortie vente | -162 | Purée de mangue 1 kg |
| MV101501 | 8 sept. 2026 | DUC-CURRY-42 | LOT02219 | sortie vente | -120 | Curry doux 42 g |
| MV101502 | 8 sept. 2026 | CAN-LAIT-DEMI-1L | LOT02355 | sortie vente | -5 118 | Lait demi-écrémé 1 L |
| MV101503 | 8 sept. 2026 | MAG-SAUCE-DEM-800 | LOT02128 | sortie vente | -58 | Sauce demi-glace 800 g |
| MV101504 | 8 sept. 2026 | MAG-SAUCE-DEM-800 | LOT02307 | sortie vente | -98 | Sauce demi-glace 800 g |
| MV101505 | 8 sept. 2026 | NES-CHOC-POUD-1K | LOT02038 | sortie vente | -672 | Nestlé chocolat en poudre 1 kg |
| MV101506 | 8 sept. 2026 | VAL-DULC-3K | LOT02245 | sortie vente | -37 | Dulcey blond 35 % fèves 3 kg |
| MV101507 | 8 sept. 2026 | PON-PUREE-MANG-1K | LOT02137 | sortie vente | -330 | Purée de mangue 1 kg |
| MV101508 | 10 sept. 2026 | VAL-DULC-3K | LOT00159 | retour | 10 | Dulcey blond 35 % fèves 3 kg |
| MV101509 | 8 sept. 2026 | NES-NESC-500 | LOT02039 | sortie vente | -72 | Nescafé Alegria 500 g (distributeurs) |
| MV101510 | 8 sept. 2026 | BS-SUC-1K | LOT02369 | sortie vente | -270 | Sucre en poudre 1 kg |
| MV101511 | 8 sept. 2026 | STM-COOK-180 | LOT02084 | sortie vente | -324 | Cookies pépites 180 g |
| MV101512 | 8 sept. 2026 | CAN-CREME-35-1L | LOT02354 | sortie vente | -210 | Crème liquide 35 % 1 L |
| MV101513 | 9 sept. 2026 | VIT-CREME-VEG-1L | LOT02420 | réception | 864 | Crème végétale à foisonner 1 L |
| MV101514 | 9 sept. 2026 | VIT-TOPP-1L | LOT02421 | réception | 756 | Topping végétal sucré 1 L |
| MV101515 | 9 sept. 2026 | FD-PETPOIS-1000 | LOT02159 | sortie vente | -150 | Petits pois 1 kg |
| MV101516 | 9 sept. 2026 | DC-LING-500 | LOT01861 | sortie vente | -216 | Linguine n°7 500 g |
| MV101517 | 9 sept. 2026 | PR-ORIG-40 | LOT02156 | sortie vente | -552 | Pringles Original 40 g |
| MV101518 | 9 sept. 2026 | PR-PAPR-165 | LOT02154 | sortie vente | -1 026 | Pringles Paprika 165 g |
1–50 sur 50
1 / 1