19 — Plateforme · Données Sage
Explorateur de données Sage
Tables Sage en lecture seule, filtres, export CSV.
Lecture seule
Vue en lecture seule — aucune modification possible (aucune méthode d'écriture dans ErpReadAdapter)
Entités Sage
22 tables · 153 607 lignes
StocksF_DOCLIGNE (mouvements)
Mouvements de stock
105 284 lignes · 7 colonnes · documents du 1 avr. 2025 au 30 sept. 2026
| MV103319 | 19 sept. 2026 | NES-DOLCA-NOIR | LOT02205 | sortie vente | -640 | Tablette Dolca noir 100 g |
| MV103320 | 19 sept. 2026 | BS-MORC-1K | LOT02228 | sortie vente | -660 | Sucre en morceaux n°4 1 kg |
| MV103321 | 19 sept. 2026 | SEN-DECA-36 | LOT02141 | sortie vente | -70 | Senseo Décaféiné 36 dosettes |
| MV103322 | 19 sept. 2026 | BM-TART-FRA-150 | LOT02278 | sortie vente | -336 | Tartelettes aux fraises 150 g |
| MV103323 | 19 sept. 2026 | JAC-MINI-CAKE | LOT02255 | sortie vente | -300 | Mini cakes aux fruits 5 × 30 g |
| MV103324 | 19 sept. 2026 | SOL-KETCH-570 | LOT02118 | sortie vente | -252 | Ketchup Solis 570 g |
| MV103325 | 19 sept. 2026 | TIL-BASM-500 | LOT02203 | sortie vente | -72 | Riz basmati pur 500 g |
| MV103326 | 19 sept. 2026 | FD-PETPOIS-1000 | LOT02159 | sortie vente | -72 | Petits pois 1 kg |
| MV103327 | 19 sept. 2026 | VAH-AROM-20 | LOT02226 | sortie vente | -144 | Arôme vanille 20 ml |
| MV103328 | 19 sept. 2026 | PR-SCO-165 | LOT02265 | sortie vente | -988 | Pringles Sour Cream & Onion 165 g |
| MV103329 | 19 sept. 2026 | DC-FUSI-500 | LOT02013 | sortie vente | -456 | Fusilli n°34 500 g |
| MV103330 | 19 sept. 2026 | BM-GALET-170 | LOT02279 | sortie vente | -312 | Galettes au beurre 170 g |
| MV103331 | 22 sept. 2026 | FD-PETPOIS-1000 | LOT00305 | retour | 7 | Petits pois 1 kg |
| MV103332 | 19 sept. 2026 | DC-SPAG-500 | LOT02096 | sortie vente | -456 | Spaghetti n°12 500 g |
| MV103333 | 19 sept. 2026 | DC-SPAG-500 | LOT02258 | sortie vente | -456 | Spaghetti n°12 500 g |
| MV103334 | 19 sept. 2026 | BA-BARRE-FRU-40 | LOT02184 | sortie vente | -432 | Barres BA! fruits 5 × 40 g |
| MV103335 | 19 sept. 2026 | NES-DOLCA-NOIR | LOT02205 | sortie vente | -560 | Tablette Dolca noir 100 g |
| MV103336 | 19 sept. 2026 | BS-MORC-1K | LOT02228 | sortie vente | -710 | Sucre en morceaux n°4 1 kg |
| MV103337 | 19 sept. 2026 | BS-GLACE-500 | LOT02106 | sortie vente | -336 | Sucre glace 500 g |
| MV103338 | 19 sept. 2026 | BM-COMP-POM-130 | LOT02172 | sortie vente | -582 | Compote de pommes 4 × 130 g |
| MV103339 | 19 sept. 2026 | SOL-TOM-350 | LOT02117 | sortie vente | -528 | Sauce tomate Solis 350 g |
| MV103340 | 19 sept. 2026 | LOT-BISC-250 | LOT02280 | sortie vente | -1 020 | Biscoff 250 g |
| MV103341 | 19 sept. 2026 | MER-COOK-CHOC-200 | LOT02316 | sortie vente | -540 | Cookies chocolat 200 g |
| MV103342 | 19 sept. 2026 | DUC-CURRY-42 | LOT02219 | sortie vente | -102 | Curry doux 42 g |
| MV103343 | 19 sept. 2026 | JAC-MINI-CAKE | LOT02255 | sortie vente | -170 | Mini cakes aux fruits 5 × 30 g |
| MV103344 | 19 sept. 2026 | BM-CONF-ORA-370 | LOT02170 | sortie vente | -180 | Marmelade d'oranges amères 370 g |
| MV103345 | 19 sept. 2026 | VAH-PEP-100 | LOT02224 | sortie vente | -144 | Pépites de chocolat 100 g |
| MV103346 | 19 sept. 2026 | PR-HOT-165 | LOT02267 | sortie vente | -399 | Pringles Hot & Spicy 165 g |
| MV103347 | 19 sept. 2026 | DUC-PAPR-40 | LOT02220 | sortie vente | -96 | Paprika doux 40 g |
| MV103348 | 19 sept. 2026 | BM-CONF-ORA-370 | LOT02170 | sortie vente | -156 | Marmelade d'oranges amères 370 g |
| MV103349 | 19 sept. 2026 | SEN-DECA-36 | LOT02141 | sortie vente | -100 | Senseo Décaféiné 36 dosettes |
| MV103350 | 19 sept. 2026 | JAC-BURG-300 | LOT02352 | sortie vente | -208 | Pains burger 4 × 75 g |
| MV103351 | 19 sept. 2026 | DUC-CURRY-42 | LOT02219 | sortie vente | -144 | Curry doux 42 g |
| MV103352 | 19 sept. 2026 | NES-DOLCA-NOIR | LOT02205 | sortie vente | -620 | Tablette Dolca noir 100 g |
| MV103353 | 19 sept. 2026 | PR-SCO-165 | LOT02265 | sortie vente | -437 | Pringles Sour Cream & Onion 165 g |
| MV103354 | 19 sept. 2026 | DC-HUIL-750 | LOT02263 | sortie vente | -60 | Huile d'olive vierge extra 750 ml |
| MV103355 | 19 sept. 2026 | FD-HARIC-1000 | LOT02158 | sortie vente | -54 | Haricots verts extra-fins 1 kg |
| MV103356 | 19 sept. 2026 | MER-COOK-NOIS-200 | LOT02103 | sortie vente | -120 | Cookies noisettes 200 g |
| MV103357 | 19 sept. 2026 | VAH-PEP-100 | LOT02224 | sortie vente | -192 | Pépites de chocolat 100 g |
| MV103358 | 19 sept. 2026 | VAH-VERM-100 | LOT02094 | sortie vente | -72 | Vermicelles multicolores 100 g |
| MV103359 | 19 sept. 2026 | SNL-STICK-100 | LOT02030 | sortie vente | -96 | Sweet'N Low 100 sticks |
| MV103360 | 19 sept. 2026 | FD-PETPOIS-1000 | LOT02159 | sortie vente | -18 | Petits pois 1 kg |
| MV103361 | 19 sept. 2026 | FD-PETPOIS-1000 | LOT02237 | sortie vente | -60 | Petits pois 1 kg |
| MV103362 | 19 sept. 2026 | NES-DOLCA-100 | LOT02122 | sortie vente | -460 | Tablette Dolca lait 100 g |
| MV103363 | 19 sept. 2026 | JAC-PAIN-550 | LOT02350 | sortie vente | -240 | Pain de mie complet 550 g |
| MV103364 | 19 sept. 2026 | VAH-AROM-20 | LOT02226 | sortie vente | -84 | Arôme vanille 20 ml |
| MV103365 | 19 sept. 2026 | NES-DOLCA-100 | LOT02122 | sortie vente | -280 | Tablette Dolca lait 100 g |
| MV103366 | 19 sept. 2026 | TIL-BASM-500 | LOT02203 | sortie vente | -60 | Riz basmati pur 500 g |
| MV103367 | 19 sept. 2026 | BS-SUC-1K | LOT02369 | sortie vente | -540 | Sucre en poudre 1 kg |
| MV103368 | 19 sept. 2026 | DC-FUSI-500 | LOT02013 | sortie vente | -192 | Fusilli n°34 500 g |
1–50 sur 50
1 / 1