19 — Plateforme · Données Sage
Explorateur de données Sage
Tables Sage en lecture seule, filtres, export CSV.
Lecture seule
Vue en lecture seule — aucune modification possible (aucune méthode d'écriture dans ErpReadAdapter)
Entités Sage
22 tables · 153 607 lignes
FinanceF_ECRITUREC (341xxx)
Balance âgée
1 063 lignes · 8 colonnes · documents du 1 avr. 2025 au 30 sept. 2026
| FA08219 | CL316 | 14 nov. 2026 | 100 601 | 0 | Non échu | non | Hôtel Dunes d'Or |
| FA08220 | CL321 | 14 nov. 2026 | 83 144 | 0 | Non échu | non | Hôtel Tour Hassan Prestige |
| FA08221 | CL326 | 30 oct. 2026 | 25 406 | 0 | Non échu | non | Barista Bros |
| FA08222 | CL339 | 14 nov. 2026 | 79 905 | 0 | Non échu | non | Restauration collective Sodexmaroc |
| FA08223 | CL349 | 30 oct. 2026 | 26 134 | 0 | Non échu | non | Pâtisserie Bennis Habous |
| FA08224 | CL105 | 31 déc. 2026 | 74 255 | 0 | Non échu | non | Marjane — Fès |
| FA08225 | CL107 | 31 déc. 2026 | 74 005 | 0 | Non échu | non | Marjane — Oujda |
| FA08226 | CL109 | 31 déc. 2026 | 63 149 | 0 | Non échu | non | Marjane — Mohammedia |
| FA08227 | CL110 | 16 déc. 2026 | 140 011 | 0 | Non échu | non | Carrefour / Label'Vie — Casablanca Sidi Maârouf |
| FA08228 | CL116 | 16 déc. 2026 | 105 098 | 0 | Non échu | non | Carrefour / Label'Vie — Casablanca Bourgogne |
| FA08229 | CL124 | 1 déc. 2026 | 79 057 | 0 | Non échu | non | Acima — Rabat |
| FA08230 | CL125 | 1 déc. 2026 | 83 183 | 0 | Non échu | non | Acima — Marrakech |
| FA08231 | CL330 | 31 oct. 2026 | 77 607 | 0 | Non échu | non | Burger House Maroc (8 points) |
1–13 sur 13
1 / 1