19 — Plateforme · Données Sage
Explorateur de données Sage
Tables Sage en lecture seule, filtres, export CSV.
Lecture seule
Vue en lecture seule — aucune modification possible (aucune méthode d'écriture dans ErpReadAdapter)
Entités Sage
22 tables · 153 607 lignes
StocksF_LOTSERIE
Lots & dates
2 522 lignes · 9 colonnes · documents du 1 avr. 2025 au 30 sept. 2026
| LOT01051 | TIL-BASM-1K | RE0219 | 15 nov. 2025 | 23 août 2027 | 7 420 | 0 | 27,23 | Riz basmati pur 1 kg |
| LOT01052 | TIL-BASM-5K | RE0219 | 15 nov. 2025 | 16 août 2027 | 552 | 0 | 121,35 | Riz basmati pur 5 kg |
| LOT01053 | TIL-BASM-500 | RE0219 | 15 nov. 2025 | 6 sept. 2027 | 4 848 | 0 | 14,89 | Riz basmati pur 500 g |
| LOT01054 | NES-DOLCA-100 | RE0219 | 15 nov. 2025 | 28 oct. 2026 | 46 360 | 0 | 9,03 | Tablette Dolca lait 100 g |
| LOT01055 | NES-DOLCA-NOIR | RE0219 | 15 nov. 2025 | 29 sept. 2026 | 36 240 | 0 | 9,03 | Tablette Dolca noir 100 g |
| LOT01056 | NES-CHOC-POUD-1K | RE0219 | 15 nov. 2025 | 29 mars 2027 | 1 836 | 0 | 55,06 | Nestlé chocolat en poudre 1 kg |
| LOT01057 | NES-NESC-500 | RE0219 | 15 nov. 2025 | 8 avr. 2027 | 948 | 0 | 126,97 | Nescafé Alegria 500 g (distributeurs) |
| LOT01058 | MAG-FOND-VOL-900 | RE0219 | 15 nov. 2025 | 17 mars 2027 | 750 | 0 | 75,57 | Fond de volaille 900 g |
| LOT01059 | MAG-PUREE-4K | RE0219 | 15 nov. 2025 | 29 mars 2027 | 746 | 0 | 98,77 | Purée en flocons 4 kg |
| LOT01060 | BON-GRAIN-1K | RE0219 | 15 nov. 2025 | 6 mars 2027 | 1 422 | 0 | 100,60 | Bonka café en grains 1 kg |
| LOT01061 | BON-MOULU-250 | RE0219 | 15 nov. 2025 | 31 mars 2027 | 5 868 | 0 | 25,39 | Bonka café moulu 250 g |
| LOT01062 | VIT-CREME-VEG-1L | RE0220 | 16 nov. 2025 | 24 déc. 2025 | 768 | 0 | 74,34 | Crème végétale à foisonner 1 L |
| LOT01063 | VIT-TOPP-1L | RE0220 | 16 nov. 2025 | 24 déc. 2025 | 300 | 0 | 71,49 | Topping végétal sucré 1 L |
| LOT01064 | JAC-PAIN-550 | RE0221 | 18 nov. 2025 | 9 janv. 2026 | 19 000 | 0 | 15,62 | Pain de mie complet 550 g |
| LOT01065 | JAC-BRIO-500 | RE0221 | 18 nov. 2025 | 9 janv. 2026 | 18 912 | 0 | 18,47 | Brioche tranchée 500 g |
| LOT01066 | JAC-BURG-300 | RE0221 | 18 nov. 2025 | 12 janv. 2026 | 16 208 | 0 | 12,27 | Pains burger 4 × 75 g |
| LOT01067 | JAC-MINI-CAKE | RE0221 | 18 nov. 2025 | 2 mars 2026 | 10 220 | 0 | 13,39 | Mini cakes aux fruits 5 × 30 g |
| LOT01068 | CB-PIST-NOIR-5K | RE0222 | 19 nov. 2025 | 14 avr. 2027 | 900 | 0 | 424,22 | Pistoles chocolat noir 70 % 5 kg |
| LOT01069 | CB-PIST-LAIT-5K | RE0222 | 19 nov. 2025 | 25 mars 2027 | 416 | 0 | 402,70 | Pistoles chocolat au lait 5 kg |
| LOT01070 | CB-CACAO-1K | RE0222 | 19 nov. 2025 | 2 sept. 2027 | 1 548 | 0 | 110,66 | Poudre de cacao extra brute 1 kg |
| LOT01071 | CB-PRALIN-5K | RE0222 | 19 nov. 2025 | 8 oct. 2026 | 177 | 0 | 539,82 | Praliné amande-noisette 5 kg |
| LOT01072 | SIC-NOIR-5K | RE0222 | 19 nov. 2025 | 5 mars 2027 | 665 | 0 | 265,21 | Sicao chocolat noir 5 kg |
| LOT01073 | CAN-CREME-35-1L | RE0223 | 19 nov. 2025 | 1 janv. 2026 | 1 788 | 0 | 35,91 | Crème liquide 35 % 1 L |
| LOT01074 | CAN-LAIT-DEMI-1L | RE0223 | 19 nov. 2025 | 28 déc. 2025 | 4 320 | 0 | 10,40 | Lait demi-écrémé 1 L |
| LOT01075 | CAN-CREME-CUIS-1L | RE0223 | 19 nov. 2025 | 31 déc. 2025 | 1 872 | 0 | 30,88 | Crème de cuisson 1 L |
| LOT01076 | LOT-BISC-250 | RE0224 | 20 nov. 2025 | 22 août 2026 | 22 572 | 0 | 13,84 | Biscoff 250 g |
| LOT01077 | LOT-BISC-300X | RE0224 | 20 nov. 2025 | 30 août 2026 | 1 399 | 0 | 116,06 | Biscoff portions 300 × 6,25 g (CHR) |
| LOT01078 | LOT-PATE-400 | RE0224 | 20 nov. 2025 | 6 oct. 2026 | 13 456 | 0 | 26,68 | Pâte à tartiner Biscoff 400 g |
| LOT01079 | VIT-CREME-VEG-1L | RE0225 | 20 nov. 2025 | 28 déc. 2025 | 408 | 0 | 119,23 | Crème végétale à foisonner 1 L |
| LOT01080 | VIT-TOPP-1L | RE0225 | 20 nov. 2025 | 27 déc. 2025 | 120 | 0 | 114,66 | Topping végétal sucré 1 L |
| LOT01081 | DUC-POIV-45 | RE0226 | 21 nov. 2025 | 25 sept. 2027 | 11 766 | 0 | 15,93 | Poivre noir moulu 45 g |
| LOT01082 | DUC-CUMIN-40 | RE0226 | 21 nov. 2025 | 5 août 2027 | 11 232 | 0 | 12,50 | Cumin moulu 40 g |
| LOT01083 | DUC-HERB-18 | RE0226 | 21 nov. 2025 | 16 août 2027 | 8 676 | 0 | 10,54 | Herbes de Provence 18 g |
| LOT01084 | DUC-CURRY-42 | RE0226 | 21 nov. 2025 | 19 août 2027 | 7 368 | 0 | 12,99 | Curry doux 42 g |
| LOT01085 | DUC-PAPR-40 | RE0226 | 21 nov. 2025 | 6 août 2027 | 8 496 | 0 | 11,28 | Paprika doux 40 g |
| LOT01086 | DUC-MOUL-POIV | RE0226 | 21 nov. 2025 | 21 sept. 2027 | 4 572 | 0 | 22,18 | Moulin poivre noir 45 g |
| LOT01087 | DUC-POIV-1K | RE0226 | 21 nov. 2025 | 9 août 2027 | 540 | 0 | 169,01 | Poivre noir grains 1 kg (restauration) |
| LOT01088 | VAH-LEV-8 | RE0226 | 21 nov. 2025 | 29 mars 2027 | 20 964 | 0 | 7,97 | Levure chimique 8 × 11 g |
| LOT01089 | VAH-SUCVAN-7 | RE0226 | 21 nov. 2025 | 29 mars 2027 | 19 860 | 0 | 6,74 | Sucre vanillé 7 × 7,5 g |
| LOT01090 | VAH-PEP-100 | RE0226 | 21 nov. 2025 | 27 oct. 2026 | 9 000 | 0 | 11,52 | Pépites de chocolat 100 g |
| LOT01091 | VAH-VERM-100 | RE0226 | 21 nov. 2025 | 28 mars 2027 | 4 536 | 0 | 10,17 | Vermicelles multicolores 100 g |
| LOT01092 | VAH-AROM-20 | RE0226 | 21 nov. 2025 | 20 sept. 2027 | 8 316 | 0 | 8,95 | Arôme vanille 20 ml |
| LOT01093 | BS-SUC-1K | RE0227 | 22 nov. 2025 | 29 juil. 2028 | 75 880 | 0 | 7,97 | Sucre en poudre 1 kg |
| LOT01094 | BS-MORC-1K | RE0227 | 22 nov. 2025 | 29 juin 2028 | 34 200 | 0 | 8,71 | Sucre en morceaux n°4 1 kg |
| LOT01095 | BS-GLACE-500 | RE0227 | 22 nov. 2025 | 15 août 2027 | 18 168 | 0 | 7,36 | Sucre glace 500 g |
| LOT01096 | BS-CASS-750 | RE0227 | 22 nov. 2025 | 2 sept. 2027 | 13 872 | 0 | 10,55 | Cassonade 750 g |
| LOT01097 | BS-BUCH-500 | RE0227 | 22 nov. 2025 | 9 sept. 2028 | 2 004 | 0 | 42,57 | Bûchettes de sucre 500 × 5 g |
| LOT01098 | FD-EPIN-1000 | RE0228 | 24 nov. 2025 | 7 avr. 2027 | 6 474 | 0 | 28,36 | Épinards hachés 1 kg |
| LOT01099 | FD-COLIN-PANE-450 | RE0228 | 24 nov. 2025 | 29 mars 2027 | 5 634 | 0 | 37,43 | Filets de colin panés 450 g |
| LOT01100 | FD-CABIL-5K | RE0228 | 24 nov. 2025 | 6 mars 2027 | 299 | 0 | 512,47 | Dos de cabillaud 5 kg (restauration) |
1–50 sur 50
1 / 1