19 — Plateforme · Données Sage
Explorateur de données Sage
Tables Sage en lecture seule, filtres, export CSV.
Lecture seule
Vue en lecture seule — aucune modification possible (aucune méthode d'écriture dans ErpReadAdapter)
Entités Sage
22 tables · 153 607 lignes
ImportF_DOCENTETE (DO_Type = 11)
Commandes fournisseurs
596 lignes · 14 colonnes · documents du 1 avr. 2025 au 30 sept. 2026
| CF0101 | F009 | 30 juin 2025 | 15 juil. 2025 | 3 août 2025 | 40' | EUR | FCA | 14 | itemId=SOL-TOM-350 qty=19248 unitPriceForeign=0.84 | 132 630,60 | reçue | 1 | Nestlé Professional |
| CF0102 | F010 | 30 juin 2025 | 14 juil. 2025 | 30 juil. 2025 | 40' | EUR | EXW | 3 | itemId=STM-GALET-130 qty=35184 unitPriceForeign=0.94 | 93 307,24 | reçue | 1 | St Michel Biscuits |
| CF0103 | F011 | 30 juin 2025 | 15 juil. 2025 | 2 août 2025 | 40' | EUR | FCA | 2 | itemId=MER-COOK-CHOC-200 qty=28404 unitPriceForeign=1.31 | 59 846,04 | reçue | 0,65 | Merba |
| CF0104 | F012 | 30 juin 2025 | 16 juil. 2025 | 4 août 2025 | 40' | EUR | FCA | 3 | itemId=LOT-BISC-250 qty=28164 unitPriceForeign=1.11 | 71 565,79 | reçue | 1 | Lotus Bakeries |
| CF0105 | F013 | 30 juin 2025 | 18 juil. 2025 | 9 août 2025 | 40' | EUR | FOB | 2 | itemId=MAR-BRUS-150 qty=31220 unitPriceForeign=0.97 | 48 711,46 | reçue | 0,52 | Maretti |
| CF0106 | F014 | 30 juin 2025 | 14 juil. 2025 | 30 juil. 2025 | 40' | EUR | FOB | 5 | itemId=BS-SUC-1K qty=57880 unitPriceForeign=0.65 | 92 357 | reçue | 1 | Tereos |
| CF0107 | F015 | 30 juin 2025 | 25 juil. 2025 | 24 août 2025 | 20' | USD | FOB | 2 | itemId=SNL-STICK-100 qty=10140 unitPriceForeign=2.25 | 38 837,64 | reçue | 0,23 | Cumberland Packing |
| CF0108 | F016 | 30 juin 2025 | 16 juil. 2025 | 5 août 2025 | 40' | EUR | FCA | 5 | itemId=PR-ORIG-165 qty=47595 unitPriceForeign=1.16 | 174 979,48 | reçue | 1 | Kellanova |
| CF0109 | F017 | 30 juin 2025 | 17 juil. 2025 | 7 août 2025 | 40' | EUR | FCA | 4 | itemId=SEN-CLAS-36 qty=12550 unitPriceForeign=3.21 | 101 269,30 | reçue | 0,51 | JDE Peet's |
| CF0110 | F018 | 30 juin 2025 | 4 juil. 2025 | 9 juil. 2025 | 40' reefer | EUR | DAP | 3 | itemId=CAN-CREME-35-1L qty=3198 unitPriceForeign=2.14 | 11 271,12 | reçue | 0,68 | Sodiaal |
| CF0111 | F019 | 30 juin 2025 | 5 juil. 2025 | 10 juil. 2025 | 40' reefer | EUR | DAP | 2 | itemId=VIT-CREME-VEG-1L qty=420 unitPriceForeign=2.35 | 1 665 | reçue | 0,06 | Vitala |
| CF0112 | F020 | 30 juin 2025 | 18 juil. 2025 | 9 août 2025 | 40' reefer | EUR | FCA | 6 | itemId=FD-EPIN-1000 qty=3486 unitPriceForeign=2.19 | 59 534,32 | reçue | 1 | Nomad Foods |
| CF0113 | F021 | 30 juin 2025 | 19 juil. 2025 | 11 août 2025 | 40' reefer | EUR | FCA | 3 | itemId=AGR-FRIT-2500 qty=3336 unitPriceForeign=2.83 | 17 711,88 | reçue | 0,92 | Agrarfrost |
| CF0114 | F022 | 30 juin 2025 | 17 juil. 2025 | 7 août 2025 | 40' reefer | EUR | FCA | 4 | itemId=PAS-BROC-2K5 qty=692 unitPriceForeign=4.44 | 16 340,76 | reçue | 0,81 | Pasfrost |
| CF0115 | F023 | 30 juin 2025 | 16 juil. 2025 | 4 août 2025 | 40' reefer | EUR | EXW | 3 | itemId=PON-PUREE-FRAM-1K qty=1188 unitPriceForeign=8.13 | 22 078,98 | reçue | 0,22 | Ponthier |
| CF0116 | F025 | 30 juin 2025 | 23 juil. 2025 | 19 août 2025 | 40' reefer | USD | CIF | 3 | itemId=SEA-FIL-15K qty=314 unitPriceForeign=60.51 | 45 801,64 | reçue | 1 | JBS (Seara) |
| CF0117 | F026 | 30 juin 2025 | 16 juil. 2025 | 5 août 2025 | 40' reefer | EUR | FCA | 3 | itemId=MYD-FRIT-2500 qty=2968 unitPriceForeign=2.73 | 16 830,32 | reçue | 1 | Mydibel |
| CF0118 | F018 | 7 juil. 2025 | 11 juil. 2025 | 16 juil. 2025 | 40' reefer | EUR | DAP | 3 | itemId=CAN-CREME-35-1L qty=1068 unitPriceForeign=2.14 | 9 960,12 | reçue | 0,81 | Sodiaal |
| CF0119 | F019 | 7 juil. 2025 | 12 juil. 2025 | 17 juil. 2025 | 40' reefer | EUR | DAP | 2 | itemId=VIT-CREME-VEG-1L qty=648 unitPriceForeign=2.35 | 2 227,92 | reçue | 0,08 | Vitala |
| CF0120 | F018 | 14 juil. 2025 | 18 juil. 2025 | 23 juil. 2025 | 40' reefer | EUR | DAP | 3 | itemId=CAN-CREME-35-1L qty=612 unitPriceForeign=2.14 | 10 233,12 | reçue | 0,84 | Sodiaal |
| CF0121 | F019 | 14 juil. 2025 | 19 juil. 2025 | 24 juil. 2025 | 40' reefer | EUR | DAP | 2 | itemId=VIT-CREME-VEG-1L qty=1140 unitPriceForeign=2.35 | 3 546,84 | reçue | 0,12 | Vitala |
| CF0122 | F001 | 21 juil. 2025 | 7 août 2025 | 28 août 2025 | 20' | EUR | FCA | 5 | itemId=CB-PIST-NOIR-5K qty=335 unitPriceForeign=34.31 | 35 438,48 | reçue | 0,74 | Barry Callebaut |
| CF0123 | F004 | 21 juil. 2025 | 9 août 2025 | 1 sept. 2025 | 40' | EUR | FCA | 8 | itemId=BM-CONF-FRA-370 qty=32718 unitPriceForeign=1.87 | 200 477,74 | reçue | 1 | Andros |
| CF0124 | F009 | 21 juil. 2025 | 5 août 2025 | 24 août 2025 | 40' | EUR | FCA | 13 | itemId=SOL-TOM-350 qty=14172 unitPriceForeign=0.84 | 129 674,98 | reçue | 1 | Nestlé Professional |
| CF0125 | F018 | 21 juil. 2025 | 25 juil. 2025 | 30 juil. 2025 | 40' reefer | EUR | DAP | 3 | itemId=CAN-CREME-35-1L qty=2514 unitPriceForeign=2.14 | 15 611,16 | reçue | 1 | Sodiaal |
| CF0126 | F019 | 21 juil. 2025 | 26 juil. 2025 | 31 juil. 2025 | 40' reefer | EUR | DAP | 2 | itemId=VIT-CREME-VEG-1L qty=528 unitPriceForeign=2.35 | 2 081,52 | reçue | 0,07 | Vitala |
| CF0127 | F020 | 21 juil. 2025 | 8 août 2025 | 30 août 2025 | 40' reefer | EUR | FCA | 8 | itemId=FD-EPIN-1000 qty=7710 unitPriceForeign=2.19 | 229 541,79 | reçue | 1 | Nomad Foods |
| CF0128 | F002 | 28 juil. 2025 | 11 août 2025 | 29 août 2025 | 20' | EUR | EXW | 4 | itemId=VAL-GUAN-3K qty=209 unitPriceForeign=48.32 | 28 218,54 | reçue | 0,27 | Valrhona |
| CF0129 | F003 | 28 juil. 2025 | 11 août 2025 | 27 août 2025 | 40' | EUR | FCA | 12 | itemId=DUC-POIV-45 qty=11886 unitPriceForeign=1.3 | 105 730,26 | reçue | 0,65 | McCormick France |
| CF0130 | F007 | 28 juil. 2025 | 10 août 2025 | 25 août 2025 | 40' | EUR | FCA | 4 | itemId=JAC-PAIN-550 qty=18920 unitPriceForeign=1.26 | 71 323,20 | reçue | 1 | Jacquet Brossard |
| CF0131 | F008 | 28 juil. 2025 | 13 août 2025 | 2 sept. 2025 | 40' | EUR | FOB | 6 | itemId=DC-SPAG-500 qty=36312 unitPriceForeign=0.99 | 120 128,08 | reçue | 1 | De Cecco |
| CF0132 | F012 | 28 juil. 2025 | 13 août 2025 | 1 sept. 2025 | 40' | EUR | FCA | 3 | itemId=LOT-BISC-250 qty=28164 unitPriceForeign=1.11 | 68 432,66 | reçue | 0,98 | Lotus Bakeries |
| CF0133 | F014 | 28 juil. 2025 | 11 août 2025 | 27 août 2025 | 40' | EUR | FOB | 5 | itemId=BS-SUC-1K qty=67370 unitPriceForeign=0.65 | 99 259,10 | reçue | 1 | Tereos |
| CF0134 | F016 | 28 juil. 2025 | 13 août 2025 | 2 sept. 2025 | 40' | EUR | FCA | 5 | itemId=PR-ORIG-165 qty=53751 unitPriceForeign=1.16 | 177 144,40 | reçue | 1 | Kellanova |
| CF0135 | F017 | 28 juil. 2025 | 14 août 2025 | 4 sept. 2025 | 40' | EUR | FCA | 4 | itemId=SEN-CLAS-36 qty=11510 unitPriceForeign=3.21 | 100 609,80 | reçue | 0,51 | JDE Peet's |
| CF0136 | F018 | 28 juil. 2025 | 1 août 2025 | 6 août 2025 | 40' reefer | EUR | DAP | 2 | itemId=CAN-LAIT-DEMI-1L qty=4800 unitPriceForeign=0.62 | 4 841,76 | reçue | 0,46 | Sodiaal |
| CF0137 | F019 | 28 juil. 2025 | 2 août 2025 | 7 août 2025 | 40' reefer | EUR | DAP | 2 | itemId=VIT-CREME-VEG-1L qty=1980 unitPriceForeign=2.35 | 5 005,56 | reçue | 0,17 | Vitala |
| CF0138 | F021 | 28 juil. 2025 | 16 août 2025 | 8 sept. 2025 | 40' reefer | EUR | FCA | 2 | itemId=AGR-FRIT-2500 qty=3236 unitPriceForeign=2.83 | 12 627,38 | reçue | 0,74 | Agrarfrost |
| CF0139 | F022 | 28 juil. 2025 | 14 août 2025 | 4 sept. 2025 | 40' reefer | EUR | FCA | 5 | itemId=PAS-BROC-2K5 qty=1776 unitPriceForeign=4.44 | 51 360,48 | reçue | 1 | Pasfrost |
| CF0140 | F024 | 28 juil. 2025 | 15 août 2025 | 6 sept. 2025 | 40' reefer | EUR | FCA | 3 | itemId=VOS-NUGG-1K qty=1716 unitPriceForeign=3.98 | 33 248,22 | reçue | 0,58 | Vossko |
| CF0141 | F019 | 4 août 2025 | 9 août 2025 | 14 août 2025 | 40' reefer | EUR | DAP | 2 | itemId=VIT-CREME-VEG-1L qty=900 unitPriceForeign=2.35 | 3 145,56 | reçue | 0,11 | Vitala |
| CF0142 | F001 | 11 août 2025 | 28 août 2025 | 18 sept. 2025 | 20' | EUR | FCA | 4 | itemId=CB-PIST-LAIT-5K qty=715 unitPriceForeign=32.57 | 39 568,83 | reçue | 0,87 | Barry Callebaut |
| CF0143 | F004 | 11 août 2025 | 30 août 2025 | 22 sept. 2025 | 40' | EUR | FCA | 8 | itemId=BM-CONF-FRA-370 qty=22860 unitPriceForeign=1.87 | 152 331,42 | reçue | 1 | Andros |
| CF0144 | F005 | 11 août 2025 | 27 août 2025 | 15 sept. 2025 | 20' | EUR | EXW | 2 | itemId=AND-PORT-ASS-20 qty=588 unitPriceForeign=19.76 | 19 505,28 | reçue | 0,54 | Andrésy Confitures |
| CF0145 | F006 | 11 août 2025 | 31 août 2025 | 25 sept. 2025 | 40' | EUR | FCA | 2 | itemId=BA-BARRE-FRU-40 qty=23916 unitPriceForeign=1.22 | 48 317,20 | reçue | 0,58 | Bakalland |
| CF0146 | F009 | 11 août 2025 | 26 août 2025 | 14 sept. 2025 | 40' | EUR | FCA | 14 | itemId=SOL-TOM-350 qty=15252 unitPriceForeign=0.84 | 145 303,49 | reçue | 1 | Nestlé Professional |
| CF0147 | F010 | 11 août 2025 | 25 août 2025 | 10 sept. 2025 | 40' | EUR | EXW | 3 | itemId=STM-GALET-130 qty=53064 unitPriceForeign=0.94 | 120 334,48 | reçue | 1 | St Michel Biscuits |
| CF0148 | F011 | 11 août 2025 | 26 août 2025 | 13 sept. 2025 | 40' | EUR | FCA | 2 | itemId=MER-COOK-CHOC-200 qty=25476 unitPriceForeign=1.31 | 54 705,60 | reçue | 0,59 | Merba |
| CF0149 | F013 | 11 août 2025 | 29 août 2025 | 20 sept. 2025 | 40' | EUR | FOB | 2 | itemId=MAR-BRUS-150 qty=28364 unitPriceForeign=0.97 | 43 944,88 | reçue | 0,47 | Maretti |
| CF0150 | F015 | 11 août 2025 | 5 sept. 2025 | 5 oct. 2025 | 20' | USD | FOB | 2 | itemId=SNL-STICK-100 qty=11268 unitPriceForeign=2.25 | 42 830,04 | reçue | 0,25 | Cumberland Packing |
1–50 sur 50
1 / 1