19 — Plateforme · Données Sage
Explorateur de données Sage
Tables Sage en lecture seule, filtres, export CSV.
Lecture seule
Vue en lecture seule — aucune modification possible (aucune méthode d'écriture dans ErpReadAdapter)
Entités Sage
22 tables · 153 607 lignes
StocksF_LOTSERIE
Lots & dates
2 522 lignes · 9 colonnes · documents du 1 avr. 2025 au 30 sept. 2026
| LOT01601 | SEA-FIL-15K | RE0348 | 15 mars 2026 | 10 mai 2027 | 323 | 0 | 780,23 | Filets de poulet 15 kg (carton) |
| LOT01602 | SEA-CUISSE-15K | RE0348 | 15 mars 2026 | 4 mai 2027 | 329 | 0 | 519,24 | Hauts de cuisse 15 kg (carton) |
| LOT01603 | SEA-POULET-1K8 | RE0348 | 15 mars 2026 | 27 avr. 2027 | 2 192 | 0 | 54,58 | Poulet entier 1,8 kg |
| LOT01604 | SEA-STEAK-HACH-80 | RE0348 | 15 mars 2026 | 8 mai 2027 | 580 | 0 | 214,43 | Steaks hachés 100 % bœuf 40 × 80 g |
| LOT01605 | LOT-BISC-250 | RE0349 | 16 mars 2026 | 16 déc. 2026 | 22 488 | 0 | 13,97 | Biscoff 250 g |
| LOT01606 | LOT-BISC-300X | RE0349 | 16 mars 2026 | 30 nov. 2026 | 1 635 | 0 | 117,13 | Biscoff portions 300 × 6,25 g (CHR) |
| LOT01607 | LOT-PATE-400 | RE0349 | 16 mars 2026 | 18 févr. 2027 | 7 344 | 0 | 26,92 | Pâte à tartiner Biscoff 400 g |
| LOT01608 | CAN-LAIT-DEMI-1L | RE0350 | 18 mars 2026 | 26 avr. 2026 | 2 760 | 0 | 14,72 | Lait demi-écrémé 1 L |
| LOT01609 | CAN-CREME-CUIS-1L | RE0350 | 18 mars 2026 | 30 avr. 2026 | 1 146 | 0 | 43,68 | Crème de cuisson 1 L |
| LOT01610 | SEN-CLAS-36 | RE0351 | 19 mars 2026 | 28 mars 2027 | 11 130 | 0 | 39,42 | Senseo Classique 36 dosettes |
| LOT01611 | SEN-CORS-36 | RE0351 | 19 mars 2026 | 16 avr. 2027 | 6 060 | 0 | 39,42 | Senseo Corsé 36 dosettes |
| LOT01612 | SEN-DECA-36 | RE0351 | 19 mars 2026 | 12 avr. 2027 | 2 220 | 0 | 40,65 | Senseo Décaféiné 36 dosettes |
| LOT01613 | SEN-CAPP-8 | RE0351 | 19 mars 2026 | 14 févr. 2027 | 5 940 | 0 | 21,49 | Senseo Cappuccino 8 dosettes |
| LOT01614 | PAS-BROC-2K5 | RE0352 | 19 mars 2026 | 29 juil. 2027 | 2 152 | 0 | 62,16 | Brocolis fleurettes 2,5 kg |
| LOT01615 | PAS-CAROT-2K5 | RE0352 | 19 mars 2026 | 20 juil. 2027 | 1 048 | 0 | 44,38 | Carottes rondelles 2,5 kg |
| LOT01616 | PAS-POIV-2K5 | RE0352 | 19 mars 2026 | 16 juil. 2027 | 1 312 | 0 | 66,36 | Poivrons lanières 2,5 kg |
| LOT01617 | PAS-WOK-2K5 | RE0352 | 19 mars 2026 | 9 août 2027 | 1 028 | 0 | 69,16 | Mélange wok 2,5 kg |
| LOT01618 | PAS-CHOU-2K5 | RE0352 | 19 mars 2026 | 25 juin 2027 | 708 | 0 | 51,52 | Chou-fleur fleurettes 2,5 kg |
| LOT01619 | PR-ORIG-165 | RE0353 | 20 mars 2026 | 8 mai 2027 | 33 649 | 0 | 14,24 | Pringles Original 165 g |
| LOT01620 | PR-SCO-165 | RE0353 | 20 mars 2026 | 19 mai 2027 | 22 952 | 0 | 14,24 | Pringles Sour Cream & Onion 165 g |
| LOT01621 | PR-PAPR-165 | RE0353 | 20 mars 2026 | 22 avr. 2027 | 18 145 | 0 | 14,24 | Pringles Paprika 165 g |
| LOT01622 | PR-HOT-165 | RE0353 | 20 mars 2026 | 17 mai 2027 | 11 210 | 0 | 14,24 | Pringles Hot & Spicy 165 g |
| LOT01623 | PR-ORIG-40 | RE0353 | 20 mars 2026 | 13 avr. 2027 | 27 348 | 0 | 5,03 | Pringles Original 40 g |
| LOT01624 | SNL-STICK-100 | RE0354 | 21 mars 2026 | 18 mai 2028 | 4 248 | 0 | 27,89 | Sweet'N Low 100 sticks |
| LOT01625 | SNL-TABL-300 | RE0354 | 21 mars 2026 | 6 juil. 2028 | 5 004 | 5 004 | 25,04 | Sweet'N Low 300 comprimés |
| LOT01626 | VOS-NUGG-1K | RE0355 | 22 mars 2026 | 29 avr. 2027 | 2 088 | 0 | 55,90 | Nuggets de poulet 1 kg |
| LOT01627 | VOS-CORDON-1K | RE0355 | 22 mars 2026 | 16 avr. 2027 | 1 428 | 0 | 61,66 | Cordons bleus de poulet 1 kg |
| LOT01628 | VOS-ESCAL-1K | RE0355 | 22 mars 2026 | 11 mai 2027 | 2 166 | 0 | 66,01 | Escalopes panées 1 kg |
| LOT01629 | SOL-TOM-350 | RE0356 | 22 mars 2026 | 17 juil. 2027 | 17 832 | 0 | 10,24 | Sauce tomate Solis 350 g |
| LOT01630 | SOL-KETCH-570 | RE0356 | 22 mars 2026 | 15 août 2027 | 12 360 | 0 | 14,39 | Ketchup Solis 570 g |
| LOT01631 | TIL-BASM-1K | RE0356 | 22 mars 2026 | 1 févr. 2028 | 6 710 | 0 | 27,20 | Riz basmati pur 1 kg |
| LOT01632 | TIL-BASM-500 | RE0356 | 22 mars 2026 | 2 févr. 2028 | 5 880 | 0 | 14,88 | Riz basmati pur 500 g |
| LOT01633 | NES-DOLCA-100 | RE0356 | 22 mars 2026 | 28 févr. 2027 | 41 980 | 0 | 9,03 | Tablette Dolca lait 100 g |
| LOT01634 | NES-DOLCA-NOIR | RE0356 | 22 mars 2026 | 21 févr. 2027 | 26 460 | 0 | 9,03 | Tablette Dolca noir 100 g |
| LOT01635 | NES-CHOC-POUD-1K | RE0356 | 22 mars 2026 | 19 juil. 2027 | 2 112 | 0 | 55 | Nestlé chocolat en poudre 1 kg |
| LOT01636 | MAG-FOND-VOL-900 | RE0356 | 22 mars 2026 | 21 juil. 2027 | 996 | 0 | 75,49 | Fond de volaille 900 g |
| LOT01637 | MAG-PUREE-4K | RE0356 | 22 mars 2026 | 5 juil. 2027 | 522 | 0 | 98,67 | Purée en flocons 4 kg |
| LOT01638 | MAG-SAUCE-DEM-800 | RE0356 | 22 mars 2026 | 25 juil. 2027 | 1 146 | 0 | 69,64 | Sauce demi-glace 800 g |
| LOT01639 | BON-MOULU-250 | RE0356 | 22 mars 2026 | 6 août 2027 | 3 624 | 0 | 25,37 | Bonka café moulu 250 g |
| LOT01640 | VIT-CREME-VEG-1L | RE0357 | 22 mars 2026 | 27 avr. 2026 | 636 | 0 | 77,29 | Crème végétale à foisonner 1 L |
| LOT01641 | VIT-TOPP-1L | RE0357 | 22 mars 2026 | 28 avr. 2026 | 300 | 0 | 74,33 | Topping végétal sucré 1 L |
| LOT01642 | DC-SPAG-500 | RE0358 | 24 mars 2026 | 19 déc. 2027 | 30 312 | 0 | 12,15 | Spaghetti n°12 500 g |
| LOT01643 | DC-PENN-500 | RE0358 | 24 mars 2026 | 3 déc. 2027 | 18 408 | 0 | 12,15 | Penne rigate n°41 500 g |
| LOT01644 | DC-FUSI-500 | RE0358 | 24 mars 2026 | 22 déc. 2027 | 16 584 | 0 | 12,15 | Fusilli n°34 500 g |
| LOT01645 | DC-LING-500 | RE0358 | 24 mars 2026 | 6 déc. 2027 | 11 400 | 0 | 12,76 | Linguine n°7 500 g |
| LOT01646 | DC-SPAG-3K | RE0358 | 24 mars 2026 | 23 déc. 2027 | 2 180 | 0 | 66,02 | Spaghetti n°12 3 kg (restauration) |
| LOT01647 | DC-HUIL-750 | RE0358 | 24 mars 2026 | 4 juil. 2027 | 1 848 | 0 | 53,38 | Huile d'olive vierge extra 750 ml |
| LOT01648 | AGR-FRIT-2500 | RE0359 | 24 mars 2026 | 17 août 2027 | 2 688 | 0 | 40,11 | Frites 10/10 2,5 kg |
| LOT01649 | AGR-ROSTI-1K | RE0359 | 24 mars 2026 | 8 août 2027 | 2 514 | 0 | 33,31 | Rösti 1 kg |
| LOT01650 | AGR-POMNOIS-1K | RE0359 | 24 mars 2026 | 30 juil. 2027 | 4 008 | 0 | 31,89 | Pommes noisettes 1 kg |
1–50 sur 50
1 / 1