19 — Plateforme · Données Sage
Explorateur de données Sage
Tables Sage en lecture seule, filtres, export CSV.
Lecture seule
Vue en lecture seule — aucune modification possible (aucune méthode d'écriture dans ErpReadAdapter)
Entités Sage
22 tables · 153 607 lignes
StocksF_LOTSERIE
Lots & dates
2 522 lignes · 9 colonnes · documents du 1 avr. 2025 au 30 sept. 2026
| LOT01751 | LOT-BISC-300X | RE0385 | 17 avr. 2026 | 3 janv. 2027 | 1 213 | 0 | 116,47 | Biscoff portions 300 × 6,25 g (CHR) |
| LOT01752 | LOT-PATE-400 | RE0385 | 17 avr. 2026 | 20 mars 2027 | 9 136 | 0 | 26,77 | Pâte à tartiner Biscoff 400 g |
| LOT01753 | AGR-FRIT-2500 | RE0386 | 17 avr. 2026 | 27 août 2027 | 6 716 | 0 | 38,50 | Frites 10/10 2,5 kg |
| LOT01754 | AGR-ROSTI-1K | RE0386 | 17 avr. 2026 | 13 août 2027 | 2 760 | 0 | 31,97 | Rösti 1 kg |
| LOT01755 | AGR-POMNOIS-1K | RE0386 | 17 avr. 2026 | 25 juil. 2027 | 3 858 | 0 | 30,61 | Pommes noisettes 1 kg |
| LOT01756 | VOS-NUGG-1K | RE0387 | 17 avr. 2026 | 7 mai 2027 | 3 006 | 0 | 57,72 | Nuggets de poulet 1 kg |
| LOT01757 | VOS-CORDON-1K | RE0387 | 17 avr. 2026 | 7 juin 2027 | 1 674 | 0 | 63,66 | Cordons bleus de poulet 1 kg |
| LOT01758 | VOS-ESCAL-1K | RE0387 | 17 avr. 2026 | 4 juin 2027 | 240 | 0 | 68,16 | Escalopes panées 1 kg |
| LOT01759 | CB-PIST-NOIR-5K | RE0388 | 19 avr. 2026 | 1 sept. 2027 | 479 | 0 | 427,43 | Pistoles chocolat noir 70 % 5 kg |
| LOT01760 | CB-PIST-LAIT-5K | RE0388 | 19 avr. 2026 | 26 août 2027 | 510 | 0 | 405,75 | Pistoles chocolat au lait 5 kg |
| LOT01761 | CB-CACAO-1K | RE0388 | 19 avr. 2026 | 22 févr. 2028 | 534 | 0 | 111,50 | Poudre de cacao extra brute 1 kg |
| LOT01762 | CB-PRALIN-5K | RE0388 | 19 avr. 2026 | 1 avr. 2027 | 155 | 0 | 543,91 | Praliné amande-noisette 5 kg |
| LOT01763 | SIC-NOIR-5K | RE0388 | 19 avr. 2026 | 3 sept. 2027 | 745 | 0 | 267,22 | Sicao chocolat noir 5 kg |
| LOT01764 | SEN-CLAS-36 | RE0389 | 19 avr. 2026 | 12 mai 2027 | 9 030 | 0 | 39,31 | Senseo Classique 36 dosettes |
| LOT01765 | SEN-CORS-36 | RE0389 | 19 avr. 2026 | 10 mai 2027 | 6 620 | 0 | 39,31 | Senseo Corsé 36 dosettes |
| LOT01766 | SEN-DECA-36 | RE0389 | 19 avr. 2026 | 12 mai 2027 | 2 300 | 0 | 40,53 | Senseo Décaféiné 36 dosettes |
| LOT01767 | SEN-CAPP-8 | RE0389 | 19 avr. 2026 | 2 mars 2027 | 4 960 | 0 | 21,43 | Senseo Cappuccino 8 dosettes |
| LOT01768 | FD-EPIN-1000 | RE0390 | 19 avr. 2026 | 27 juil. 2027 | 7 164 | 0 | 28,85 | Épinards hachés 1 kg |
| LOT01769 | FD-HARIC-1000 | RE0390 | 19 avr. 2026 | 25 août 2027 | 9 186 | 0 | 30 | Haricots verts extra-fins 1 kg |
| LOT01770 | FD-COLIN-PANE-450 | RE0390 | 19 avr. 2026 | 29 juil. 2027 | 5 244 | 0 | 38,05 | Filets de colin panés 450 g |
| LOT01771 | FD-CABIL-5K | RE0390 | 19 avr. 2026 | 13 sept. 2027 | 294 | 0 | 520,37 | Dos de cabillaud 5 kg (restauration) |
| LOT01772 | FD-CREV-1K | RE0390 | 19 avr. 2026 | 6 sept. 2027 | 330 | 0 | 144,39 | Crevettes décortiquées 1 kg |
| LOT01773 | FD-SAUM-1K | RE0390 | 19 avr. 2026 | 8 août 2027 | 222 | 0 | 175,67 | Pavés de saumon 1 kg |
| LOT01774 | FD-MIX-LEG-2K5 | RE0390 | 19 avr. 2026 | 31 août 2027 | 2 304 | 0 | 61,03 | Mélange légumes 2,5 kg (restauration) |
| LOT01775 | MAR-BRUS-150 | RE0391 | 21 avr. 2026 | 6 janv. 2027 | 34 020 | 0 | 12,09 | Bruschette tomate-olive 150 g |
| LOT01776 | MAR-BRUS-PIZ-150 | RE0391 | 21 avr. 2026 | 5 janv. 2027 | 25 452 | 13 583 | 12,09 | Bruschette pizza 150 g |
| LOT01777 | BM-TART-FRA-150 | RE0392 | 22 avr. 2026 | 26 janv. 2027 | 12 896 | 0 | 20,34 | Tartelettes aux fraises 150 g |
| LOT01778 | BM-GALET-170 | RE0392 | 22 avr. 2026 | 6 janv. 2027 | 11 360 | 0 | 18,47 | Galettes au beurre 170 g |
| LOT01779 | PAS-BROC-2K5 | RE0393 | 22 avr. 2026 | 29 août 2027 | 700 | 0 | 66,23 | Brocolis fleurettes 2,5 kg |
| LOT01780 | PAS-CAROT-2K5 | RE0393 | 22 avr. 2026 | 27 août 2027 | 564 | 0 | 47,29 | Carottes rondelles 2,5 kg |
| LOT01781 | PAS-POIV-2K5 | RE0393 | 22 avr. 2026 | 24 août 2027 | 1 120 | 0 | 70,71 | Poivrons lanières 2,5 kg |
| LOT01782 | PAS-WOK-2K5 | RE0393 | 22 avr. 2026 | 21 août 2027 | 1 212 | 0 | 73,69 | Mélange wok 2,5 kg |
| LOT01783 | PAS-CHOU-2K5 | RE0393 | 22 avr. 2026 | 14 sept. 2027 | 432 | 0 | 54,90 | Chou-fleur fleurettes 2,5 kg |
| LOT01784 | CAN-CREME-35-1L | RE0394 | 24 avr. 2026 | 6 juin 2026 | 2 262 | 0 | 42,04 | Crème liquide 35 % 1 L |
| LOT01785 | CAN-CREME-CUIS-1L | RE0394 | 24 avr. 2026 | 3 juin 2026 | 876 | 0 | 36,15 | Crème de cuisson 1 L |
| LOT01786 | BA-BARRE-FRU-40 | RE0395 | 25 avr. 2026 | 28 mars 2027 | 19 344 | 0 | 15,46 | Barres BA! fruits 5 × 40 g |
| LOT01787 | BA-MUESLI-300 | RE0395 | 25 avr. 2026 | 2 avr. 2027 | 10 544 | 9 989 | 20,40 | Muesli BA! 300 g |
| LOT01788 | CAN-CREME-35-1L | RE0396 | 27 avr. 2026 | 8 juin 2026 | 2 388 | 0 | 35,63 | Crème liquide 35 % 1 L |
| LOT01789 | CAN-LAIT-DEMI-1L | RE0396 | 27 avr. 2026 | 3 juin 2026 | 6 678 | 0 | 10,32 | Lait demi-écrémé 1 L |
| LOT01790 | CAN-CREME-CUIS-1L | RE0396 | 27 avr. 2026 | 7 juin 2026 | 462 | 0 | 30,63 | Crème de cuisson 1 L |
| LOT01791 | VIT-CREME-VEG-1L | RE0397 | 30 avr. 2026 | 4 juin 2026 | 684 | 0 | 73,85 | Crème végétale à foisonner 1 L |
| LOT01792 | VIT-TOPP-1L | RE0397 | 30 avr. 2026 | 6 juin 2026 | 300 | 0 | 71,02 | Topping végétal sucré 1 L |
| LOT01793 | SEA-FIL-15K | RE0398 | 3 mai 2026 | 21 juin 2027 | 845 | 0 | 752,30 | Filets de poulet 15 kg (carton) |
| LOT01794 | SEA-CUISSE-15K | RE0398 | 3 mai 2026 | 4 juin 2027 | 356 | 0 | 500,65 | Hauts de cuisse 15 kg (carton) |
| LOT01795 | SEA-POULET-1K8 | RE0398 | 3 mai 2026 | 18 juin 2027 | 4 168 | 0 | 52,62 | Poulet entier 1,8 kg |
| LOT01796 | SEA-STEAK-HACH-80 | RE0398 | 3 mai 2026 | 22 juin 2027 | 285 | 0 | 206,75 | Steaks hachés 100 % bœuf 40 × 80 g |
| LOT01797 | DUC-POIV-45 | RE0399 | 3 mai 2026 | 14 févr. 2028 | 12 408 | 0 | 15,94 | Poivre noir moulu 45 g |
| LOT01798 | DUC-CUMIN-40 | RE0399 | 3 mai 2026 | 15 mars 2028 | 9 078 | 0 | 12,51 | Cumin moulu 40 g |
| LOT01799 | DUC-HERB-18 | RE0399 | 3 mai 2026 | 16 mars 2028 | 9 180 | 0 | 10,55 | Herbes de Provence 18 g |
| LOT01800 | DUC-CURRY-42 | RE0399 | 3 mai 2026 | 21 févr. 2028 | 8 202 | 0 | 13 | Curry doux 42 g |
1–50 sur 50
1 / 1