19 — Plateforme · Données Sage
Explorateur de données Sage
Tables Sage en lecture seule, filtres, export CSV.
Lecture seule
Vue en lecture seule — aucune modification possible (aucune méthode d'écriture dans ErpReadAdapter)
Entités Sage
22 tables · 153 607 lignes
StocksF_LOTSERIE
Lots & dates
2 522 lignes · 9 colonnes · documents du 1 avr. 2025 au 30 sept. 2026
| LOT01801 | DUC-PAPR-40 | RE0399 | 3 mai 2026 | 29 févr. 2028 | 12 462 | 0 | 11,28 | Paprika doux 40 g |
| LOT01802 | DUC-POIV-1K | RE0399 | 3 mai 2026 | 24 févr. 2028 | 1 158 | 0 | 169,11 | Poivre noir grains 1 kg (restauration) |
| LOT01803 | VAH-LEV-8 | RE0399 | 3 mai 2026 | 22 août 2027 | 24 780 | 0 | 7,97 | Levure chimique 8 × 11 g |
| LOT01804 | VAH-SUCVAN-7 | RE0399 | 3 mai 2026 | 7 sept. 2027 | 21 060 | 0 | 6,74 | Sucre vanillé 7 × 7,5 g |
| LOT01805 | VAH-PEP-100 | RE0399 | 3 mai 2026 | 21 mars 2027 | 11 712 | 0 | 11,53 | Pépites de chocolat 100 g |
| LOT01806 | VAH-VERM-100 | RE0399 | 3 mai 2026 | 18 août 2027 | 5 880 | 0 | 10,18 | Vermicelles multicolores 100 g |
| LOT01807 | VAH-AROM-20 | RE0399 | 3 mai 2026 | 13 janv. 2028 | 9 576 | 0 | 8,95 | Arôme vanille 20 ml |
| LOT01808 | VIT-CREME-VEG-1L | RE0400 | 3 mai 2026 | 8 juin 2026 | 1 644 | 0 | 48,78 | Crème végétale à foisonner 1 L |
| LOT01809 | VIT-TOPP-1L | RE0400 | 3 mai 2026 | 8 juin 2026 | 852 | 0 | 46,91 | Topping végétal sucré 1 L |
| LOT01810 | CB-PIST-NOIR-5K | RE0401 | 4 mai 2026 | 25 sept. 2027 | 367 | 0 | 429,87 | Pistoles chocolat noir 70 % 5 kg |
| LOT01811 | CB-PIST-LAIT-5K | RE0401 | 4 mai 2026 | 13 sept. 2027 | 196 | 0 | 408,07 | Pistoles chocolat au lait 5 kg |
| LOT01812 | CB-CACAO-1K | RE0401 | 4 mai 2026 | 22 janv. 2028 | 414 | 0 | 112,13 | Poudre de cacao extra brute 1 kg |
| LOT01813 | CB-PRALIN-5K | RE0401 | 4 mai 2026 | 24 mars 2027 | 151 | 0 | 547,01 | Praliné amande-noisette 5 kg |
| LOT01814 | SIC-NOIR-5K | RE0401 | 4 mai 2026 | 8 sept. 2027 | 379 | 0 | 268,74 | Sicao chocolat noir 5 kg |
| LOT01815 | JAC-PAIN-550 | RE0402 | 4 mai 2026 | 29 juin 2026 | 27 072 | 0 | 15,69 | Pain de mie complet 550 g |
| LOT01816 | JAC-BRIO-500 | RE0402 | 4 mai 2026 | 26 juin 2026 | 13 512 | 0 | 18,55 | Brioche tranchée 500 g |
| LOT01817 | JAC-BURG-300 | RE0402 | 4 mai 2026 | 30 juin 2026 | 9 624 | 0 | 12,32 | Pains burger 4 × 75 g |
| LOT01818 | JAC-MINI-CAKE | RE0402 | 4 mai 2026 | 21 août 2026 | 9 300 | 0 | 13,45 | Mini cakes aux fruits 5 × 30 g |
| LOT01819 | BS-SUC-1K | RE0403 | 5 mai 2026 | 15 févr. 2029 | 79 340 | 0 | 7,98 | Sucre en poudre 1 kg |
| LOT01820 | BS-MORC-1K | RE0403 | 5 mai 2026 | 13 janv. 2029 | 39 780 | 0 | 8,71 | Sucre en morceaux n°4 1 kg |
| LOT01821 | BS-GLACE-500 | RE0403 | 5 mai 2026 | 29 janv. 2028 | 26 568 | 0 | 7,36 | Sucre glace 500 g |
| LOT01822 | BS-CASS-750 | RE0403 | 5 mai 2026 | 29 févr. 2028 | 13 656 | 0 | 10,55 | Cassonade 750 g |
| LOT01823 | BS-BUCH-500 | RE0403 | 5 mai 2026 | 21 déc. 2028 | 1 748 | 0 | 42,59 | Bûchettes de sucre 500 × 5 g |
| LOT01824 | SOL-TOM-350 | RE0404 | 6 mai 2026 | 1 oct. 2027 | 21 480 | 0 | 10,25 | Sauce tomate Solis 350 g |
| LOT01825 | SOL-KETCH-570 | RE0404 | 6 mai 2026 | 20 sept. 2027 | 7 884 | 0 | 14,39 | Ketchup Solis 570 g |
| LOT01826 | TIL-BASM-1K | RE0404 | 6 mai 2026 | 19 mars 2028 | 10 390 | 0 | 27,20 | Riz basmati pur 1 kg |
| LOT01827 | TIL-BASM-5K | RE0404 | 6 mai 2026 | 17 mars 2028 | 492 | 0 | 121,24 | Riz basmati pur 5 kg |
| LOT01828 | TIL-BASM-500 | RE0404 | 6 mai 2026 | 18 mars 2028 | 6 912 | 0 | 14,88 | Riz basmati pur 500 g |
| LOT01829 | NES-DOLCA-100 | RE0404 | 6 mai 2026 | 26 mars 2027 | 37 120 | 0 | 9,03 | Tablette Dolca lait 100 g |
| LOT01830 | NES-DOLCA-NOIR | RE0404 | 6 mai 2026 | 23 mars 2027 | 19 720 | 0 | 9,03 | Tablette Dolca noir 100 g |
| LOT01831 | NES-CHOC-POUD-1K | RE0404 | 6 mai 2026 | 15 sept. 2027 | 1 104 | 0 | 55,01 | Nestlé chocolat en poudre 1 kg |
| LOT01832 | NES-NESC-500 | RE0404 | 6 mai 2026 | 8 sept. 2027 | 1 740 | 0 | 126,85 | Nescafé Alegria 500 g (distributeurs) |
| LOT01833 | MAG-FOND-VOL-900 | RE0404 | 6 mai 2026 | 8 sept. 2027 | 948 | 0 | 75,50 | Fond de volaille 900 g |
| LOT01834 | MAG-PUREE-4K | RE0404 | 6 mai 2026 | 28 sept. 2027 | 676 | 0 | 98,67 | Purée en flocons 4 kg |
| LOT01835 | MAG-SAUCE-DEM-800 | RE0404 | 6 mai 2026 | 17 sept. 2027 | 498 | 0 | 69,64 | Sauce demi-glace 800 g |
| LOT01836 | BON-GRAIN-1K | RE0404 | 6 mai 2026 | 20 sept. 2027 | 1 656 | 0 | 100,50 | Bonka café en grains 1 kg |
| LOT01837 | BON-MOULU-250 | RE0404 | 6 mai 2026 | 14 août 2027 | 7 668 | 0 | 25,37 | Bonka café moulu 250 g |
| LOT01838 | CAN-CREME-35-1L | RE0405 | 7 mai 2026 | 16 juin 2026 | 2 316 | 0 | 35,32 | Crème liquide 35 % 1 L |
| LOT01839 | CAN-LAIT-DEMI-1L | RE0405 | 7 mai 2026 | 14 juin 2026 | 4 866 | 0 | 10,23 | Lait demi-écrémé 1 L |
| LOT01840 | CAN-CREME-CUIS-1L | RE0405 | 7 mai 2026 | 16 juin 2026 | 1 902 | 0 | 30,37 | Crème de cuisson 1 L |
| LOT01841 | VAL-GUAN-3K | RE0406 | 9 mai 2026 | 2 sept. 2027 | 408 | 0 | 600,20 | Guanaja 70 % fèves 3 kg |
| LOT01842 | VAL-JIVA-3K | RE0406 | 9 mai 2026 | 6 sept. 2027 | 216 | 0 | 572,87 | Jivara lait 40 % fèves 3 kg |
| LOT01843 | VAL-DULC-3K | RE0406 | 9 mai 2026 | 16 sept. 2027 | 134 | 0 | 612,99 | Dulcey blond 35 % fèves 3 kg |
| LOT01844 | VAL-CACAO-1K | RE0406 | 9 mai 2026 | 5 févr. 2028 | 744 | 0 | 142,22 | Poudre de cacao 1 kg |
| LOT01845 | FD-EPIN-1000 | RE0407 | 10 mai 2026 | 31 août 2027 | 8 460 | 0 | 28,76 | Épinards hachés 1 kg |
| LOT01846 | FD-HARIC-1000 | RE0407 | 10 mai 2026 | 28 sept. 2027 | 3 732 | 0 | 29,91 | Haricots verts extra-fins 1 kg |
| LOT01847 | FD-PETPOIS-1000 | RE0407 | 10 mai 2026 | 13 août 2027 | 3 090 | 0 | 25,84 | Petits pois 1 kg |
| LOT01848 | FD-COLIN-PANE-450 | RE0407 | 10 mai 2026 | 12 sept. 2027 | 7 548 | 0 | 37,93 | Filets de colin panés 450 g |
| LOT01849 | FD-CABIL-5K | RE0407 | 10 mai 2026 | 18 août 2027 | 356 | 0 | 518,77 | Dos de cabillaud 5 kg (restauration) |
| LOT01850 | FD-CREV-1K | RE0407 | 10 mai 2026 | 9 sept. 2027 | 1 416 | 0 | 143,95 | Crevettes décortiquées 1 kg |
1–50 sur 50
1 / 1