19 — Plateforme · Données Sage
Explorateur de données Sage
Tables Sage en lecture seule, filtres, export CSV.
Lecture seule
Vue en lecture seule — aucune modification possible (aucune méthode d'écriture dans ErpReadAdapter)
Entités Sage
22 tables · 153 607 lignes
StocksF_LOTSERIE
Lots & dates
2 522 lignes · 9 colonnes · documents du 1 avr. 2025 au 30 sept. 2026
| LOT02201 | SOL-KETCH-570 | RE0491 | 25 juil. 2026 | 18 nov. 2027 | 11 268 | 0 | 14,55 | Ketchup Solis 570 g |
| LOT02202 | TIL-BASM-1K | RE0491 | 25 juil. 2026 | 23 avr. 2028 | 6 780 | 2 929 | 27,50 | Riz basmati pur 1 kg |
| LOT02203 | TIL-BASM-500 | RE0491 | 25 juil. 2026 | 4 mai 2028 | 5 268 | 0 | 15,05 | Riz basmati pur 500 g |
| LOT02204 | NES-DOLCA-100 | RE0491 | 25 juil. 2026 | 19 juin 2027 | 32 200 | 20 626 | 9,13 | Tablette Dolca lait 100 g |
| LOT02205 | NES-DOLCA-NOIR | RE0491 | 25 juil. 2026 | 8 juin 2027 | 16 900 | 2 585 | 9,13 | Tablette Dolca noir 100 g |
| LOT02206 | NES-CHOC-POUD-1K | RE0491 | 25 juil. 2026 | 26 nov. 2027 | 2 046 | 2 046 | 55,62 | Nestlé chocolat en poudre 1 kg |
| LOT02207 | NES-NESC-500 | RE0491 | 25 juil. 2026 | 25 nov. 2027 | 852 | 852 | 128,27 | Nescafé Alegria 500 g (distributeurs) |
| LOT02208 | MAG-PUREE-4K | RE0491 | 25 juil. 2026 | 12 nov. 2027 | 409 | 409 | 99,78 | Purée en flocons 4 kg |
| LOT02209 | MAG-SAUCE-DEM-800 | RE0491 | 25 juil. 2026 | 14 déc. 2027 | 1 272 | 1 186 | 70,42 | Sauce demi-glace 800 g |
| LOT02210 | BON-GRAIN-1K | RE0491 | 25 juil. 2026 | 16 nov. 2027 | 978 | 978 | 101,63 | Bonka café en grains 1 kg |
| LOT02211 | BON-MOULU-250 | RE0491 | 25 juil. 2026 | 5 nov. 2027 | 5 388 | 0 | 25,65 | Bonka café moulu 250 g |
| LOT02212 | CAN-CREME-35-1L | RE0492 | 26 juil. 2026 | 7 sept. 2026 | 2 250 | 0 | 36,75 | Crème liquide 35 % 1 L |
| LOT02213 | CAN-LAIT-DEMI-1L | RE0492 | 26 juil. 2026 | 3 sept. 2026 | 3 354 | 0 | 10,65 | Lait demi-écrémé 1 L |
| LOT02214 | CAN-CREME-CUIS-1L | RE0492 | 26 juil. 2026 | 4 sept. 2026 | 1 206 | 0 | 31,60 | Crème de cuisson 1 L |
| LOT02215 | SNL-STICK-100 | RE0493 | 27 juil. 2026 | 8 oct. 2028 | 9 744 | 9 666 | 27,20 | Sweet'N Low 100 sticks |
| LOT02216 | DUC-POIV-45 | RE0494 | 27 juil. 2026 | 14 avr. 2028 | 11 640 | 1 298 | 16,09 | Poivre noir moulu 45 g |
| LOT02217 | DUC-CUMIN-40 | RE0494 | 27 juil. 2026 | 24 avr. 2028 | 11 292 | 0 | 12,63 | Cumin moulu 40 g |
| LOT02218 | DUC-HERB-18 | RE0494 | 27 juil. 2026 | 12 avr. 2028 | 8 142 | 0 | 10,65 | Herbes de Provence 18 g |
| LOT02219 | DUC-CURRY-42 | RE0494 | 27 juil. 2026 | 10 mai 2028 | 7 236 | 0 | 13,12 | Curry doux 42 g |
| LOT02220 | DUC-PAPR-40 | RE0494 | 27 juil. 2026 | 27 avr. 2028 | 10 920 | 3 959 | 11,39 | Paprika doux 40 g |
| LOT02221 | DUC-POIV-1K | RE0494 | 27 juil. 2026 | 9 mai 2028 | 600 | 0 | 170,70 | Poivre noir grains 1 kg (restauration) |
| LOT02222 | VAH-LEV-8 | RE0494 | 27 juil. 2026 | 29 nov. 2027 | 18 912 | 3 601 | 8,05 | Levure chimique 8 × 11 g |
| LOT02223 | VAH-SUCVAN-7 | RE0494 | 27 juil. 2026 | 20 déc. 2027 | 21 864 | 1 276 | 6,81 | Sucre vanillé 7 × 7,5 g |
| LOT02224 | VAH-PEP-100 | RE0494 | 27 juil. 2026 | 2 juil. 2027 | 10 440 | 2 096 | 11,64 | Pépites de chocolat 100 g |
| LOT02225 | VAH-VERM-100 | RE0494 | 27 juil. 2026 | 5 nov. 2027 | 4 644 | 0 | 10,27 | Vermicelles multicolores 100 g |
| LOT02226 | VAH-AROM-20 | RE0494 | 27 juil. 2026 | 4 juin 2028 | 7 764 | 2 137 | 9,04 | Arôme vanille 20 ml |
| LOT02227 | BS-SUC-1K | RE0495 | 27 juil. 2026 | 16 mars 2029 | 58 990 | 0 | 8,08 | Sucre en poudre 1 kg |
| LOT02228 | BS-MORC-1K | RE0495 | 27 juil. 2026 | 9 avr. 2029 | 34 370 | 15 511 | 8,83 | Sucre en morceaux n°4 1 kg |
| LOT02229 | BS-GLACE-500 | RE0495 | 27 juil. 2026 | 18 avr. 2028 | 19 164 | 0 | 7,46 | Sucre glace 500 g |
| LOT02230 | BS-CASS-750 | RE0495 | 27 juil. 2026 | 12 juin 2028 | 16 500 | 6 736 | 10,69 | Cassonade 750 g |
| LOT02231 | BS-BUCH-500 | RE0495 | 27 juil. 2026 | 19 mai 2029 | 1 840 | 1 840 | 43,14 | Bûchettes de sucre 500 × 5 g |
| LOT02232 | CAN-CREME-35-1L | RE0496 | 28 juil. 2026 | 9 sept. 2026 | 3 300 | 0 | 36,28 | Crème liquide 35 % 1 L |
| LOT02233 | CAN-LAIT-DEMI-1L | RE0496 | 28 juil. 2026 | 4 sept. 2026 | 3 312 | 0 | 10,51 | Lait demi-écrémé 1 L |
| LOT02234 | CAN-CREME-CUIS-1L | RE0496 | 28 juil. 2026 | 7 sept. 2026 | 570 | 0 | 31,20 | Crème de cuisson 1 L |
| LOT02235 | FD-EPIN-1000 | RE0497 | 29 juil. 2026 | 18 nov. 2027 | 9 630 | 0 | 29,04 | Épinards hachés 1 kg |
| LOT02236 | FD-HARIC-1000 | RE0497 | 29 juil. 2026 | 12 déc. 2027 | 3 324 | 3 324 | 30,19 | Haricots verts extra-fins 1 kg |
| LOT02237 | FD-PETPOIS-1000 | RE0497 | 29 juil. 2026 | 3 déc. 2027 | 3 018 | 1 386 | 26,08 | Petits pois 1 kg |
| LOT02238 | FD-COLIN-PANE-450 | RE0497 | 29 juil. 2026 | 12 nov. 2027 | 6 972 | 136 | 38,29 | Filets de colin panés 450 g |
| LOT02239 | FD-CABIL-5K | RE0497 | 29 juil. 2026 | 2 nov. 2027 | 258 | 110 | 523,69 | Dos de cabillaud 5 kg (restauration) |
| LOT02240 | FD-CREV-1K | RE0497 | 29 juil. 2026 | 14 déc. 2027 | 792 | 792 | 145,31 | Crevettes décortiquées 1 kg |
| LOT02241 | FD-SAUM-1K | RE0497 | 29 juil. 2026 | 1 nov. 2027 | 294 | 294 | 176,79 | Pavés de saumon 1 kg |
| LOT02242 | FD-MIX-LEG-2K5 | RE0497 | 29 juil. 2026 | 8 nov. 2027 | 2 784 | 1 153 | 61,41 | Mélange légumes 2,5 kg (restauration) |
| LOT02243 | VAL-GUAN-3K | RE0498 | 29 juil. 2026 | 5 déc. 2027 | 311 | 0 | 609,27 | Guanaja 70 % fèves 3 kg |
| LOT02244 | VAL-JIVA-3K | RE0498 | 29 juil. 2026 | 15 nov. 2027 | 224 | 30 | 581,53 | Jivara lait 40 % fèves 3 kg |
| LOT02245 | VAL-DULC-3K | RE0498 | 29 juil. 2026 | 21 déc. 2027 | 185 | 46 | 622,25 | Dulcey blond 35 % fèves 3 kg |
| LOT02246 | VAL-CACAO-1K | RE0498 | 29 juil. 2026 | 10 juin 2028 | 408 | 334 | 144,37 | Poudre de cacao 1 kg |
| LOT02247 | CB-PIST-NOIR-5K | RE0499 | 30 juil. 2026 | 12 déc. 2027 | 632 | 632 | 436,05 | Pistoles chocolat noir 70 % 5 kg |
| LOT02248 | CB-PIST-LAIT-5K | RE0499 | 30 juil. 2026 | 17 nov. 2027 | 265 | 0 | 413,94 | Pistoles chocolat au lait 5 kg |
| LOT02249 | CB-CACAO-1K | RE0499 | 30 juil. 2026 | 1 juin 2028 | 438 | 117 | 113,75 | Poudre de cacao extra brute 1 kg |
| LOT02250 | CB-PRALIN-5K | RE0499 | 30 juil. 2026 | 22 juin 2027 | 112 | 0 | 554,88 | Praliné amande-noisette 5 kg |
1–50 sur 50
1 / 1