19 — Plateforme · Données Sage
Explorateur de données Sage
Tables Sage en lecture seule, filtres, export CSV.
Lecture seule
Vue en lecture seule — aucune modification possible (aucune méthode d'écriture dans ErpReadAdapter)
Entités Sage
22 tables · 153 607 lignes
StocksF_LOTSERIE
Lots & dates
2 522 lignes · 9 colonnes · documents du 1 avr. 2025 au 30 sept. 2026
| LOT02251 | SIC-NOIR-5K | RE0499 | 30 juil. 2026 | 10 nov. 2027 | 438 | 122 | 272,61 | Sicao chocolat noir 5 kg |
| LOT02252 | JAC-PAIN-550 | RE0500 | 31 juil. 2026 | 25 sept. 2026 | 19 096 | 0 | 15,84 | Pain de mie complet 550 g |
| LOT02253 | JAC-BRIO-500 | RE0500 | 31 juil. 2026 | 21 sept. 2026 | 11 192 | 0 | 18,73 | Brioche tranchée 500 g |
| LOT02254 | JAC-BURG-300 | RE0500 | 31 juil. 2026 | 24 sept. 2026 | 13 232 | 0 | 12,44 | Pains burger 4 × 75 g |
| LOT02255 | JAC-MINI-CAKE | RE0500 | 31 juil. 2026 | 16 nov. 2026 | 7 810 | 0 | 13,57 | Mini cakes aux fruits 5 × 30 g |
| LOT02256 | VIT-CREME-VEG-1L | RE0501 | 1 août 2026 | 8 sept. 2026 | 1 020 | 0 | 68,22 | Crème végétale à foisonner 1 L |
| LOT02257 | VIT-TOPP-1L | RE0501 | 1 août 2026 | 7 sept. 2026 | 132 | 0 | 65,60 | Topping végétal sucré 1 L |
| LOT02258 | DC-SPAG-500 | RE0502 | 2 août 2026 | 17 avr. 2028 | 52 488 | 36 984 | 12,96 | Spaghetti n°12 500 g |
| LOT02259 | DC-PENN-500 | RE0502 | 2 août 2026 | 1 juin 2028 | 24 792 | 24 792 | 12,96 | Penne rigate n°41 500 g |
| LOT02260 | DC-FUSI-500 | RE0502 | 2 août 2026 | 15 avr. 2028 | 18 888 | 14 239 | 12,96 | Fusilli n°34 500 g |
| LOT02261 | DC-LING-500 | RE0502 | 2 août 2026 | 17 mai 2028 | 13 032 | 9 936 | 13,58 | Linguine n°7 500 g |
| LOT02262 | DC-SPAG-3K | RE0502 | 2 août 2026 | 30 avr. 2028 | 1 732 | 740 | 70,36 | Spaghetti n°12 3 kg (restauration) |
| LOT02263 | DC-HUIL-750 | RE0502 | 2 août 2026 | 21 nov. 2027 | 2 868 | 1 614 | 56,90 | Huile d'olive vierge extra 750 ml |
| LOT02264 | PR-ORIG-165 | RE0503 | 3 août 2026 | 10 sept. 2027 | 54 986 | 21 538 | 14,27 | Pringles Original 165 g |
| LOT02265 | PR-SCO-165 | RE0503 | 3 août 2026 | 16 sept. 2027 | 45 847 | 22 124 | 14,27 | Pringles Sour Cream & Onion 165 g |
| LOT02266 | PR-PAPR-165 | RE0503 | 3 août 2026 | 23 sept. 2027 | 34 485 | 20 076 | 14,27 | Pringles Paprika 165 g |
| LOT02267 | PR-HOT-165 | RE0503 | 3 août 2026 | 1 oct. 2027 | 20 216 | 3 568 | 14,27 | Pringles Hot & Spicy 165 g |
| LOT02268 | PR-ORIG-40 | RE0503 | 3 août 2026 | 30 sept. 2027 | 33 060 | 26 860 | 5,04 | Pringles Original 40 g |
| LOT02269 | MYD-FRIT-2500 | RE0504 | 3 août 2026 | 20 nov. 2027 | 3 784 | 3 543 | 40,07 | Frites 9/9 2,5 kg |
| LOT02270 | MYD-FRIT-SKIN-2500 | RE0504 | 3 août 2026 | 10 nov. 2027 | 1 420 | 1 420 | 44,04 | Frites skin-on 2,5 kg |
| LOT02271 | MYD-WEDGE-2500 | RE0504 | 3 août 2026 | 3 déc. 2027 | 2 192 | 0 | 46,38 | Potatoes épicées 2,5 kg |
| LOT02272 | BM-CONF-FRA-370 | RE0505 | 4 août 2026 | 20 nov. 2027 | 28 110 | 0 | 22,97 | Confiture de fraises 370 g |
| LOT02273 | BM-CONF-ABR-370 | RE0505 | 4 août 2026 | 12 nov. 2027 | 17 106 | 6 200 | 22,97 | Confiture d'abricots 370 g |
| LOT02274 | BM-CONF-FIG-370 | RE0505 | 4 août 2026 | 19 nov. 2027 | 6 750 | 6 750 | 24,56 | Confiture de figues 370 g |
| LOT02275 | BM-CONF-ORA-370 | RE0505 | 4 août 2026 | 22 nov. 2027 | 6 702 | 5 007 | 22,97 | Marmelade d'oranges amères 370 g |
| LOT02276 | BM-MINI-ASS-30 | RE0505 | 4 août 2026 | 19 déc. 2027 | 1 161 | 1 161 | 113,24 | Mini-pots assortis 30 g (carton 60) |
| LOT02277 | BM-COMP-POM-130 | RE0505 | 4 août 2026 | 3 juil. 2027 | 21 000 | 17 112 | 18,42 | Compote de pommes 4 × 130 g |
| LOT02278 | BM-TART-FRA-150 | RE0505 | 4 août 2026 | 19 avr. 2027 | 17 232 | 996 | 20,02 | Tartelettes aux fraises 150 g |
| LOT02279 | BM-GALET-170 | RE0505 | 4 août 2026 | 8 mai 2027 | 14 936 | 9 662 | 18,18 | Galettes au beurre 170 g |
| LOT02280 | LOT-BISC-250 | RE0506 | 4 août 2026 | 8 mai 2027 | 31 380 | 13 148 | 13,90 | Biscoff 250 g |
| LOT02281 | LOT-BISC-300X | RE0506 | 4 août 2026 | 13 mai 2027 | 1 437 | 254 | 116,60 | Biscoff portions 300 × 6,25 g (CHR) |
| LOT02282 | LOT-PATE-400 | RE0506 | 4 août 2026 | 7 juil. 2027 | 11 240 | 5 433 | 26,80 | Pâte à tartiner Biscoff 400 g |
| LOT02283 | CAN-CREME-35-1L | RE0507 | 5 août 2026 | 14 sept. 2026 | 1 488 | 0 | 42,94 | Crème liquide 35 % 1 L |
| LOT02284 | CAN-CREME-CUIS-1L | RE0507 | 5 août 2026 | 14 sept. 2026 | 1 362 | 0 | 36,92 | Crème de cuisson 1 L |
| LOT02285 | SEN-CLAS-36 | RE0508 | 8 août 2026 | 27 août 2027 | 14 950 | 12 980 | 39,73 | Senseo Classique 36 dosettes |
| LOT02286 | SEN-CORS-36 | RE0508 | 8 août 2026 | 10 août 2027 | 11 490 | 11 172 | 39,73 | Senseo Corsé 36 dosettes |
| LOT02287 | SEN-DECA-36 | RE0508 | 8 août 2026 | 27 août 2027 | 4 450 | 3 484 | 40,96 | Senseo Décaféiné 36 dosettes |
| LOT02288 | SEN-CAPP-8 | RE0508 | 8 août 2026 | 5 juil. 2027 | 11 690 | 7 993 | 21,66 | Senseo Cappuccino 8 dosettes |
| LOT02289 | VIT-CREME-VEG-1L | RE0509 | 8 août 2026 | 15 sept. 2026 | 276 | 0 | 102,06 | Crème végétale à foisonner 1 L |
| LOT02290 | VIT-TOPP-1L | RE0509 | 8 août 2026 | 13 sept. 2026 | 396 | 0 | 98,15 | Topping végétal sucré 1 L |
| LOT02291 | VIT-CREME-VEG-1L | RE0510 | 8 août 2026 | 14 sept. 2026 | 1 512 | 0 | 58,07 | Crème végétale à foisonner 1 L |
| LOT02292 | VOS-NUGG-1K | RE0511 | 9 août 2026 | 11 sept. 2027 | 2 322 | 2 322 | 60,83 | Nuggets de poulet 1 kg |
| LOT02293 | VOS-CORDON-1K | RE0511 | 9 août 2026 | 10 sept. 2027 | 1 410 | 1 410 | 67,10 | Cordons bleus de poulet 1 kg |
| LOT02294 | AGR-FRIT-2500 | RE0512 | 10 août 2026 | 12 nov. 2027 | 2 756 | 2 756 | 41,03 | Frites 10/10 2,5 kg |
| LOT02295 | AGR-ROSTI-1K | RE0512 | 10 août 2026 | 25 déc. 2027 | 3 528 | 3 528 | 34,07 | Rösti 1 kg |
| LOT02296 | AGR-POMNOIS-1K | RE0512 | 10 août 2026 | 23 déc. 2027 | 2 598 | 2 598 | 32,62 | Pommes noisettes 1 kg |
| LOT02297 | SOL-TOM-350 | RE0513 | 11 août 2026 | 20 déc. 2027 | 20 916 | 20 916 | 10,40 | Sauce tomate Solis 350 g |
| LOT02298 | SOL-KETCH-570 | RE0513 | 11 août 2026 | 27 nov. 2027 | 10 632 | 10 096 | 14,61 | Ketchup Solis 570 g |
| LOT02299 | TIL-BASM-1K | RE0513 | 11 août 2026 | 18 mai 2028 | 5 890 | 5 890 | 27,62 | Riz basmati pur 1 kg |
| LOT02300 | TIL-BASM-5K | RE0513 | 11 août 2026 | 16 juin 2028 | 692 | 692 | 123,11 | Riz basmati pur 5 kg |
1–50 sur 50
1 / 1