19 — Plateforme · Données Sage
Explorateur de données Sage
Tables Sage en lecture seule, filtres, export CSV.
Lecture seule
Vue en lecture seule — aucune modification possible (aucune méthode d'écriture dans ErpReadAdapter)
Entités Sage
22 tables · 153 607 lignes
StocksF_LOTSERIE
Lots & dates
2 522 lignes · 9 colonnes · documents du 1 avr. 2025 au 30 sept. 2026
| LOT02351 | JAC-BRIO-500 | RE0525 | 23 août 2026 | 15 oct. 2026 | 21 608 | 12 159 | 18,61 | Brioche tranchée 500 g |
| LOT02352 | JAC-BURG-300 | RE0525 | 23 août 2026 | 14 oct. 2026 | 11 728 | 7 320 | 12,36 | Pains burger 4 × 75 g |
| LOT02353 | JAC-MINI-CAKE | RE0525 | 23 août 2026 | 13 déc. 2026 | 12 080 | 10 284 | 13,49 | Mini cakes aux fruits 5 × 30 g |
| LOT02354 | CAN-CREME-35-1L | RE0526 | 24 août 2026 | 6 oct. 2026 | 3 474 | 0 | 30,92 | Crème liquide 35 % 1 L |
| LOT02355 | CAN-LAIT-DEMI-1L | RE0526 | 24 août 2026 | 1 oct. 2026 | 16 092 | 0 | 8,96 | Lait demi-écrémé 1 L |
| LOT02356 | CAN-CREME-CUIS-1L | RE0526 | 24 août 2026 | 4 oct. 2026 | 3 414 | 78 | 26,59 | Crème de cuisson 1 L |
| LOT02357 | DUC-POIV-45 | RE0527 | 25 août 2026 | 21 mai 2028 | 12 432 | 12 432 | 16,23 | Poivre noir moulu 45 g |
| LOT02358 | DUC-CUMIN-40 | RE0527 | 25 août 2026 | 14 mai 2028 | 11 604 | 11 145 | 12,73 | Cumin moulu 40 g |
| LOT02359 | DUC-HERB-18 | RE0527 | 25 août 2026 | 7 juin 2028 | 9 876 | 9 876 | 10,74 | Herbes de Provence 18 g |
| LOT02360 | DUC-CURRY-42 | RE0527 | 25 août 2026 | 30 mai 2028 | 8 352 | 8 066 | 13,23 | Curry doux 42 g |
| LOT02361 | DUC-PAPR-40 | RE0527 | 25 août 2026 | 28 mai 2028 | 9 558 | 9 558 | 11,48 | Paprika doux 40 g |
| LOT02362 | DUC-POIV-1K | RE0527 | 25 août 2026 | 13 mai 2028 | 648 | 529 | 172,15 | Poivre noir grains 1 kg (restauration) |
| LOT02363 | VAH-LEV-8 | RE0527 | 25 août 2026 | 13 janv. 2028 | 20 064 | 20 064 | 8,11 | Levure chimique 8 × 11 g |
| LOT02364 | VAH-SUCVAN-7 | RE0527 | 25 août 2026 | 17 janv. 2028 | 19 884 | 19 884 | 6,87 | Sucre vanillé 7 × 7,5 g |
| LOT02365 | VAH-PEP-100 | RE0527 | 25 août 2026 | 25 juil. 2027 | 8 616 | 8 616 | 11,73 | Pépites de chocolat 100 g |
| LOT02366 | VAH-VERM-100 | RE0527 | 25 août 2026 | 5 déc. 2027 | 4 824 | 4 824 | 10,36 | Vermicelles multicolores 100 g |
| LOT02367 | VAH-AROM-20 | RE0527 | 25 août 2026 | 15 juin 2028 | 8 844 | 8 844 | 9,11 | Arôme vanille 20 ml |
| LOT02368 | BA-BARRE-FRU-40 | RE0528 | 27 août 2026 | 20 juil. 2027 | 24 648 | 24 648 | 15,64 | Barres BA! fruits 5 × 40 g |
| LOT02369 | BS-SUC-1K | RE0529 | 28 août 2026 | 15 avr. 2029 | 79 870 | 18 278 | 8,12 | Sucre en poudre 1 kg |
| LOT02370 | BS-MORC-1K | RE0529 | 28 août 2026 | 5 juin 2029 | 29 060 | 29 060 | 8,87 | Sucre en morceaux n°4 1 kg |
| LOT02371 | BS-GLACE-500 | RE0529 | 28 août 2026 | 11 juin 2028 | 15 912 | 15 912 | 7,50 | Sucre glace 500 g |
| LOT02372 | BS-CASS-750 | RE0529 | 28 août 2026 | 10 juil. 2028 | 13 512 | 13 512 | 10,75 | Cassonade 750 g |
| LOT02373 | BS-BUCH-500 | RE0529 | 28 août 2026 | 21 mai 2029 | 1 240 | 1 240 | 43,37 | Bûchettes de sucre 500 × 5 g |
| LOT02374 | LOT-BISC-250 | RE0530 | 1 sept. 2026 | 29 mai 2027 | 23 124 | 23 124 | 14,01 | Biscoff 250 g |
| LOT02375 | LOT-BISC-300X | RE0530 | 1 sept. 2026 | 8 juin 2027 | 1 922 | 1 922 | 117,47 | Biscoff portions 300 × 6,25 g (CHR) |
| LOT02376 | LOT-PATE-400 | RE0530 | 1 sept. 2026 | 2 août 2027 | 9 632 | 9 632 | 27 | Pâte à tartiner Biscoff 400 g |
| LOT02377 | MYD-FRIT-SKIN-2500 | RE0531 | 1 sept. 2026 | 21 janv. 2028 | 2 216 | 2 216 | 45,65 | Frites skin-on 2,5 kg |
| LOT02378 | MYD-WEDGE-2500 | RE0531 | 1 sept. 2026 | 11 déc. 2027 | 2 112 | 1 388 | 48,08 | Potatoes épicées 2,5 kg |
| LOT02379 | MYD-PUREE-2K | RE0531 | 1 sept. 2026 | 26 déc. 2027 | 856 | 856 | 38,65 | Purée de pommes de terre 2 kg |
| LOT02380 | VAL-GUAN-3K | RE0532 | 2 sept. 2026 | 21 janv. 2028 | 493 | 186 | 608,53 | Guanaja 70 % fèves 3 kg |
| LOT02381 | VAL-JIVA-3K | RE0532 | 2 sept. 2026 | 21 janv. 2028 | 253 | 253 | 580,82 | Jivara lait 40 % fèves 3 kg |
| LOT02382 | VAL-DULC-3K | RE0532 | 2 sept. 2026 | 22 déc. 2027 | 238 | 238 | 621,50 | Dulcey blond 35 % fèves 3 kg |
| LOT02383 | DC-SPAG-500 | RE0533 | 3 sept. 2026 | 26 mai 2028 | 45 984 | 45 984 | 13 | Spaghetti n°12 500 g |
| LOT02384 | DC-PENN-500 | RE0533 | 3 sept. 2026 | 7 juin 2028 | 27 552 | 27 552 | 13 | Penne rigate n°41 500 g |
| LOT02385 | DC-FUSI-500 | RE0533 | 3 sept. 2026 | 2 juil. 2028 | 26 712 | 26 712 | 13 | Fusilli n°34 500 g |
| LOT02386 | DC-LING-500 | RE0533 | 3 sept. 2026 | 22 mai 2028 | 13 320 | 13 320 | 13,62 | Linguine n°7 500 g |
| LOT02387 | DC-SPAG-3K | RE0533 | 3 sept. 2026 | 21 mai 2028 | 1 332 | 1 332 | 70,57 | Spaghetti n°12 3 kg (restauration) |
| LOT02388 | DC-HUIL-750 | RE0533 | 3 sept. 2026 | 13 déc. 2027 | 2 244 | 2 244 | 57,07 | Huile d'olive vierge extra 750 ml |
| LOT02389 | SOL-TOM-350 | RE0534 | 3 sept. 2026 | 9 janv. 2028 | 17 100 | 17 100 | 10,44 | Sauce tomate Solis 350 g |
| LOT02390 | SOL-KETCH-570 | RE0534 | 3 sept. 2026 | 13 déc. 2027 | 11 556 | 11 556 | 14,67 | Ketchup Solis 570 g |
| LOT02391 | TIL-BASM-1K | RE0534 | 3 sept. 2026 | 10 juin 2028 | 6 490 | 6 490 | 27,72 | Riz basmati pur 1 kg |
| LOT02392 | TIL-BASM-5K | RE0534 | 3 sept. 2026 | 17 juin 2028 | 506 | 506 | 123,54 | Riz basmati pur 5 kg |
| LOT02393 | TIL-BASM-500 | RE0534 | 3 sept. 2026 | 16 mai 2028 | 6 084 | 5 182 | 15,16 | Riz basmati pur 500 g |
| LOT02394 | NES-DOLCA-100 | RE0534 | 3 sept. 2026 | 13 août 2027 | 18 260 | 18 260 | 9,20 | Tablette Dolca lait 100 g |
| LOT02395 | NES-DOLCA-NOIR | RE0534 | 3 sept. 2026 | 12 août 2027 | 17 800 | 17 800 | 9,20 | Tablette Dolca noir 100 g |
| LOT02396 | NES-CHOC-POUD-1K | RE0534 | 3 sept. 2026 | 12 déc. 2027 | 1 314 | 1 314 | 56,05 | Nestlé chocolat en poudre 1 kg |
| LOT02397 | NES-NESC-500 | RE0534 | 3 sept. 2026 | 24 déc. 2027 | 1 536 | 1 536 | 129,26 | Nescafé Alegria 500 g (distributeurs) |
| LOT02398 | MAG-PUREE-4K | RE0534 | 3 sept. 2026 | 15 janv. 2028 | 476 | 476 | 100,55 | Purée en flocons 4 kg |
| LOT02399 | MAG-SAUCE-DEM-800 | RE0534 | 3 sept. 2026 | 28 déc. 2027 | 630 | 630 | 70,97 | Sauce demi-glace 800 g |
| LOT02400 | BON-MOULU-250 | RE0534 | 3 sept. 2026 | 16 déc. 2027 | 5 388 | 5 388 | 25,85 | Bonka café moulu 250 g |
1–50 sur 50
1 / 1