19 — Plateforme · Données Sage
Explorateur de données Sage
Tables Sage en lecture seule, filtres, export CSV.
Lecture seule
Vue en lecture seule — aucune modification possible (aucune méthode d'écriture dans ErpReadAdapter)
Entités Sage
22 tables · 153 607 lignes
StocksF_LOTSERIE
Lots & dates
2 522 lignes · 9 colonnes · documents du 1 avr. 2025 au 30 sept. 2026
| LOT00251 | BA-BARRE-FRU-40 | RE0033 | 27 mai 2025 | 12 avr. 2026 | 35 916 | 0 | 15,09 | Barres BA! fruits 5 × 40 g |
| LOT00252 | BA-MUESLI-300 | RE0033 | 27 mai 2025 | 13 avr. 2026 | 16 976 | 0 | 19,92 | Muesli BA! 300 g |
| LOT00253 | VIT-CREME-VEG-1L | RE0034 | 27 mai 2025 | 3 juil. 2025 | 732 | 0 | 70,84 | Crème végétale à foisonner 1 L |
| LOT00254 | VIT-TOPP-1L | RE0034 | 27 mai 2025 | 4 juil. 2025 | 384 | 0 | 68,13 | Topping végétal sucré 1 L |
| LOT00255 | CAN-CREME-35-1L | RE0035 | 30 mai 2025 | 9 juil. 2025 | 1 734 | 0 | 36,81 | Crème liquide 35 % 1 L |
| LOT00256 | CAN-LAIT-DEMI-1L | RE0035 | 30 mai 2025 | 9 juil. 2025 | 6 918 | 0 | 10,67 | Lait demi-écrémé 1 L |
| LOT00257 | CAN-CREME-CUIS-1L | RE0035 | 30 mai 2025 | 11 juil. 2025 | 492 | 0 | 31,65 | Crème de cuisson 1 L |
| LOT00258 | SNL-STICK-100 | RE0036 | 1 juin 2025 | 27 sept. 2027 | 20 124 | 0 | 25,83 | Sweet'N Low 100 sticks |
| LOT00259 | SNL-TABL-300 | RE0036 | 1 juin 2025 | 2 août 2027 | 14 868 | 0 | 23,19 | Sweet'N Low 300 comprimés |
| LOT00260 | SOL-TOM-350 | RE0037 | 1 juin 2025 | 15 sept. 2026 | 13 896 | 0 | 10,23 | Sauce tomate Solis 350 g |
| LOT00261 | SOL-KETCH-570 | RE0037 | 1 juin 2025 | 16 oct. 2026 | 9 600 | 0 | 14,37 | Ketchup Solis 570 g |
| LOT00262 | TIL-BASM-1K | RE0037 | 1 juin 2025 | 28 mars 2027 | 5 400 | 0 | 27,15 | Riz basmati pur 1 kg |
| LOT00263 | TIL-BASM-5K | RE0037 | 1 juin 2025 | 8 mars 2027 | 708 | 0 | 121,01 | Riz basmati pur 5 kg |
| LOT00264 | TIL-BASM-500 | RE0037 | 1 juin 2025 | 21 mars 2027 | 4 428 | 0 | 14,85 | Riz basmati pur 500 g |
| LOT00265 | NES-DOLCA-100 | RE0037 | 1 juin 2025 | 28 avr. 2026 | 31 020 | 0 | 9,01 | Tablette Dolca lait 100 g |
| LOT00266 | NES-DOLCA-NOIR | RE0037 | 1 juin 2025 | 11 avr. 2026 | 23 280 | 0 | 9,01 | Tablette Dolca noir 100 g |
| LOT00267 | NES-CHOC-POUD-1K | RE0037 | 1 juin 2025 | 30 sept. 2026 | 936 | 0 | 54,90 | Nestlé chocolat en poudre 1 kg |
| LOT00268 | NES-NESC-500 | RE0037 | 1 juin 2025 | 21 oct. 2026 | 1 512 | 0 | 126,61 | Nescafé Alegria 500 g (distributeurs) |
| LOT00269 | MAG-FOND-VOL-900 | RE0037 | 1 juin 2025 | 18 oct. 2026 | 900 | 0 | 75,36 | Fond de volaille 900 g |
| LOT00270 | MAG-PUREE-4K | RE0037 | 1 juin 2025 | 15 oct. 2026 | 733 | 0 | 98,49 | Purée en flocons 4 kg |
| LOT00271 | BON-GRAIN-1K | RE0037 | 1 juin 2025 | 21 oct. 2026 | 1 758 | 0 | 100,31 | Bonka café en grains 1 kg |
| LOT00272 | BON-MOULU-250 | RE0037 | 1 juin 2025 | 6 oct. 2026 | 4 140 | 0 | 25,32 | Bonka café moulu 250 g |
| LOT00273 | BS-SUC-1K | RE0038 | 1 juin 2025 | 11 janv. 2028 | 53 910 | 0 | 7,99 | Sucre en poudre 1 kg |
| LOT00274 | BS-MORC-1K | RE0038 | 1 juin 2025 | 4 avr. 2028 | 30 430 | 0 | 8,73 | Sucre en morceaux n°4 1 kg |
| LOT00275 | BS-GLACE-500 | RE0038 | 1 juin 2025 | 1 mars 2027 | 18 252 | 0 | 7,38 | Sucre glace 500 g |
| LOT00276 | BS-CASS-750 | RE0038 | 1 juin 2025 | 27 févr. 2027 | 15 036 | 0 | 10,57 | Cassonade 750 g |
| LOT00277 | BS-BUCH-500 | RE0038 | 1 juin 2025 | 5 avr. 2028 | 1 464 | 0 | 42,65 | Bûchettes de sucre 500 × 5 g |
| LOT00278 | VIT-CREME-VEG-1L | RE0039 | 1 juin 2025 | 7 juil. 2025 | 372 | 0 | 88,29 | Crème végétale à foisonner 1 L |
| LOT00279 | VIT-TOPP-1L | RE0039 | 1 juin 2025 | 7 juil. 2025 | 420 | 0 | 84,91 | Topping végétal sucré 1 L |
| LOT00280 | SEA-FIL-15K | RE0040 | 3 juin 2025 | 24 juin 2026 | 1 094 | 0 | 707,95 | Filets de poulet 15 kg (carton) |
| LOT00281 | SEA-CUISSE-15K | RE0040 | 3 juin 2025 | 14 juil. 2026 | 1 199 | 0 | 471,15 | Hauts de cuisse 15 kg (carton) |
| LOT00282 | SEA-POULET-1K8 | RE0040 | 3 juin 2025 | 11 juil. 2026 | 14 608 | 0 | 49,49 | Poulet entier 1,8 kg |
| LOT00283 | SEA-STEAK-HACH-80 | RE0040 | 3 juin 2025 | 24 juil. 2026 | 1 448 | 0 | 194,57 | Steaks hachés 100 % bœuf 40 × 80 g |
| LOT00284 | DUC-POIV-45 | RE0041 | 3 juin 2025 | 17 avr. 2027 | 10 710 | 0 | 15,92 | Poivre noir moulu 45 g |
| LOT00285 | DUC-CUMIN-40 | RE0041 | 3 juin 2025 | 8 avr. 2027 | 7 416 | 0 | 12,49 | Cumin moulu 40 g |
| LOT00286 | DUC-HERB-18 | RE0041 | 3 juin 2025 | 13 févr. 2027 | 9 480 | 0 | 10,53 | Herbes de Provence 18 g |
| LOT00287 | DUC-CURRY-42 | RE0041 | 3 juin 2025 | 5 mars 2027 | 6 498 | 0 | 12,98 | Curry doux 42 g |
| LOT00288 | DUC-PAPR-40 | RE0041 | 3 juin 2025 | 19 mars 2027 | 9 258 | 0 | 11,27 | Paprika doux 40 g |
| LOT00289 | DUC-MOUL-POIV | RE0041 | 3 juin 2025 | 13 avr. 2027 | 4 602 | 0 | 22,17 | Moulin poivre noir 45 g |
| LOT00290 | DUC-POIV-1K | RE0041 | 3 juin 2025 | 31 mars 2027 | 774 | 0 | 168,91 | Poivre noir grains 1 kg (restauration) |
| LOT00291 | VAH-LEV-8 | RE0041 | 3 juin 2025 | 2 oct. 2026 | 20 520 | 0 | 7,96 | Levure chimique 8 × 11 g |
| LOT00292 | VAH-SUCVAN-7 | RE0041 | 3 juin 2025 | 15 sept. 2026 | 14 796 | 0 | 6,74 | Sucre vanillé 7 × 7,5 g |
| LOT00293 | VAH-PEP-100 | RE0041 | 3 juin 2025 | 10 mai 2026 | 8 796 | 0 | 11,51 | Pépites de chocolat 100 g |
| LOT00294 | VAH-VERM-100 | RE0041 | 3 juin 2025 | 12 sept. 2026 | 5 124 | 0 | 10,17 | Vermicelles multicolores 100 g |
| LOT00295 | VAH-AROM-20 | RE0041 | 3 juin 2025 | 6 avr. 2027 | 9 300 | 0 | 8,94 | Arôme vanille 20 ml |
| LOT00296 | JAC-PAIN-550 | RE0042 | 3 juin 2025 | 26 juil. 2025 | 13 392 | 0 | 15,81 | Pain de mie complet 550 g |
| LOT00297 | JAC-BRIO-500 | RE0042 | 3 juin 2025 | 25 juil. 2025 | 10 504 | 0 | 18,70 | Brioche tranchée 500 g |
| LOT00298 | JAC-BURG-300 | RE0042 | 3 juin 2025 | 28 juil. 2025 | 8 488 | 0 | 12,42 | Pains burger 4 × 75 g |
| LOT00299 | JAC-MINI-CAKE | RE0042 | 3 juin 2025 | 25 sept. 2025 | 7 090 | 0 | 13,55 | Mini cakes aux fruits 5 × 30 g |
| LOT00300 | CAN-CREME-35-1L | RE0043 | 4 juin 2025 | 15 juil. 2025 | 2 418 | 0 | 32,56 | Crème liquide 35 % 1 L |
1–50 sur 50
1 / 1