19 — Plateforme · Données Sage
Explorateur de données Sage
Tables Sage en lecture seule, filtres, export CSV.
Lecture seule
Vue en lecture seule — aucune modification possible (aucune méthode d'écriture dans ErpReadAdapter)
Entités Sage
22 tables · 153 607 lignes
ImportF_DOCENTETE (DO_Type = 11)
Commandes fournisseurs
596 lignes · 14 colonnes · documents du 1 avr. 2025 au 30 sept. 2026
| CF0351 | F024 | 9 févr. 2026 | 27 févr. 2026 | 21 mars 2026 | 40' reefer | EUR | FCA | 3 | itemId=VOS-NUGG-1K qty=2088 unitPriceForeign=3.98 | 24 759,36 | reçue | 0,44 | Vossko |
| CF0352 | F026 | 9 févr. 2026 | 25 févr. 2026 | 17 mars 2026 | 40' reefer | EUR | FCA | 4 | itemId=MYD-FRIT-2500 qty=5060 unitPriceForeign=2.73 | 31 058,12 | reçue | 1 | Mydibel |
| CF0353 | F001 | 16 févr. 2026 | 5 mars 2026 | 26 mars 2026 | 40' | EUR | FCA | 3 | itemId=CB-PIST-NOIR-5K qty=1272 unitPriceForeign=34.31 | 72 090,32 | reçue | 0,77 | Barry Callebaut |
| CF0354 | F004 | 16 févr. 2026 | 7 mars 2026 | 30 mars 2026 | 40' | EUR | FCA | 8 | itemId=BM-CONF-FRA-370 qty=45036 unitPriceForeign=1.87 | 267 540,30 | reçue | 1 | Andros |
| CF0355 | F009 | 16 févr. 2026 | 3 mars 2026 | 22 mars 2026 | 40' | EUR | FCA | 11 | itemId=SOL-TOM-350 qty=17832 unitPriceForeign=0.84 | 136 341,10 | reçue | 1 | Nestlé Professional |
| CF0356 | F018 | 16 févr. 2026 | 20 févr. 2026 | 25 févr. 2026 | 40' reefer | EUR | DAP | 3 | itemId=CAN-CREME-35-1L qty=1050 unitPriceForeign=2.14 | 8 785,92 | reçue | 0,86 | Sodiaal |
| CF0357 | F020 | 16 févr. 2026 | 6 mars 2026 | 28 mars 2026 | 40' reefer | EUR | FCA | 7 | itemId=FD-EPIN-1000 qty=5844 unitPriceForeign=2.26 | 72 933,06 | reçue | 1 | Nomad Foods |
| CF0358 | F025 | 16 févr. 2026 | 11 mars 2026 | 7 avr. 2026 | 40' reefer | USD | CIF | 4 | itemId=SEA-FIL-15K qty=599 unitPriceForeign=62.33 | 118 647,81 | reçue | 1 | JBS (Seara) |
| CF0359 | F018 | 23 févr. 2026 | 27 févr. 2026 | 4 mars 2026 | 40' reefer | EUR | DAP | 3 | itemId=CAN-CREME-35-1L qty=3372 unitPriceForeign=2.14 | 10 330,92 | reçue | 0,56 | Sodiaal |
| CF0360 | F019 | 23 févr. 2026 | 28 févr. 2026 | 5 mars 2026 | 40' reefer | EUR | DAP | 2 | itemId=VIT-CREME-VEG-1L qty=2280 unitPriceForeign=2.35 | 6 144,48 | reçue | 0,21 | Vitala |
| CF0361 | F018 | 2 mars 2026 | 6 mars 2026 | 11 mars 2026 | 40' reefer | EUR | DAP | 3 | itemId=CAN-CREME-35-1L qty=1788 unitPriceForeign=2.14 | 9 988,92 | reçue | 0,81 | Sodiaal |
| CF0362 | F019 | 2 mars 2026 | 7 mars 2026 | 12 mars 2026 | 40' reefer | EUR | DAP | 2 | itemId=VIT-CREME-VEG-1L qty=900 unitPriceForeign=2.35 | 3 606,60 | reçue | 0,12 | Vitala |
| CF0363 | F001 | 9 mars 2026 | 26 mars 2026 | 16 avr. 2026 | 40' | EUR | FCA | 5 | itemId=CB-PIST-NOIR-5K qty=479 unitPriceForeign=34.31 | 60 572,04 | reçue | 0,66 | Barry Callebaut |
| CF0364 | F002 | 9 mars 2026 | 23 mars 2026 | 10 avr. 2026 | 20' | EUR | EXW | 3 | itemId=VAL-GUAN-3K qty=273 unitPriceForeign=48.32 | 27 174,83 | reçue | 0,24 | Valrhona |
| CF0365 | F003 | 9 mars 2026 | 23 mars 2026 | 8 avr. 2026 | 20' | EUR | FCA | 11 | itemId=DUC-POIV-45 qty=11382 unitPriceForeign=1.3 | 76 822,08 | reçue | 0,97 | McCormick France |
| CF0366 | F004 | 9 mars 2026 | 28 mars 2026 | 20 avr. 2026 | 20' | EUR | FCA | 2 | itemId=BM-TART-FRA-150 qty=12896 unitPriceForeign=1.63 | 37 833,28 | reçue | 0,64 | Andros |
| CF0367 | F005 | 9 mars 2026 | 25 mars 2026 | 13 avr. 2026 | 20' | EUR | EXW | 2 | itemId=AND-PORT-ASS-20 qty=347 unitPriceForeign=19.76 | 13 106,32 | reçue | 0,38 | Andrésy Confitures |
| CF0368 | F006 | 9 mars 2026 | 29 mars 2026 | 23 avr. 2026 | 40' | EUR | FCA | 2 | itemId=BA-BARRE-FRU-40 qty=19344 unitPriceForeign=1.22 | 40 575,52 | reçue | 0,49 | Bakalland |
| CF0369 | F007 | 9 mars 2026 | 22 mars 2026 | 6 avr. 2026 | 40' | EUR | FCA | 4 | itemId=JAC-PAIN-550 qty=15952 unitPriceForeign=1.26 | 58 671,20 | reçue | 1 | Jacquet Brossard |
| CF0370 | F008 | 9 mars 2026 | 25 mars 2026 | 14 avr. 2026 | 40' | EUR | FOB | 6 | itemId=DC-SPAG-500 qty=27576 unitPriceForeign=1.05 | 91 552,56 | reçue | 1 | De Cecco |
| CF0371 | F009 | 9 mars 2026 | 24 mars 2026 | 12 avr. 2026 | 40' | EUR | FCA | 8 | itemId=SOL-TOM-350 qty=17424 unitPriceForeign=0.84 | 86 668,91 | reçue | 1 | Nestlé Professional |
| CF0372 | F010 | 9 mars 2026 | 23 mars 2026 | 8 avr. 2026 | 40' | EUR | EXW | 3 | itemId=STM-GALET-130 qty=38520 unitPriceForeign=0.94 | 85 807,84 | reçue | 1 | St Michel Biscuits |
| CF0373 | F011 | 9 mars 2026 | 24 mars 2026 | 11 avr. 2026 | 40' | EUR | FCA | 2 | itemId=MER-COOK-CHOC-200 qty=21948 unitPriceForeign=1.31 | 47 112,84 | reçue | 0,51 | Merba |
| CF0374 | F012 | 9 mars 2026 | 25 mars 2026 | 13 avr. 2026 | 40' | EUR | FCA | 3 | itemId=LOT-BISC-250 qty=18228 unitPriceForeign=1.11 | 51 077,15 | reçue | 0,72 | Lotus Bakeries |
| CF0375 | F013 | 9 mars 2026 | 27 mars 2026 | 18 avr. 2026 | 40' | EUR | FOB | 2 | itemId=MAR-BRUS-150 qty=34020 unitPriceForeign=0.97 | 57 687,84 | reçue | 0,61 | Maretti |
| CF0376 | F014 | 9 mars 2026 | 23 mars 2026 | 8 avr. 2026 | 40' | EUR | FOB | 3 | itemId=BS-SUC-1K qty=23060 unitPriceForeign=0.65 | 34 811,16 | reçue | 1 | Tereos |
| CF0377 | F016 | 9 mars 2026 | 25 mars 2026 | 14 avr. 2026 | 40' | EUR | FCA | 5 | itemId=PR-ORIG-165 qty=69977 unitPriceForeign=1.16 | 239 287 | reçue | 1 | Kellanova |
| CF0378 | F017 | 9 mars 2026 | 26 mars 2026 | 16 avr. 2026 | 20' | EUR | FCA | 4 | itemId=SEN-CLAS-36 qty=9030 unitPriceForeign=3.21 | 66 529,50 | reçue | 0,74 | JDE Peet's |
| CF0379 | F018 | 9 mars 2026 | 13 mars 2026 | 18 mars 2026 | 40' reefer | EUR | DAP | 2 | itemId=CAN-LAIT-DEMI-1L qty=2760 unitPriceForeign=0.62 | 3 819,84 | reçue | 0,31 | Sodiaal |
| CF0380 | F019 | 9 mars 2026 | 14 mars 2026 | 19 mars 2026 | 40' reefer | EUR | DAP | 2 | itemId=VIT-CREME-VEG-1L qty=636 unitPriceForeign=2.35 | 2 172,60 | reçue | 0,07 | Vitala |
| CF0381 | F020 | 9 mars 2026 | 27 mars 2026 | 18 avr. 2026 | 40' reefer | EUR | FCA | 7 | itemId=FD-EPIN-1000 qty=7164 unitPriceForeign=2.26 | 83 188,44 | reçue | 1 | Nomad Foods |
| CF0382 | F021 | 9 mars 2026 | 28 mars 2026 | 20 avr. 2026 | 40' reefer | EUR | FCA | 3 | itemId=AGR-FRIT-2500 qty=6716 unitPriceForeign=2.83 | 34 172,78 | reçue | 1 | Agrarfrost |
| CF0383 | F022 | 9 mars 2026 | 26 mars 2026 | 16 avr. 2026 | 40' reefer | EUR | FCA | 5 | itemId=PAS-BROC-2K5 qty=700 unitPriceForeign=4.44 | 17 781,72 | reçue | 0,78 | Pasfrost |
| CF0384 | F023 | 9 mars 2026 | 25 mars 2026 | 13 avr. 2026 | 40' reefer | EUR | EXW | 3 | itemId=PON-PUREE-FRAM-1K qty=1932 unitPriceForeign=8.13 | 26 910,54 | reçue | 0,26 | Ponthier |
| CF0385 | F024 | 9 mars 2026 | 27 mars 2026 | 18 avr. 2026 | 40' reefer | EUR | FCA | 3 | itemId=VOS-NUGG-1K qty=3006 unitPriceForeign=3.98 | 20 440,74 | reçue | 0,38 | Vossko |
| CF0386 | F025 | 9 mars 2026 | 1 avr. 2026 | 28 avr. 2026 | 40' reefer | USD | CIF | 4 | itemId=SEA-FIL-15K qty=845 unitPriceForeign=62.33 | 90 490,26 | reçue | 1 | JBS (Seara) |
| CF0387 | F026 | 9 mars 2026 | 25 mars 2026 | 14 avr. 2026 | 40' reefer | EUR | FCA | 4 | itemId=MYD-FRIT-2500 qty=11736 unitPriceForeign=2.73 | 54 823,60 | reçue | 1 | Mydibel |
| CF0388 | F018 | 16 mars 2026 | 20 mars 2026 | 25 mars 2026 | 40' reefer | EUR | DAP | 3 | itemId=CAN-CREME-35-1L qty=1290 unitPriceForeign=2.14 | 9 870,60 | reçue | 0,65 | Sodiaal |
| CF0389 | F019 | 16 mars 2026 | 21 mars 2026 | 26 mars 2026 | 40' reefer | EUR | DAP | 2 | itemId=VIT-CREME-VEG-1L qty=1572 unitPriceForeign=2.35 | 4 562,04 | reçue | 0,15 | Vitala |
| CF0390 | F018 | 23 mars 2026 | 27 mars 2026 | 1 avr. 2026 | 40' reefer | EUR | DAP | 3 | itemId=CAN-CREME-35-1L qty=1380 unitPriceForeign=2.14 | 10 945,32 | reçue | 0,86 | Sodiaal |
| CF0391 | F019 | 23 mars 2026 | 28 mars 2026 | 2 avr. 2026 | 40' reefer | EUR | DAP | 2 | itemId=VIT-CREME-VEG-1L qty=1068 unitPriceForeign=2.35 | 3 404,76 | reçue | 0,12 | Vitala |
| CF0392 | F001 | 30 mars 2026 | 16 avr. 2026 | 7 mai 2026 | 20' | EUR | FCA | 5 | itemId=CB-PIST-NOIR-5K qty=367 unitPriceForeign=34.31 | 37 403 | reçue | 0,84 | Barry Callebaut |
| CF0393 | F004 | 30 mars 2026 | 18 avr. 2026 | 11 mai 2026 | 40' | EUR | FCA | 8 | itemId=BM-CONF-FRA-370 qty=36804 unitPriceForeign=1.87 | 208 598,28 | reçue | 1 | Andros |
| CF0394 | F009 | 30 mars 2026 | 14 avr. 2026 | 3 mai 2026 | 40' | EUR | FCA | 14 | itemId=SOL-TOM-350 qty=21480 unitPriceForeign=0.84 | 172 751,20 | reçue | 1 | Nestlé Professional |
| CF0395 | F018 | 30 mars 2026 | 3 avr. 2026 | 8 avr. 2026 | 40' reefer | EUR | DAP | 3 | itemId=CAN-CREME-35-1L qty=3570 unitPriceForeign=2.14 | 10 936,32 | reçue | 0,54 | Sodiaal |
| CF0396 | F019 | 30 mars 2026 | 4 avr. 2026 | 9 avr. 2026 | 40' reefer | EUR | DAP | 1 | itemId=VIT-TOPP-1L qty=504 unitPriceForeign=2.26 | 1 139,04 | reçue | 0,04 | Vitala |
| CF0397 | F020 | 30 mars 2026 | 17 avr. 2026 | 9 mai 2026 | 40' reefer | EUR | FCA | 8 | itemId=FD-EPIN-1000 qty=8460 unitPriceForeign=2.26 | 96 292,42 | reçue | 1 | Nomad Foods |
| CF0398 | F025 | 30 mars 2026 | 22 avr. 2026 | 19 mai 2026 | 40' reefer | USD | CIF | 4 | itemId=SEA-FIL-15K qty=772 unitPriceForeign=62.33 | 103 246,34 | reçue | 1 | JBS (Seara) |
| CF0399 | F002 | 6 avr. 2026 | 20 avr. 2026 | 8 mai 2026 | 20' | EUR | EXW | 4 | itemId=VAL-GUAN-3K qty=408 unitPriceForeign=48.32 | 44 808,18 | reçue | 0,43 | Valrhona |
| CF0400 | F003 | 6 avr. 2026 | 20 avr. 2026 | 6 mai 2026 | 40' | EUR | FCA | 11 | itemId=DUC-POIV-45 qty=12408 unitPriceForeign=1.3 | 119 982,90 | reçue | 0,75 | McCormick France |
1–50 sur 50
1 / 1